| Location: | Portrush Recreations Grounds Ramore Head | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | David Brownlee | 0 | |||
| 2 | Erinn McIlwaine | 0 | |||
| 3 | Paula Braiden | 0 | 2 | 1 | 3 |
| 4 M&D | Andrea McKeown (Battlehill) | 1 | 1 | 4 | 6 |
| 5 | Lauren Hanna (Lomond and Clyde) | 1 | 3 | 2 | 6 |
| 6 | Alicia Dickson | 0 | 4 | 3 | 7 |
| 7 | Jason Price (Ravara) | 1 | 5 | 5 | 11 |
| 8 | Vikki Singer (McDonald Memorial) | 1 | 6 | 6 | 13 |
| Withdrawn (2) | ||
|---|---|---|
| Brian Wilson | ||
| Samantha Gordon |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Alicia Dickson | 1 | 3 | 4 |
| 2 M&D | Lauren Hanna (Lomond and Clyde) | 3 | 2 | 5 |
| 3 | Paula Braiden | 4 | 1 | 5 |
| 4 | Andrea McKeown (Battlehill) | 2 | 4 | 6 |
| 5 | Jason Price (Ravara) | 5 | 5 | 10 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Abraham | 0 | 1 | 1 | 2 |
| 2 M&D | Zoe McDowell | 0 | 2 | 3 | 5 |
| 3 | Emma Barr (Field Marshal Montgomery) | 3 | 2 | 5 | |
| 4 M&D | Caitlin Deborah Graham | 0 | 4 | 6 | 10 |
| 5 | Joanne Graham (Bleary and District) | 0 | 6 | 4 | 10 |
| 6 M&D | Gemma McDowell | 0 | 5 | 7 | 12 |
| 7 | James Kennedy (Closkelt) | 0 | 7 | 5 | 12 |
| 8 | Lauren Freeburn | 1 | 8 | 8 | 17 |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lana Gibson (Ballyboley) | 1 | 1 | 1 | 3 |
| 2 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 2 | 3 | 6 |
| 3 M&D | Kathryn McKeown (Battlehill) | 1 | 3 | 5 | 9 |
| 4 | Beth Preston | 1 | 4 | 4 | 9 |
| 5 | Emily Crooks (McNeillstown) | 1 | 7 | 2 | 10 |
| 6 M&D | Rachel Lowry | 2 | 5 | 7 | 14 |
| 7 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 2 | 6 | 6 | 14 |
| 8 M&D | Rebecca Hamilton | 2 | 9 | 9 | 20 |
| 9 | Tyrone Graham | 2 | 10 | 8 | 20 |
| 10 | Katie Bicker (Marlacoo & District) | 2 | 8 | 11 | 21 |
| 11 | Lucas Adamson (Sgt Walker Memorial) | 2 | 11 | 10 | 23 |
| 12 | Jamie Cupples (Mackenzie Caledonian) | 2 | 12 | 12 | 26 |
| Withdrawn (1) | ||
|---|---|---|
| Darcey McIlroy |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Kathy Hunter (Manorcunningham) | 1 | 1 | 2 | 4 |
| 2 | Abigail Wenlock | 1 | 3 | 1 | 5 |
| 3 | Charlotte Ruddock (Battlehill) | 2 | 2 | 4 | 8 |
| 4 | Melissa Burrows | 2 | 4 | 3 | 9 |
| 5 M&D | Zara Cupples | 2 | 5 | 6 | 13 |
| 6 | Lee Nicholl (Graham Memorial Clontibret) | 2 | 6 | 5 | 13 |
| 7 | Louis Anderson (New Ross and District) | 2 | 8 | 8 | 18 |
| 8 M&D | Leanne Crooks (Syerla & District) | 3 | 7 | 9 | 19 |
| 9 | Louise Smiton (Closkelt) | 3 | 9 | 7 | 19 |
| 10 | Benjamin Walker (Battlehill) | 2 | 11 | 10 | 23 |
| 11 | Hannah Donald (Clogher & District) | 3 | 10 | 11 | 24 |
| 12 | Rebekah Moorhead | 4 | 12 | 12 | 28 |

