| Location: | Portrush Recreations Grounds Ramore Head | Contact: | Mervyn Herron |
|---|
GRADE 1
| Playing Requirement: Medley |
| Piping 1: John McCarlie | Piping 2: Colin Moffett | Drumming: John Black | Ensemble: Joe Noble |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 1 | 2 | 3 | 1 | 1 | 5 |
| 2 | Ravara (2) | 2 | 1 | 3 | 2 | 2 | 7 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Sam Young | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bleary and District (1) | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Manorcunningham | 2 | 3 | 5 | 3 | 2 | 10 |
| 3 | Police Service of Northern Ireland (1) | 4 | 2 | 6 | 1 | 4 | 11 |
| 4 | Thiepval Memorial (3a) | 3 | 4 | 7 | 4 | 3 | 14 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Sam Young | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt (1) | 1 | 1 | 2 | 4 | 1 | 7 |
| 2 | Aughintober (2) | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Drumlough | 3 | 3 | 6 | 1 | 3 | 10 |
| 4 | Ballybriest | 5 | 4 | 9 | 5 | 5 | 19 |
| 5 | Killeen | 4 | 6 | 10 | 6 | 4 | 20 |
| 6 | Raffrey (3b) | 7 | 5 | 12 | 3 | 6 | 21 |
| 7 | Tullylagan | 6 | 7 | 13 | 7 | 7 | 27 |
| Withdrawn (1) | ||
|---|---|---|
| Annsborough |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: John McCarlie | Piping 2: Colin Moffett | Drumming: John Black | Ensemble: Joe Noble |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Upper Crossgare (3a) | 2 | 2 | 4 | 2 | 1 | 7 |
| 2 | Colmcille (3a) | 1 | 3 | 4 | 1 | 2 | 7 |
| 3 EP | Matt Boyd Memorial (3a) | 3 | 4 | 7 | 4 | 3 | 14 |
| 4 | Finvoy | 4 | 1 | 5 | 5 | 4 | 14 |
| 5 | Augharan | 5 | 5 | 10 | 3 | 5 | 18 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Sam Young | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 EP | McNeillstown (3a) | 2 | 4 | 6 | 7 | 2 | 15 |
| 3 | Tamlaght O’Crilly | 3 | 2 | 5 | 6 | 4 | 15 |
| 4 EP | Major Sinclair Memorial (3b) | 7 | 5 | 12 | 3 | 3 | 18 |
| 5 | Cullybackey* (3b) | 4 | 7 | 11 | 2 | 5 | 18 |
| 6 | Battlehill (3a) | 6 | 3 | 9 | 4 | 6 | 19 |
| 7 | Cleland Memorial (3b) | 5 | 9 | 14 | 5 | 7 | 26 |
| 8 | Bready Ulster-Scots (4b) | 9 | 6 | 15 | 8 | 8 | 31 |
| 9 | Raphoe Ulster-Scots | 8 | 8 | 16 | 9 | 9 | 34 |
| 10 | Whitewater | 10 | 10 | 20 | 10 | 10 | 40 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: John McCarlie | Piping 2: Colin Moffett | Drumming: John Black | Ensemble: Joe Noble |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Portavogie (3b) | 1 | 1 | 2 | 3 | 1 | 6 |
| 2 | Graham Memorial Clontibret (4a) | 2 | 7 | 9 | 1 | 2 | 12 |
| 3 | Gransha (4a) | 4 | 3 | 7 | 2 | 4 | 13 |
| 4 | Gilnahirk (4a) | 6 | 2 | 8 | 4 | 6 | 18 |
| 5 | McDonald Memorial (4a) | 5 | 5 | 10 | 6 | 3 | 19 |
| 6 | William Kerr Memorial (4a) | 7 | 9 | 16 | 7 | 5 | 28 |
| 7 EP | Ballydonaghy | 11 | 13 | 24 | 5 | 7 | 36 |
| 8 EP | Sgt Walker Memorial | 3 | 8 | 11 | 17 | 8 | 36 |
| 9 | Bessbrook Crimson Arrow (4a) | 9 | 4 | 13 | 11 | 12 | 36 |
| 10 EP | The Ulster-Scots Agency Juvenile | 8 | 14 | 22 | 14 | 9 | 45 |
| 11 | Killen & District | 12 | 10 | 22 | 10 | 13 | 45 |
| 12 | Letterkenny & District | 10 | 12 | 22 | 8 | 17 | 47 |
| 13 | Major Sinclair Memorial* | 16 | 6 | 22 | 18 | 10 | 50 |
| 14 | Gillygooley | 14 | 15 | 29 | 9 | 15 | 53 |
| 15 | Kildoag (4a) | 18 | 11 | 29 | 12 | 14 | 55 |
| 16 | Augharonan | 15 | 16 | 31 | 13 | 16 | 60 |
| 17 | Kirkistown | 17 | 18 | 35 | 15 | 11 | 61 |
| 18 | Broughshane & District (3a) | 13 | 17 | 30 | 16 | 18 | 64 |

