| Location: | Lurgan Park | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Roger Young | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Paula Braiden | 1 | 1 | 1 | 3 |
| 2 M&D | Lauren Hanna (Lomond and Clyde) | 2 | 2 | 3 | 7 |
| 3 | David Brownlee | 1 | 4 | 2 | 7 |
| 4 | Alicia Dickson | 1 | 3 | 5 | 9 |
| 5 | Andrea McKeown (Battlehill) | 2 | 5 | 4 | 11 |
| 6 | Brian Wilson | 3 | 6 | 6 | 15 |
| 7 | Vikki Singer (McDonald Memorial) | 2 | 7 | 7 | 16 |
| 8 | Erinn McIlwaine | 2 | 8 | 8 | 18 |
| 9 | Jason Price (Ravara) | 2 | 9 | 9 | 20 |
| Withdrawn (1) | ||
|---|---|---|
| Steven Gilchrist |
Final |
| M&D: Roger Young | Flourish: Alastair Patterson |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Alicia Dickson | 2 | 2 | 4 |
| 2 M&D | Andrea McKeown (Battlehill) | 1 | 4 | 5 |
| 3 | Paula Braiden | 4 | 1 | 5 |
| 4 | David Brownlee | 3 | 3 | 6 |
| 5 | Lauren Hanna (Lomond and Clyde) | 5 | 5 | 10 |
JUVENILE
| Dress: Roger Young | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 1 | 1 | 1 | 3 |
| 2 M&D | Lauren Abraham | 1 | 2 | 3 | 6 |
| 3 | Emma Barr (Field Marshal Montgomery) | 1 | 3 | 2 | 6 |
| 4 | Caitlin Deborah Graham | 1 | 5 | 4 | 10 |
| 5 | Joanne Graham (Bleary and District) | 2 | 4 | 5 | 11 |
| 6 | Gemma McDowell | 1 | 6 | 6 | 13 |
| 7 | James Kennedy (Closkelt) | 2 | 7 | 7 | 16 |
| 8 | Lauren Freeburn | 2 | 8 | 8 | 18 |
JUNIOR
| Dress: Alastair Patterson | M&D: Roger Young | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Kathryn McKeown (Battlehill) | 0 | 1 | 4 | 5 |
| 2 M&D | Lana Gibson (Ballyboley) | 0 | 2 | 3 | 5 |
| 3 | Beth Preston | 0 | 4 | 1 | 5 |
| 4 | Jamie Cupples (Mackenzie Caledonian) | 1 | 5 | 2 | 8 |
| 5 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 3 | 5 | 9 |
| 6 | Katie Bicker (Marlacoo & District) | 0 | 8 | 7 | 15 |
| 7 | Rebecca Hamilton | 1 | 7 | 8 | 16 |
| 8 | Darcey McIlroy | 0 | 11 | 6 | 17 |
| 9 | Lucas Adamson (Sgt Walker Memorial) | 1 | 6 | 12 | 19 |
| 10 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 9 | 11 | 20 |
| 11 | Emily Crooks (McNeillstown) | 0 | 10 | 10 | 20 |
| 12 | Tyrone Graham | 0 | 12 | 9 | 21 |
| 13 | Rachel Lowry | 0 | 13 | 13 | 26 |
NOVICE
| Dress: Alastair Patterson | M&D: Roger Young | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Abigail Wenlock | 0 | 1 | 1 | 2 |
| 2 | Kathy Hunter (Manorcunningham) | 0 | 2 | 2 | 4 |
| 3 | Melissa Burrows | 0 | 3 | 5 | 8 |
| 4 | Zara Cupples | 1 | 5 | 3 | 9 |
| 5 | Lee Nicholl (Graham Memorial Clontibret) | 0 | 6 | 4 | 10 |
| 6 | Leanne Crooks (Syerla & District) | 1 | 4 | 6 | 11 |
| 7 | Benjamin Walker (Battlehill) | 0 | 8 | 7 | 15 |
| 8 | Louis Anderson (New Ross and District) | 0 | 7 | 10 | 17 |
| 9 M&D | Charlotte Ruddock (Battlehill) | 0 | 9 | 9 | 18 |
| 10 | Louise Smiton (Closkelt) | 0 | 10 | 8 | 18 |

