Location: | Lurgan Park | Contact: | Mervyn Herron |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Ian Wood | Piping 2: Colin Moffett | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 2 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 1 | 7 |
3 | Cullybackey | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Ravara (2) | 4 | 4 | 8 | 4 | 4 | 16 |
Medley
Piping 1: Jim Campbell | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Ravara (2) | 3 | 3 | 6 | 4 | 3 | 13 |
4 | Cullybackey | 4 | 4 | 8 | 3 | 4 | 15 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 5 | 1 | 4 | 1 | 9 |
2 | St. Laurence O’Toole | 7 | 2 | 8 | 2 | 15 |
3 | Cullybackey | 12 | 3 | 15 | 4 | 27 |
4 | Ravara | 16 | 4 | 13 | 3 | 29 |
GRADE 2
March, Strathspey and Reel
Piping 1: Ian Wood | Piping 2: Colin Moffett | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Bleary and District (1) | 2 | 1 | 3 | 2 | 2 | 7 |
3 | Manorcunningham | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Thiepval Memorial (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
Medley
Piping 1: Jim Campbell | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 EP | Police Service of Northern Ireland (1) | 2 | 3 | 5 | 3 | 2 | 10 |
3 | Manorcunningham | 3 | 2 | 5 | 2 | 3 | 10 |
4 | Thiepval Memorial (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 5 | 1 | 4 | 1 | 9 |
2 | Bleary and District | 7 | 2 | 4 | 1 | 11 |
3 | Police Service of Northern Ireland | 5 | 1 | 10 | 2 | 15 |
4 | St. Laurence O’Toole | 7 | 2 | 8 | 2 | 15 |
5 | Manorcunningham | 12 | 3 | 10 | 3 | 22 |
6 | Cullybackey | 12 | 3 | 15 | 4 | 27 |
7 | Ravara | 16 | 4 | 13 | 3 | 29 |
8 | Thiepval Memorial | 16 | 4 | 16 | 4 | 32 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Annsborough (2) | 2 | 3 | 5 | 5 | 1 | 11 |
2 | Drumlough | 3 | 2 | 5 | 3 | 3 | 11 |
3 | Closkelt (1) | 1 | 1 | 2 | 8 | 4 | 14 |
4 | Aughintober (2) | 7 | 4 | 11 | 2 | 2 | 15 |
5 | Ballybriest | 4 | 7 | 11 | 1 | 7 | 19 |
6 | Raffrey (3b) | 6 | 5 | 11 | 4 | 5 | 20 |
7 | Killeen | 5 | 6 | 11 | 6 | 6 | 23 |
8 | Tullylagan | 8 | 8 | 16 | 7 | 8 | 31 |
Withdrawn (1) | ||
---|---|---|
Arklow |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Piping 2: Colin Moffett | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Upper Crossgare (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Colmcille (3a) | 2 | 2 | 4 | 2 | 4 | 10 |
3 | Matt Boyd Memorial (3a) | 3 | 4 | 7 | 3 | 2 | 12 |
4 | Augharan | 4 | 3 | 7 | 4 | 3 | 14 |
Withdrawn (1) | ||
---|---|---|
Finvoy |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District (3a) | 3 | 1 | 4 | 2 | 1 | 7 |
2 | McNeillstown (3a) | 1 | 2 | 3 | 3 | 3 | 9 |
3 | Cullybackey* (3b) | 2 | 3 | 5 | 6 | 2 | 13 |
4 | Major Sinclair Memorial (3b) | 6 | 5 | 11 | 4 | 4 | 19 |
5 EP | Battlehill (3a) | 5 | 4 | 9 | 7 | 5 | 21 |
6 | Cleland Memorial (3b) | 7 | 7 | 14 | 1 | 6 | 21 |
7 | Tamlaght O’Crilly | 4 | 6 | 10 | 5 | 7 | 22 |
Withdrawn (2) | ||
---|---|---|
Whitewater | ||
Bready Ulster-Scots |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Ian Wood | Piping 2: Colin Moffett | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Portavogie (3b) | 3 | 2 | 5 | 2 | 1 | 8 |
2 | McDonald Memorial (4a) | 2 | 3 | 5 | 1 | 2 | 8 |
3 EP | Graham Memorial Clontibret (4a) | 5 | 5 | 10 | 3 | 3 | 16 |
4 | St. Mary’s Derrytrasna (2) | 1 | 1 | 2 | 9 | 5 | 16 |
5 | The Ulster-Scots Agency Juvenile | 4 | 9 | 13 | 4 | 4 | 21 |
6 | Ballyboley (4a) | 6 | 8 | 14 | 5 | 7 | 26 |
7 | Major Sinclair Memorial* | 7 | 4 | 11 | 7 | 9 | 27 |
8 | Killeshin | 8 | 6 | 14 | 8 | 6 | 28 |
9 | Broughshane & District (3a) | 9 | 7 | 16 | 6 | 8 | 30 |
10 | Joseph Forde Memorial | 10 | 10 | 20 | 10 | 10 | 40 |
Withdrawn (2) | ||
---|---|---|
Killen & District | ||
New Ross and District* |