| Location: | Broadmeadow | Contact: | Ray Hall |
|---|
GRADE 1
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Ian Wood | Piping 2: Winston Pollock | Drumming: Gordon Parkes | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | Cullybackey | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Ian Wood | Piping 2: Winston Pollock | Drumming: Gordon Parkes | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bleary and District (1) | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Police Service of Northern Ireland (1) | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | Manorcunningham | 3 | 4 | 7 | 3 | 3 | 13 |
| 4 | Thiepval Memorial (3a) | 4 | 3 | 7 | 4 | 4 | 15 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Ian Wood | Piping 2: Winston Pollock | Drumming: Gordon Parkes | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt (1) | 1 | 1 | 2 | 5 | 1 | 8 |
| 2 | Ballybriest | 2 | 4 | 6 | 1 | 2 | 9 |
| 3 | New Ross and District | 3 | 3 | 6 | 2 | 3 | 11 |
| 4 | Drumlough | 4 | 2 | 6 | 4 | 5 | 15 |
| 5 | Tullylagan | 5 | 5 | 10 | 3 | 4 | 17 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Drumming: Gordon Parkes |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Colmcille (3a) | 1 | 2 | 2 | 4 |
| 2 | Upper Crossgare (3a) | 3 | 6 | 1 | 7 |
| 3 | Matt Boyd Memorial (3a) | 2 | 4 | 4 | 8 |
| 4 | Augharan | 4 | 8 | 3 | 11 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Ian Wood | Drumming: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Marlacoo & District (3a) | 1 | 2 | 2 | 4 |
| 2 | McNeillstown (3a) | 2 | 4 | 4 | 8 |
| 3 | Tamlaght O’Crilly | 4 | 8 | 1 | 9 |
| 4 | Cullybackey* (3b) | 3 | 6 | 5 | 11 |
| 5 | St. Patrick’s Bandon (3b) | 6 | 12 | 3 | 15 |
| 6 | Bready Ulster-Scots (4b) | 5 | 10 | 9 | 19 |
| 7 | Gorey | 7 | 14 | 6 | 20 |
| 8 | Derryclavin | 8 | 16 | 7 | 23 |
| 9 | Raphoe Ulster-Scots | 9 | 18 | 8 | 26 |
| Withdrawn (1) | ||
|---|---|---|
| Cloughfin |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Winston Pollock | Drumming: Gordon Parkes |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | McDonald Memorial (4a) | 2 | 4 | 2 | 6 |
| 2 | Portavogie (3b) | 3 | 6 | 1 | 7 |
| 3 | St. Mary’s Derrytrasna (2) | 1 | 2 | 11 | 13 |
| 4 | The Ulster-Scots Agency Juvenile | 4 | 8 | 6 | 14 |
| 5 | Gilnahirk (4a) | 6 | 12 | 4 | 16 |
| 6 | Cullen* (4a) | 5 | 10 | 9 | 19 |
| 7 | Letterkenny & District | 7 | 14 | 7 | 21 |
| 8 | Graham Memorial Clontibret (4a) | 10 | 20 | 3 | 23 |
| 9 | Killen & District | 8 | 16 | 10 | 26 |
| 10 | Gillygooley | 11 | 22 | 5 | 27 |
| 11 | Crimlin Batafada | 9 | 18 | 12 | 30 |
| 12 | Royal Dragoon Guards | 12 | 24 | 8 | 32 |

