Location: | Lisburn | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Jim Campbell | Piping 2: John McCarlie | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Piping 2: John McCarlie | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District (1) | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Manorcunningham | 1 | 2 | 3 | 3 | 2 | 8 |
3 | Aughintober | 3 | 3 | 6 | 2 | 2 | 10 |
4 | St. Finbarr’s (3a) | 4 | 4 | 8 | 4 | 3 | 15 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Ian Wood | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballybriest | 3 | 2 | 5 | 1 | 1 | 7 |
2 | Annsborough (2) | 1 | 1 | 2 | 3 | 3 | 8 |
3 | Raffrey (3b) | 4 | 4 | 8 | 2 | 4 | 14 |
4 | Drumlough | 5 | 3 | 8 | 5 | 2 | 15 |
5 | Tullylagan | 2 | 5 | 7 | 4 | 5 | 16 |
Withdrawn (1) | ||
---|---|---|
St. Laurence O’Toole* |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Jim Campbell | Piping 2: John McCarlie | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 2 | 3 | 5 | 1 | 1 | 7 |
2 | Matt Boyd Memorial (3a) | 1 | 1 | 2 | 4 | 3 | 9 |
3 EP | Colmcille (3a) | 4 | 4 | 8 | 2 | 2 | 12 |
4 | Upper Crossgare (3a) | 3 | 2 | 5 | 3 | 4 | 12 |
Withdrawn (1) | ||
---|---|---|
Achill |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cleland Memorial (3b) | 1 | 2 | 3 | 1 | 3 | 7 |
2 | Marlacoo & District (3a) | 3 | 3 | 6 | 3 | 2 | 11 |
3 | McNeillstown (3a) | 2 | 1 | 3 | 5 | 4 | 12 |
4 | Cullybackey* (3b) | 4 | 6 | 10 | 8 | 1 | 19 |
5 EP | Battlehill (3a) | 5 | 4 | 9 | 7 | 5 | 21 |
6 | Tamlaght O’Crilly | 6 | 7 | 13 | 2 | 6 | 21 |
7 | Raphoe Ulster-Scots | 7 | 8 | 15 | 4 | 7 | 26 |
8 | Closkelt (1) | 8 | 5 | 13 | 6 | 8 | 27 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Jim Campbell | Piping 2: John McCarlie | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Whitewater (4a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Derryclavin (4a) | 2 | 3 | 5 | 5 | 4 | 14 |
3 | McDonald Memorial (4a) | 4 | 2 | 6 | 2 | 8 | 16 |
4 | Gorey (4a) | 3 | 4 | 7 | 3 | 7 | 17 |
5 | Portavogie (3b) | 7 | 7 | 14 | 4 | 2 | 20 |
6 | Graham Memorial Clontibret (4a) | 5 | 6 | 11 | 7 | 3 | 21 |
7 | Broughshane & District (3a) | 6 | 5 | 11 | 9 | 6 | 26 |
8 | Gilnahirk (4a) | 8 | 8 | 16 | 6 | 5 | 27 |
9 | Ballydonaghy | 9 | 10 | 19 | 8 | 9 | 36 |
10 | Kirkistown | 10 | 9 | 19 | 10 | 10 | 39 |