GRADE 1
| Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 29 |
| 2 | Ravara | 4 | 3 | 3 | 5 | 5 | 20 | ||
| 3 | St. Laurence O’Toole | 6 | 5 | 5 | 16 | ||||
| 4 | Field Marshal Montgomery | 6 | 6 | 12 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
| Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleary and District | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 30 |
| 2 | Manorcunningham | 5 | 6 | 5 | 5 | 5 | 3 | 26 | |
| 3 | Aughintober | 4 | 4 | 4 | 4 | 3 | 5 | 21 | |
| 4 | Police Service of Northern Ireland | 4 | 3 | 5 | 4 | 4 | 20 | ||
| 5 | St. Finbarr’s | 3 | 3 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
| Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballybriest | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
| 2 | Annsborough | 5 | 5 | 4 | 5 | 5 | 24 | ||
| 3 | Tullylagan | 2 | 4 | 5 | 5 | 4 | 2 | 3 | 21 |
| 4 | Drumlough | 3 | 2 | 4 | 1 | 4 | 5 | 18 | |
| 5 | Raffrey | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 15 |
| 6 | Quinn Memorial | 3 | 4 | 7 | |||||
| 7 | Killeen | 3 | 1 | 4 | |||||
| 8 | St. Laurence O’Toole* | 1 | 2 | 3 | |||||
| 9 | Killadeas | 1 | 1 | 1 | 3 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
| Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiepval Memorial | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
| 2 | Colmcille | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 23 |
| 3 | Matt Boyd Memorial | 5 | 2 | 4 | 4 | 5 | 5 | 3 | 23 |
| 4 | Upper Crossgare | 3 | 3 | 3 | 2 | 4 | 5 | 18 | |
| 5 | Achill | 4 | 3 | 7 | |||||
| 6 | Augharan | 2 | 1 | 1 | 2 | 6 | |||
| 7 | Gransha | 1 | 2 | 3 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
| Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Closkelt | 3 | 3 | 6 | 6 | 6 | 6 | 27 | |
| 2 | Marlacoo & District | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 23 |
| 3 | Cleland Memorial | 6 | 6 | 5 | 2 | 1 | 20 | ||
| 4 | Cloughfin | 6 | 4 | 5 | 4 | 19 | |||
| 5 | McNeillstown | 4 | 5 | 5 | 3 | 1 | 2 | 19 | |
| 6 | Cullybackey* | 3 | 2 | 2 | 1 | 2 | 4 | 3 | 14 |
| 7 | Battlehill | 2 | 1 | 2 | 3 | 8 | |||
| 8 | Tamlaght O’Crilly | 1 | 1 | 2 | |||||
| 9 | Raphoe Ulster-Scots | 1 | 1 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
| Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitewater | 6 | 5 | 6 | 5 | 4 | 2 | 26 | |
| 2 | Portavogie | 2 | 4 | 4 | 3 | 6 | 4 | 6 | 24 |
| 3 | McDonald Memorial | 4 | 6 | 6 | 3 | 4 | 23 | ||
| 4 | Derryclavin | 5 | 5 | 4 | 6 | 2 | 22 | ||
| 5 | Graham Memorial Clontibret | 1 | 2 | 3 | 1 | 5 | 12 | ||
| 6 | Gorey | 3 | 2 | 5 | 10 | ||||
| 7 | Killen & District | 5 | 1 | 3 | 9 | ||||
| 8 | Broughshane & District | 3 | 2 | 3 | 1 | 9 | |||
| 9 | Letterkenny & District | 2 | 2 | ||||||
| 10 | Gilnahirk | 1 | 1 | ||||||
| 11 | Kirkistown | 1 | 1 | ||||||
| 12 | William Kerr Memorial | 1 | 1 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.

