GRADE 1
Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Cullybackey | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 29 |
2 | Ravara | 4 | 3 | 3 | 5 | 5 | 20 | ||
3 | St. Laurence O’Toole | 6 | 6 | 6 | 18 | ||||
4 | Field Marshal Montgomery | 5 | 5 | 10 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Bleary and District | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 30 |
2 | Manorcunningham | 4 | 4 | 3 | 5 | 5 | 5 | 23 | |
3 | Aughintober | 5 | 5 | 4 | 4 | 4 | 4 | 22 | |
4 | Police Service of Northern Ireland | 6 | 4 | 5 | 3 | 3 | 21 | ||
5 | St. Finbarr’s | 3 | 3 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Ballybriest | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 30 |
2 | Raffrey | 5 | 6 | 1 | 4 | 2 | 3 | 5 | 23 |
3 | Tullylagan | 3 | 3 | 4 | 5 | 5 | 2 | 4 | 21 |
4 | Killeen | 4 | 5 | 2 | 3 | 4 | 1 | 18 | |
5 | Annsborough | 4 | 1 | 4 | 1 | 10 | |||
6 | Drumlough | 2 | 2 | 2 | 1 | 2 | 9 | ||
7 | Killadeas | 3 | 5 | 8 | |||||
8 | St. Laurence O’Toole* | 3 | 3 | ||||||
9 | Quinn Memorial | 3 | 3 | ||||||
10 | New Ross and District | 1 | 1 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Thiepval Memorial | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 30 |
2 | Colmcille | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 25 |
3 | Upper Crossgare | 4 | 4 | 5 | 4 | 2 | 5 | 22 | |
4 | Matt Boyd Memorial | 3 | 1 | 4 | 3 | 3 | 4 | 3 | 17 |
5 | Gransha | 5 | 3 | 8 | |||||
6 | Augharan | 2 | 2 | 1 | 2 | 7 | |||
7 | Achill | 2 | 1 | 3 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Closkelt | 1 | 1 | 5 | 6 | 6 | 6 | 6 | 29 |
2 | Cleland Memorial | 6 | 6 | 4 | 4 | 2 | 4 | 24 | |
3 | Marlacoo & District | 4 | 4 | 6 | 2 | 4 | 3 | 21 | |
4 | Cullybackey* | 2 | 5 | 3 | 5 | 5 | 20 | ||
5 | Raphoe Ulster-Scots | 3 | 5 | 5 | 3 | 2 | 18 | ||
6 | Tamlaght O’Crilly | 5 | 3 | 8 | |||||
7 | McNeillstown | 2 | 4 | 1 | 1 | 8 | |||
8 | Battlehill | 3 | 2 | 1 | 6 | ||||
9 | Cloughfin | 3 | 1 | 4 | |||||
10 | Major Sinclair Memorial | 2 | 2 | ||||||
11 | Bready Ulster-Scots | 1 | 1 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
Place | Band | Lisburn | Of Ards | Fermanagh | Craigavon & District | Mid-Ulster | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|
1 | McDonald Memorial | 5 | 6 | 6 | 6 | 6 | 6 | 30 | |
2 | Whitewater | 6 | 5 | 5 | 5 | 4 | 5 | 2 | 26 |
3 | Portavogie | 3 | 3 | 6 | 4 | 5 | 2 | 4 | 22 |
4 | Graham Memorial Clontibret | 2 | 3 | 2 | 1 | 5 | 13 | ||
5 | Gilnahirk | 1 | 4 | 3 | 3 | 11 | |||
6 | Broughshane & District | 4 | 3 | 7 | |||||
7 | Derryclavin | 2 | 2 | 1 | 1 | 6 | |||
8 | Gorey | 4 | 4 | ||||||
9 | Ballyboley | 4 | 4 | ||||||
10 | Killen & District | 3 | 3 | ||||||
11 | Bessbrook Crimson Arrow | 2 | 2 | ||||||
12 | William Kerr Memorial | 1 | 1 | ||||||
13 | Kirkistown | 1 | 1 | ||||||
14 | Crimlin Batafada | 1 | 1 |
Totals are calculated with the best 5 results from the 7 competitions.
Results in italics have not been included in the total.