| Location: | Omagh Rugby Club | Contact: | Mervyn Herron Finbarr Connolly |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: John Moles | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Cullybackey | 4 | 3 | 7 | 3 | 3 | 13 |
| 4 | Ravara (2) | 3 | 4 | 7 | 4 | 4 | 15 |
Medley
| Piping 1: Tony Sloane | Piping 2: Finbarr Connolly | Drumming: Gordon Craig | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Field Marshal Montgomery | 2 | 1 | 3 | 2 | 1 | 6 |
| 2 | St. Laurence O’Toole | 1 | 2 | 3 | 1 | 2 | 6 |
| 3 EP | Ravara (2) | 3 | 4 | 7 | 4 | 3 | 14 |
| 4 | Cullybackey | 4 | 3 | 7 | 3 | 4 | 14 |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 4 | 1 | 6 | 1 | 10 |
| 2 | St. Laurence O’Toole | 8 | 2 | 6 | 2 | 14 |
| 3 | Cullybackey | 13 | 3 | 14 | 4 | 27 |
| 4 | Ravara | 15 | 4 | 14 | 3 | 29 |
GRADE 2
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: John Moles | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bleary and District (1) | 1 | 2 | 3 | 2 | 1 | 6 |
| 2 | Police Service of Northern Ireland (1) | 2 | 1 | 3 | 1 | 3 | 7 |
| 3 | Manorcunningham | 3 | 4 | 7 | 3 | 2 | 12 |
| 4 | Thiepval Memorial (3a) | 4 | 3 | 7 | 4 | 4 | 15 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: John Moles | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Annsborough (2) | 1 | 1 | 2 | 5 | 3 | 10 |
| 2 | New Ross and District | 2 | 2 | 4 | 1 | 5 | 10 |
| 3 | Ballybriest | 4 | 5 | 9 | 4 | 1 | 14 |
| 4 | Aughintober (2) | 5 | 6 | 11 | 3 | 2 | 16 |
| 5 EP | Closkelt (1) | 3 | 3 | 6 | 8 | 4 | 18 |
| 6 | Drumlough | 6 | 4 | 10 | 2 | 6 | 18 |
| 7 EP | Killeen | 7 | 9 | 16 | 7 | 7 | 30 |
| 8 | Raffrey (3b) | 8 | 8 | 16 | 6 | 8 | 30 |
| 9 | Arklow (4a) | 9 | 7 | 16 | 9 | 9 | 34 |
| Withdrawn (1) | ||
|---|---|---|
| Tullylagan |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Tony Sloane | Piping 2: Finbarr Connolly | Drumming: Gordon Craig | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Colmcille (3a) | 6 | 2 | 8 | 1 | 2 | 11 |
| 2 | Upper Crossgare (3a) | 4 | 5 | 9 | 2 | 1 | 12 |
| 3 EP | Achill (4a) | 3 | 1 | 4 | 5 | 4 | 13 |
| 4 | Tralee Pipes & Drums | 2 | 3 | 5 | 3 | 5 | 13 |
| 5 | Matt Boyd Memorial (3a) | 5 | 4 | 9 | 4 | 3 | 16 |
| 6 | Finvoy | 1 | 6 | 7 | 6 | 6 | 19 |
| Withdrawn (1) | ||
|---|---|---|
| Augharan |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: John Moles | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District (3a) | 3 | 1 | 4 | 2 | 1 | 7 |
| 2 | St. Patrick’s Bandon (3b) | 1 | 2 | 3 | 4 | 2 | 9 |
| 3 | Tamlaght O’Crilly | 5 | 3 | 8 | 3 | 5 | 16 |
| 4 | Battlehill (3a) | 2 | 4 | 6 | 7 | 6 | 19 |
| 5 EP | McNeillstown (3a) | 7 | 5 | 12 | 8 | 3 | 23 |
| 6 | Cullybackey* (3b) | 4 | 9 | 13 | 6 | 4 | 23 |
| 7 | Cleland Memorial (3b) | 8 | 8 | 16 | 1 | 7 | 24 |
| 8 | Gorey | 10 | 10 | 20 | 5 | 11 | 36 |
| 9 | Bready Ulster-Scots (4b) | 6 | 12 | 18 | 10 | 9 | 37 |
| 10 EP | St. Lawrence Howth | 11 | 7 | 18 | 12 | 8 | 38 |
| 11 | Major Sinclair Memorial (3b) | 9 | 6 | 15 | 13 | 10 | 38 |
| 12 | Whitewater | 12 | 11 | 23 | 9 | 13 | 45 |
| 13 | Raphoe Ulster-Scots | 13 | 13 | 26 | 11 | 12 | 49 |
| Withdrawn (1) | ||
|---|---|---|
| Black Raven |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Tony Sloane | Piping 2: Finbarr Connolly | Drumming: Gordon Craig | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Portavogie (3b) | 3 | 1 | 4 | 1 | 1 | 6 |
| 2 | McDonald Memorial (4a) | 11 | 2 | 13 | 2 | 3 | 18 |
| 3 | Gilnahirk (4a) | 1 | 7 | 8 | 8 | 4 | 20 |
| 4 | Bessbrook Crimson Arrow (4a) | 5 | 5 | 10 | 9 | 2 | 21 |
| 5 | New Ross and District* | 4 | 12 | 16 | 3 | 6 | 25 |
| 6 | Dr. O’Hurley | 2 | 8 | 10 | 11 | 7 | 28 |
| 7 | 1st Scots | 7 | 15 | 22 | 6 | 9 | 37 |
| 8 EP | Carrigaline | 10 | 16 | 26 | 4 | 11 | 41 |
| 9 | Graham Memorial Clontibret (4a) | 9 | 9 | 18 | 10 | 13 | 41 |
| 10 | Cullen* (4a) | 6 | 11 | 17 | 17 | 8 | 42 |
| 11 | William Kerr Memorial (4a) | 16 | 4 | 20 | 19 | 12 | 51 |
| 12 | Youghal | 13 | 10 | 23 | 14 | 15 | 52 |
| 13 | Killen & District | 19 | 18 | 37 | 12 | 5 | 54 |
| 14 | St. Mary’s Derrytrasna (2) | 12 | 3 | 15 | 22 | 18 | 55 |
| 15 | Augharonan | 8 | 14 | 22 | 18 | 16 | 56 |
| 16 EP | Crimlin Batafada | 15 | 17 | 32 | 13 | 14 | 59 |
| 17 | Major Sinclair Memorial* | 14 | 6 | 20 | 20 | 19 | 59 |
| 18 | Letterkenny & District | 18 | 20 | 38 | 7 | 17 | 62 |
| 19 EP | Kilkenny City | 22 | 19 | 41 | 16 | 10 | 67 |
| 20 | Kildoag (4a) | 17 | 13 | 30 | 15 | 22 | 67 |
| 21 | Gillygooley | 20 | 22 | 42 | 5 | 21 | 68 |
| 22 | Broughshane & District (3a) | 21 | 21 | 42 | 23 | 20 | 85 |
| 23 | Wicklow | 23 | 23 | 46 | 21 | 23 | 90 |
| Withdrawn (1) | ||
|---|---|---|
| Ballyboley |

