Champion of Champions 2026
Totals are calculated with the best 6 results from the 7 competitions.
Check Section 9 of our local competition rules for more information.
2026 - Grade 1
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| Ravara | 6 | 6 | 6 | | | | | 18 | 3 |
2026 - Grade 1 - Drums
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| Ravara | 6 | 6 | 6 | | | | | 18 | 3 |
2026 - Grade 1 - Bass
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores |
| Ravara | 1 | 1 | 1 | | | | | 3 |
2026 - Grade 2
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| McNeillstown (3a) | 2 | | 5 | 6 | | | | 13 | 1 |
| Manorcunningham | 6 | 6 | | | | | | 12 | 2 |
| Tullylagan | | 5 | 6 | | | | | 11 | 1 |
| Kildoag (3a) | 5 | 3 | | | | | | 8 | 0 |
| Matt Boyd Memorial (3a) | 4 | 4 | | | | | | 8 | 0 |
| Cloughfin (3a) | 3 | 1 | | | | | | 4 | 0 |
| Cullybackey (3a) | | 0 | 4 | | | | | 4 | 0 |
| Major Sinclair Memorial (3a) | | 2 | | | | | | 2 | 0 |
| Irvine Memorial (3a) | 1 | | | | | | | 1 | 0 |
2026 - Grade 2 - Drums
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| McNeillstown (3a) | 4 | | 4 | 6 | | | | 14 | 1 |
| Manorcunningham | 6 | 6 | | | | | | 12 | 2 |
| Tullylagan | | 5 | 6 | | | | | 11 | 1 |
| Matt Boyd Memorial (3a) | 5 | 4 | | | | | | 9 | 0 |
| Cullybackey (3a) | | 1 | 5 | | | | | 6 | 0 |
| Kildoag (3a) | 3 | 2 | | | | | | 5 | 0 |
| Cloughfin (3a) | 1 | 3 | | | | | | 4 | 0 |
| Syerla and District (3a) | 2 | | | | | | | 2 | 0 |
2026 - Grade 2 - Bass
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores |
| Manorcunningham | 1 | 1 | | | | | | 2 |
| Cullybackey (3a) | | | 1 | | | | | 1 |
| McNeillstown (3a) | | | | 1 | | | | 1 |
2026 - Grade 3a
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| Matt Boyd Memorial | 6 | 6 | 6 | | | | | 18 | 3 |
| McNeillstown | 0 | 4 | 5 | 6 | | | | 15 | 1 |
| Cloughfin | 5 | 3 | | | | | | 8 | 0 |
| Major Sinclair Memorial | 3 | 5 | | | | | | 8 | 0 |
| Kildoag | 4 | 2 | | | | | | 6 | 0 |
| Down Pipes and Drums (3b) | 0 | 0 | 1 | 5 | | | | 6 | 0 |
| Drumlough (3b) | 0 | 0 | 2 | 4 | | | | 6 | 0 |
| Cullybackey | | 1 | 4 | | | | | 5 | 0 |
| Syerla and District | 1 | | 3 | | | | | 4 | 0 |
| Irvine Memorial | 2 | 0 | | | | | | 2 | 0 |
2026 - Grade 3a - Drums
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| McNeillstown | 2 | 3 | 6 | 6 | | | | 17 | 2 |
| Matt Boyd Memorial | 4 | 6 | 5 | | | | | 15 | 1 |
| Major Sinclair Memorial | 5 | 5 | | | | | | 10 | 0 |
| Syerla and District | 6 | 0 | 3 | | | | | 9 | 1 |
| Cullybackey | | 4 | 4 | | | | | 8 | 0 |
| Down Pipes and Drums (3b) | 0 | 1 | 2 | 5 | | | | 8 | 0 |
| Cloughfin | 3 | 2 | | | | | | 5 | 0 |
| Drumlough (3b) | 0 | 0 | 1 | 4 | | | | 5 | 0 |
| Kildoag | 1 | 0 | | | | | | 1 | 0 |
2026 - Grade 3a - Bass
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores |
| Matt Boyd Memorial | | 1 | 1 | | | | | 2 |
| Major Sinclair Memorial | 1 | | | | | | | 1 |
| McNeillstown | | | | 1 | | | | 1 |
2026 - Grade 3b
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| Upper Crossgare | 6 | 5 | 6 | 3 | | | | 20 | 2 |
| Down Pipes and Drums | 5 | 3 | 3 | 5 | | | | 16 | 0 |
| Drumlough | 4 | 2 | 4 | 4 | | | | 14 | 0 |
| New Ross and District | | 4 | | 6 | | | | 10 | 1 |
| Black Raven | | 6 | | | | | | 6 | 1 |
| Moneygore (4a) | | | 5 | | | | | 5 | 0 |
| William Kerr Memorial | 3 | 0 | 1 | | | | | 4 | 0 |
| Ballyboley | | 1 | 2 | | | | | 3 | 0 |
| Gransha (4a) | | | | 2 | | | | 2 | 0 |
| Cleland Memorial | | | 0 | 1 | | | | 1 | 0 |
2026 - Grade 3b - Drums
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| Down Pipes and Drums | 6 | 6 | 6 | 5 | | | | 23 | 3 |
| Drumlough | 4 | 3 | 5 | 3 | | | | 15 | 0 |
| New Ross and District | | 5 | | 6 | | | | 11 | 1 |
| Upper Crossgare | 3 | 0 | 4 | 2 | | | | 9 | 0 |
| William Kerr Memorial | 5 | 2 | 0 | | | | | 7 | 0 |
| Black Raven | | 4 | | | | | | 4 | 0 |
| Gransha (4a) | | | | 4 | | | | 4 | 0 |
| Ballyboley | | 1 | 2 | | | | | 3 | 0 |
| Moneygore (4a) | | | 3 | | | | | 3 | 0 |
| Cleland Memorial | | | 1 | 1 | | | | 2 | 0 |
2026 - Grade 3b - Bass
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores |
| New Ross and District | | 1 | | 1 | | | | 2 |
| Down Pipes and Drums | 1 | | | | | | | 1 |
| Moneygore (4a) | | | 1 | | | | | 1 |
2026 - Grade 4a
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| Ballybriest | 4 | 5 | 3 | 6 | | | | 18 | 1 |
| Moneygore | 6 | 6 | 5 | | | | | 17 | 2 |
| Gransha | 5 | | 6 | 5 | | | | 16 | 1 |
| Cottown | 3 | 4 | 1 | 3 | | | | 11 | 0 |
| Letterkenny and District | | 3 | | 4 | | | | 7 | 0 |
| Altnaveigh Memorial | | 2 | 4 | | | | | 6 | 0 |
| Marlacoo | 1 | 1 | 2 | | | | | 4 | 0 |
| Queen Elizabeth | 2 | 0 | | | | | | 2 | 0 |
2026 - Grade 4a - Drums
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| Gransha | 3 | | 6 | 6 | | | | 15 | 2 |
| Moneygore | 4 | 6 | 3 | | | | | 13 | 1 |
| Cottown | 2 | 5 | 0 | 4 | | | | 11 | 0 |
| Ballybriest | 1 | 2 | 2 | 5 | | | | 10 | 0 |
| Queen Elizabeth | 6 | 4 | | | | | | 10 | 1 |
| Altnaveigh Memorial | | 3 | 4 | | | | | 7 | 0 |
| Graham Memorial Clontibret | 5 | 0 | 0 | | | | | 5 | 0 |
| Queen Elizabeth | | | 5 | | | | | 5 | 0 |
| Letterkenny and District | | 0 | | 3 | | | | 3 | 0 |
| Marlacoo | 0 | 1 | 1 | | | | | 2 | 0 |
2026 - Grade 4a - Bass
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores |
| Moneygore | 1 | 1 | | | | | | 2 |
| Gransha | | | | 1 | | | | 1 |
| Queen Elizabeth | | | 1 | | | | | 1 |
2026 - Grade 4b
| Band Name | Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| Tullylagan | 6 | 6 | 5 | 5 | | | | 22 | 2 |
| Bready Ulster Scots | 5 | 4 | 4 | 6 | | | | 19 | 1 |
| Hollymount | | 5 | 6 | | | | | 11 | 1 |
| Cleland Memorial | | | 3 | 4 | | | | 7 | 0 |
| Joseph Forde Memorial | 3 | 3 | | | | | | 6 | 0 |
| Raphoe Pipe Band | 4 | 1 | | | | | | 5 | 0 |
| Down Academy | | | | 3 | | | | 3 | 0 |
| Letterkenny and District | | | | 2 | | | | 2 | 0 |
| Major Sinclair Memorial | | 2 | | | | | | 2 | 0 |
2026 - Grade 4b - Drums
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores | First Places |
| Tullylagan | 6 | 6 | 5 | 5 | | | | 22 | 2 |
| Bready Ulster Scots | 5 | 5 | 4 | 6 | | | | 20 | 1 |
| Hollymount | | 4 | 6 | | | | | 10 | 1 |
| Cleland Memorial | | | 3 | 3 | | | | 6 | 0 |
| Joseph Forde Memorial | 3 | 3 | | | | | | 6 | 0 |
| Raphoe Pipe Band | 4 | 1 | | | | | | 5 | 0 |
| Down Academy | | | | 4 | | | | 4 | 0 |
| Letterkenny and District | | | | 2 | | | | 2 | 0 |
| Major Sinclair Memorial | | 2 | | | | | | 2 | 0 |
2026 - Grade 4b - Bass
| Fermanagh | Mid Ulster | Moira | Antrim | Ulster | Lurgan | Newcastle | Best of 6 Scores |
| Tullylagan | 1 | 1 | 1 | 1 | | | | 4 |