Ulster Pipe Band Championships
Saturday 23rd July 2022
Location: | Ballymena Academy | Contact: | Michelle Shilliday Danielle McCartney |
---|
ADULT
Qualifying |
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Emma Barr (Field Marshal Montgomery) | 0 | 1 | 1 | 2 |
2 | Kathryn McKeown (Battlehill) | 0 | 3 | 2 | 5 |
3 M&D | Lauren Hanna (Lomond and Clyde) | 1 | 2 | 5 | 8 |
4 | Andrea McKeown (Battlehill) | 0 | 4 | 4 | 8 |
5 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 6 | 3 | 9 |
6 | Jason Price (Ravara) | 1 | 5 | 6 | 12 |
7 | Andrea Stevenson (Gransha) | 1 | 7 | 7 | 15 |
8 | Katie Bicker (Marlacoo & District) | 1 | 8 | 8 | 17 |
9 | Jamie Cupples (Mackenzie Caledonian) | 0 | 9 | 9 | 18 |
Withdrawn (1) | ||
---|---|---|
Vikki Singer (McDonald Memorial) |
JUVENILE
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Kathy Hunter (Manorcunningham) | 0 | 1 | 2 | 3 |
2 | Leanne Crooks (Syerla & District) | 0 | 2 | 3 | 5 |
3 | Louis Anderson (New Ross and District) | 0 | 5 | 1 | 6 |
4 M&D | Louise Smiton (Closkelt) | 1 | 3 | 5 | 9 |
5 | Grace Thompson (Broughshane & District) | 1 | 4 | 4 | 9 |
6 | Ben Dickson (Drumlough) | 1 | 7 | 6 | 14 |
7 | Jamie-lee Wilson (Letterkenny & District) | 2 | 6 | 7 | 15 |
JUNIOR
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Mia Buckley (Joseph Forde Memorial) | 0 | 1 | 3 | 4 |
2 | Carys Graham (Glasgow Skye Association) | 1 | 2 | 1 | 4 |
3 | Rafaela Fields (Augharan) | 1 | 3 | 2 | 6 |
4 | Ellie Gilmore (R.S.P.B.A.) | 0 | 4 | 5 | 9 |
5 | Debbie Gilmore (R.S.P.B.A.) | 1 | 5 | 4 | 10 |
Withdrawn (1) | ||
---|---|---|
Molly Mcbride (R.S.P.B.A.) |
NOVICE
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Jorja Turkington (Matt Boyd Memorial) | 0 | 1 | 1 | 2 |
2 | Mia-lily Frazer (William Kerr Memorial) | 0 | 3 | 2 | 5 |
3 | Lydia Todd (McNeillstown) | 2 | 2 | 3 | 7 |
4 | Willow-rose Elliot (R.S.P.B.A.) | 2 | 4 | 4 | 10 |
5 | Molly Bell (McDonald Academy) | 1 | 5 | 5 | 11 |