Ulster Pipe Band Championships
Saturday 23rd July 2022
Location: | Ballymena Academy | Contact: | Michelle Shilliday Danielle McCartney |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: John McCarlie | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Paul Turner |
Medley
Piping 1: Jim Campbell | Piping 2: Gordon Lawrie | Drumming: Harry Russell | Ensemble: John Moles |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Closkelt | 4 | 1 | 4 | 1 | 8 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Jim Campbell | Piping 2: Gordon Lawrie | Drumming: Harry Russell | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Manorcunningham | 2 | 2 | 4 | 2 | 2 | 8 |
3 | St. Mary’s Derrytrasna | 3 | 3 | 6 | 5 | 3 | 14 |
4 | Clogher & District (3a) | 4 | 5 | 9 | 3 | 4 | 16 |
5 | Matt Boyd Memorial (3a) | 5 | 4 | 9 | 4 | 5 | 18 |
6 | Colmcille (3a) | 6 | 6 | 12 | 6 | 6 | 24 |
Withdrawn (2) | ||
---|---|---|
Broughshane & District | ||
McNeillstown |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John McCarlie | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Clogher & District | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Matt Boyd Memorial | 3 | 1 | 4 | 3 | 2 | 9 |
3 | Tullylagan | 4 | 3 | 7 | 2 | 3 | 12 |
4 | Augharan (3b) | 1 | 5 | 6 | 5 | 5 | 16 |
5 | McNeillstown | 9 | 4 | 13 | 4 | 4 | 21 |
6 | Broughshane & District | 5 | 6 | 11 | 6 | 6 | 23 |
7 | Colmcille | 6 | 9 | 15 | 7 | 8 | 30 |
8 | Major Sinclair Memorial (3b) | 8 | 8 | 16 | 8 | 7 | 31 |
9 | Battlehill | 7 | 7 | 14 | 9 | 9 | 32 |
Withdrawn (2) | ||
---|---|---|
Drumlough | ||
Cullybackey* |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Piping 2: Gordon Lawrie | Drumming: Harry Russell | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey* | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Major Sinclair Memorial | 3 | 3 | 6 | 3 | 2 | 11 |
3 | Kildoag (4a) | 4 | 4 | 8 | 1 | 3 | 12 |
4 | Ballyboley (4a) | 2 | 2 | 4 | 6 | 4 | 14 |
5 | Augharan | 5 | 5 | 10 | 4 | 5 | 19 |
6 | Cleland Memorial | 6 | 6 | 12 | 5 | 6 | 23 |
Withdrawn (1) | ||
---|---|---|
Raphoe Ulster-Scots |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Piping 2: Gordon Lawrie | Drumming: Harry Russell | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Kildoag | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Cloughfin | 2 | 3 | 5 | 7 | 2 | 14 |
3 | William Kerr Memorial | 3 | 2 | 5 | 4 | 6 | 15 |
4 | Raphoe Ulster-Scots | 5 | 4 | 9 | 3 | 4 | 16 |
5 | Gransha | 6 | 6 | 12 | 2 | 3 | 17 |
6 | Ballyboley | 4 | 5 | 9 | 6 | 5 | 20 |
7 | McDonald Memorial | 7 | 7 | 14 | 5 | 7 | 26 |
Withdrawn (1) | ||
---|---|---|
Syerla & District |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John McCarlie | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Syerla & District | 3 | 1 | 4 | 1 | 1 | 6 |
2 | McDonald Academy | 1 | 3 | 4 | 6 | 3 | 13 |
3 | Hollymount | 4 | 6 | 10 | 3 | 2 | 15 |
4 | Altnaveigh Memorial | 6 | 2 | 8 | 2 | 6 | 16 |
5 | Bready Ulster-Scots | 2 | 5 | 7 | 5 | 5 | 17 |
6 | Irvine Memorial | 8 | 4 | 12 | 4 | 7 | 23 |
7 | Down Academy Pipes and Drums | 5 | 8 | 13 | 8 | 4 | 25 |
8 | Major Sinclair Memorial* | 9 | 7 | 16 | 7 | 8 | 31 |
9 | Tullylagan | 7 | 9 | 16 | 9 | 9 | 34 |
Withdrawn (1) | ||
---|---|---|
Letterkenny & District |