GRADE 1
March, Strathspey and Reel
| Piping 1: Raymond Campbell | Piping 2: Alan Ronaldson | Drumming: Mark Wilson | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 2 | 1 | 3 | 1 | 2 | 6 |
| 2 | St. Laurence O’Toole | 1 | 2 | 3 | 3 | 1 | 7 |
| 3 | Cullybackey | 4 | 4 | 8 | 2 | 4 | 14 |
| 4 | Scottish Power | 3 | 3 | 6 | 6 | 3 | 15 |
| 5 | Ballycoan (2) | 5 | 5 | 10 | 4 | 6 | 20 |
| 6 | Los Angeles Scots | 6 | 7 | 13 | 5 | 5 | 23 |
| 7 | Australia Highlanders | 7 | 6 | 13 | 7 | 7 | 27 |
Medley
| Piping 1: George Wilson | Piping 2: Raymond Campbell | Drumming: Jim Hutton | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Scottish Power | 3 | 3 | 6 | 5 | 3 | 14 |
| 4 | Ballycoan (2) | 4 | 4 | 8 | 3 | 5 | 16 |
| 5 | Australia Highlanders | 5 | 6 | 11 | 4 | 6 | 21 |
| 6 | Cullybackey | 6 | 7 | 13 | 7 | 4 | 24 |
| 7 | Los Angeles Scots | 7 | 5 | 12 | 6 | 7 | 25 |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 6 | 1 | 4 | 1 | 10 |
| 2 | St. Laurence O’Toole | 7 | 2 | 8 | 2 | 15 |
| 3 | Scottish Power | 15 | 4 | 14 | 3 | 29 |
| 4 | Ballycoan | 20 | 5 | 16 | 4 | 36 |
| 5 | Cullybackey | 14 | 3 | 24 | 6 | 38 |
| 6 | Los Angeles Scots | 23 | 6 | 25 | 7 | 48 |
| 7 | Australia Highlanders | 27 | 7 | 21 | 5 | 48 |
GRADE 2
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: George Wilson | Piping 2: Raymond Campbell | Drumming: Jim Hutton | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Seven Towers | 2 | 2 | 4 | 4 | 3 | 11 |
| 3 | Killeen (3a) | 3 | 3 | 6 | 2 | 4 | 12 |
| 4 | Annsborough | 4 | 4 | 8 | 3 | 2 | 13 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: George Wilson | Piping 2: Raymond Campbell | Drumming: Jim Hutton | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Castlerock (3a) | 1 | 1 | 2 | 5 | 1 | 8 |
| 2 | Banbridge | 2 | 3 | 5 | 4 | 2 | 11 |
| 3 | Ballydonaghy (4b) | 4 | 2 | 6 | 2 | 4 | 12 |
| 4 | Black Raven (4b) | 3 | 4 | 7 | 3 | 3 | 13 |
| 5 | Colmcille (3a) | 5 | 5 | 10 | 1 | 5 | 16 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: George Wilson | Piping 2: Raymond Campbell | Drumming: Jim Hutton | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Castlerock (3a) | 1 | 1 | 2 | 5 | 1 | 8 |
| 2 | Banbridge | 2 | 3 | 5 | 4 | 2 | 11 |
| 3 | Ballydonaghy (4b) | 4 | 2 | 6 | 2 | 4 | 12 |
| 4 | Black Raven (4b) | 3 | 4 | 7 | 3 | 3 | 13 |
| 5 | Colmcille (3a) | 5 | 5 | 10 | 1 | 5 | 16 |
GRADE 4a
Qualifying 1 |
| Playing Requirement: March Selection |
| Map1: George Wilson | Map2: Ciaran Mordaunt |
| Place | Band | Map1 | Map2 | Total |
|---|---|---|---|---|
| 1 | Quinn Memorial (3a) | 1 | 1 | 2 |
| 3 | Letterkenny & District (4b) | 2 | 3 | 5 |
| 3 | Matt Boyd Memorial (3a) | 3 | 2 | 5 |
| 4 | Bready Ulster-Scots (4b) | 5 | 6 | 11 |
| 5 | Gransha | 7 | 5 | 12 |
| 6 | Moneygore (3a) | 9 | 4 | 13 |
| 7 | Dr Wright Memorial (4b) | 4 | 11 | 15 |
| 9 | Cullybackey* (3b) | 6 | 10 | 16 |
| 9 | Major Sinclair Memorial (3b) | 8 | 8 | 16 |
| 11 | Tamlaght O’Crilly | 8 | 9 | 17 |
| 11 | Cleland Memorial (3b) | 10 | 7 | 17 |
Final |
| Playing Requirement: March Selection |
| Piping 1: Raymond Campbell | Piping 2: Alan Ronaldson | Drumming: Mark Wilson | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Quinn Memorial (3a) | 3 | 5 | 8 | 1 | 1 | 10 |
| 2 | Matt Boyd Memorial (3a) | 1 | 1 | 2 | 8 | 2 | 12 |
| 3 | Letterkenny & District (4b) | 2 | 4 | 6 | 4 | 4 | 14 |
| 4 EP | Tamlaght O’Crilly | 7 | 3 | 10 | 7 | 3 | 20 |
| 5 | Gransha | 5 | 7 | 12 | 3 | 5 | 20 |
| 6 EP | Cullybackey* (3b) | 4 | 6 | 10 | 9 | 6 | 25 |
| 7 | Major Sinclair Memorial (3b) | 6 | 2 | 8 | 10 | 7 | 25 |
| 8 EP | Moneygore (3a) | 8 | 8 | 16 | 5 | 8 | 29 |
| 9 | Bready Ulster-Scots (4b) | 9 | 9 | 18 | 2 | 9 | 29 |
| 10 | Cleland Memorial (3b) | 10 | 11 | 21 | 6 | 11 | 38 |
| 11 | Dr Wright Memorial (4b) | 11 | 10 | 21 | 11 | 10 | 42 |
GRADE 4b
Qualifying 2 |
| Playing Requirement: March Selection |
| Map1: Raymond Campbell | Map2: Jim Baxter |
| Place | Band | Map1 | Map2 | Total |
|---|---|---|---|---|
| 1 | Upper Crossgare (3a) | 1 | 2 | 3 |
| 2 | Lisnamulligan (4a) | 4 | 3 | 7 |
| 4 | Ballyboley (4a) | 3 | 5 | 8 |
| 4 | Fivemiletown (4a) | 7 | 1 | 8 |
| 5 | Tullylagan (3a) | 2 | 7 | 9 |
| 6 | Ballybriest (3a) | 5 | 6 | 11 |
| 7 | Kilrea | 8 | 4 | 12 |
| 8 | Joseph Forde Memorial | 6 | 8 | 14 |
Qualifying 1 |
| Playing Requirement: March Selection |
| Map1: Raymond Campbell | Map2: Jim Hutton |
| Place | Band | Map1 | Map2 | Total |
|---|---|---|---|---|
| 1 | Thiepval Memorial (3a) | 1 | 1 | 2 |
| 2 | Tullintrain (3b) | 2 | 2 | 4 |
| 3 | William Kerr Memorial (4a) | 3 | 4 | 7 |
| 5 | Bellaghy | 4 | 5 | 9 |
| 5 | Closkelt (1) | 6 | 3 | 9 |
| 6 | Achill (4a) | 5 | 7 | 12 |
| 7 | Graham Memorial Clontibret (4a) | 7 | 6 | 13 |
| 8 | McNeillstown Academy | 8 | 8 | 16 |
Final |
| Playing Requirement: March Selection |
| Piping 1: George Wilson | Piping 2: Raymond Campbell | Drumming: Jim Hutton | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 4 | 1 | 7 |
| 2 | Lisnamulligan (4a) | 10 | 2 | 12 | 3 | 3 | 18 |
| 3 | Closkelt (1) | 9 | 4 | 13 | 6 | 2 | 21 |
| 4 | William Kerr Memorial (4a) | 4 | 10 | 14 | 2 | 8 | 24 |
| 5 | Upper Crossgare (3a) | 7 | 11 | 18 | 1 | 6 | 25 |
| 6 | Tullintrain (3b) | 8 | 7 | 15 | 7 | 4 | 26 |
| 7 | Ballyboley (4a) | 2 | 3 | 5 | 11 | 11 | 27 |
| 8 | Bellaghy | 5 | 5 | 10 | 12 | 7 | 29 |
| 9 EP | Tullylagan (3a) | 12 | 6 | 18 | 8 | 5 | 31 |
| 10 | Achill (4a) | 3 | 9 | 12 | 9 | 10 | 31 |
| 11 | Fivemiletown (4a) | 11 | 8 | 19 | 5 | 9 | 33 |
| 12 | Ballybriest (3a) | 6 | 12 | 18 | 10 | 12 | 40 |

