| Location: | Omagh | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Paula Braiden | 0 | 1 | 2 | 3 |
| 2 | Brian Wilson | 0 | 2 | 1 | 3 |
| 3 | Andrea McKeown (Battlehill) | 0 | 3 | 3 | 6 |
| 4 M&D | David Brownlee | 0 | 4 | 5 | 9 |
| 5 | Samantha Gordon | 0 | 5 | 4 | 9 |
| 6 | Alicia Dickson | 0 | 6 | 6 | 12 |
| 7 M&D | Steven Gilchrist | 0 | 7 | 8 | 15 |
| 8 | Jason Price (Ravara) | 0 | 8 | 7 | 15 |
| 9 | Lauren Hanna (Lomond and Clyde) | 0 | 9 | 9 | 18 |
| 10 | Dennis Ducsik | 0 | 10 | 10 | 20 |
| Withdrawn (3) | ||
|---|---|---|
| Vikki Singer (McDonald Memorial) | ||
| Erinn McIlwaine | ||
| Laura Jane Lawson |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Paula Braiden | 1 | 2 | 3 |
| 2 | Samantha Gordon | 2 | 3 | 5 |
| 3 | Brian Wilson | 5 | 1 | 6 |
| 4 M&D | Andrea McKeown (Battlehill) | 3 | 5 | 8 |
| 5 | David Brownlee | 4 | 4 | 8 |
JUVENILE
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Emma Barr (Field Marshal Montgomery) | 0 | 1 | 2 | 3 |
| 2 | Caitlin Deborah Graham | 0 | 2 | 1 | 3 |
| 3 | James Kennedy (Closkelt) | 0 | 3 | 3 | 6 |
| 4 | Bethan Martin | 0 | 4 | 4 | 8 |
| 5 | Gemma McDowell | 0 | 5 | 5 | 10 |
| 6 M&D | Lauren Freeburn | 0 | 7 | 7 | 14 |
| 7 | Lauren McKeown | 0 | 8 | 6 | 14 |
| 8 | Lauren Abraham | 0 | 6 | 9 | 15 |
| 9 | Caitlin Jane Graham (Closkelt) | 0 | 9 | 8 | 17 |
| Withdrawn (1) | ||
|---|---|---|
| Joanne Graham (Bleary and District) |
JUNIOR
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 2 | Beth Preston | 0 | 3 | 2 | 5 |
| 3 | Kathryn McKeown (Battlehill) | 0 | 2 | 5 | 7 |
| 4 | Lana Gibson (Ballyboley) | 0 | 4 | 4 | 8 |
| 5 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 5 | 3 | 9 |
| 6 | Emily Crooks (McNeillstown) | 0 | 6 | 6 | 12 |
| Withdrawn (3) | ||
|---|---|---|
| Hannah Crozier | ||
| Darcey McIlroy | ||
| Bethany Jack |
NOVICE
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Jamie Cupples (Mackenzie Caledonian) | 1 | 1 | 2 | 4 |
| 2 | Rachel Lowry | 1 | 2 | 1 | 4 |
| 3 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 3 | 3 | 7 |
| 4 | Abigail Wenlock | 0 | 5 | 4 | 9 |
| 5 | Katie Bicker (Marlacoo & District) | 1 | 6 | 7 | 14 |
| 6 M&D | Lee Nicholl (Graham Memorial Clontibret) | 1 | 8 | 6 | 15 |
| 7 | Rebecca Hamilton | 1 | 9 | 5 | 15 |
| 8 | Kathy Hunter (Manorcunningham) | 0 | 7 | 10 | 17 |
| 9 | Benjamin Walker (Battlehill) | 0 | 10 | 8 | 18 |
| 10 | Lucas Adamson (Sgt Walker Memorial) | 2 | 4 | 13 | 19 |
| 11 | Melissa Burrows | 0 | 11 | 11 | 22 |
| 12 | Louis Anderson (New Ross and District) | 1 | 13 | 9 | 23 |
| 13 | Leanne Crooks | 2 | 12 | 12 | 26 |
| 14 | Louise Smiton (Closkelt) | 1 | 14 | 14 | 29 |
| 15 | Zara Cupples | 0 | 15 | 16 | 31 |
| 16 | Naomi Bull | 1 | 16 | 15 | 32 |
| Withdrawn (3) | ||
|---|---|---|
| Charlotte Ruddock (Battlehill) | ||
| Aoife Mooney | ||
| Tyrone Graham |

