| Location: | Rostrevor | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Alan McBride | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Paula Braiden | 0 | 1 | 1 | 2 |
| 2 | Lauren Hanna (Lomond and Clyde) | 0 | 2 | 2 | 4 |
| 3 | Alicia Dickson | 0 | 3 | 4 | 7 |
| 4 | David Brownlee | 0 | 5 | 3 | 8 |
| 5 | Andrea McKeown (Battlehill) | 0 | 4 | 5 | 9 |
| 6 | Vikki Singer (McDonald Memorial) | 0 | 6 | 6 | 12 |
| 7 M&D | Erinn McIlwaine | 0 | 7 | 8 | 15 |
| 8 | Brian Wilson | 0 | 8 | 7 | 15 |
| 9 | Dennis Ducsik | 0 | 9 | 9 | 18 |
| Withdrawn (1) | ||
|---|---|---|
| Samantha Gordon |
Final |
| M&D: Alan McBride | Flourish: Alastair Patterson |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 1 | 2 | 3 |
| 2 | Paula Braiden | 3 | 1 | 4 |
| 3 | Alicia Dickson | 2 | 3 | 5 |
| 4 M&D | Andrea McKeown (Battlehill) | 4 | 5 | 9 |
| 5 | David Brownlee | 5 | 4 | 9 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 2 | Emma Barr (Field Marshal Montgomery) | 0 | 2 | 2 | 4 |
| 3 | Lauren Abraham | 0 | 3 | 3 | 6 |
| 4 | Caitlin Deborah Graham | 0 | 4 | 4 | 8 |
| 5 | Gemma McDowell | 0 | 5 | 5 | 10 |
| 6 | James Kennedy (Closkelt) | 0 | 6 | 6 | 12 |
| Withdrawn (2) | ||
|---|---|---|
| Lauren Freeburn | ||
| Joanne Graham (Bleary and District) |
JUNIOR
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Emily Crooks (McNeillstown) | 0 | 1 | 2 | 3 |
| 2 | Beth Preston | 0 | 3 | 3 | 6 |
| 3 | Lana Gibson (Ballyboley) | 0 | 2 | 5 | 7 |
| 4 M&D | Kathryn McKeown (Battlehill) | 0 | 4 | 4 | 8 |
| 5 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 6 | 1 | 8 |
| 6 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 5 | 6 | 11 |
| 7 M&D | Rebecca Hamilton | 0 | 7 | 10 | 17 |
| 8 M&D | Katie Bicker (Marlacoo & District) | 0 | 8 | 9 | 17 |
| 9 | Lucas Adamson (Sgt Walker Memorial) | 0 | 9 | 8 | 17 |
| 10 | Darcey McIlroy | 1 | 11 | 7 | 19 |
| 11 | Rachel Lowry | 0 | 10 | 11 | 21 |
| 12 | Jamie Cupples (Mackenzie Caledonian) | 0 | 12 | 12 | 24 |
| Withdrawn (1) | ||
|---|---|---|
| Tyrone Graham |
NOVICE
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Kathy Hunter (Manorcunningham) | 0 | 1 | 1 | 2 |
| 2 | Abigail Wenlock | 0 | 2 | 2 | 4 |
| 3 | Charlotte Ruddock (Battlehill) | 0 | 3 | 4 | 7 |
| 4 | Zara Cupples | 0 | 5 | 3 | 8 |
| 5 M&D | Leanne Crooks (Syerla & District) | 0 | 4 | 8 | 12 |
| 6 | Louis Anderson (New Ross and District) | 0 | 6 | 6 | 12 |
| 7 | Lee Nicholl (Graham Memorial Clontibret) | 0 | 8 | 5 | 13 |
| 8 | Benjamin Walker (Battlehill) | 0 | 7 | 7 | 14 |
| 9 | Melissa Burrows | 0 | 9 | 9 | 18 |
| 10 | Louise Smiton (Closkelt) | 0 | 10 | 10 | 20 |
| Withdrawn (1) | ||
|---|---|---|
| Hannah Donald (Clogher & District) |

