Ulster Championships Drum Major Results 24th August 2019
| Location: | Newcastle | Contact: | Danielle McCartney Ian Burrows |
|---|
ADULT
| Dress: Kathy Calvin | M&D: Gloria Aicken | Flourish: Kathy Calvin |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 1 | 2 |
| 2 | Andrea McKeown (Battlehill) | 0 | 2 | 2 | 4 |
| 3 | Jason Price (Ravara) | 0 | 4 | 3 | 7 |
| 4 M&D | James Kennedy (Closkelt) | 1 | 3 | 5 | 9 |
| 5 | David Brownlee | 0 | 5 | 4 | 9 |
| 6 | Erinn McIlwaine | 1 | 6 | 6 | 13 |
JUVENILE
| Dress: Gloria Aicken | M&D: Kathy Calvin | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Kathy Hunter (Manorcunningham) | 0 | 2 | 1 | 3 |
| 2 M&D | Kathryn McKeown (Battlehill) | 0 | 3 | 4 | 7 |
| 3 M&D | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 4 | 3 | 7 |
| 4 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 5 | 2 | 7 |
| 5 | Rachel Lowry | 0 | 1 | 7 | 8 |
| 6 | Jamie Cupples (Mackenzie Caledonian) | 0 | 6 | 5 | 11 |
| 7 | Charlotte Ruddock (Battlehill) | 1 | 8 | 6 | 15 |
| 8 | Katie Bicker (Marlacoo & District) | 1 | 7 | 8 | 16 |
| 9 M&D | Emily Johnstone (Lisnamulligan) | 0 | 9 | 10 | 19 |
| 10 | Courtney Wilson (Letterkenny & District) | 0 | 10 | 9 | 19 |
| 11 | Andrea Stevenson (Gransha) | 1 | 11 | 11 | 23 |
| 12 | Lauren Kerr (Waringsford) | 1 | 12 | 12 | 25 |
| 13 | Emily Crooks (McNeillstown) | 0 | 13 | 13 | 26 |
| 14 | Rebecca Hamilton | 0 | 14 | 14 | 28 |
JUNIOR
| Dress: Kathy Calvin | M&D: Gloria Aicken | Flourish: Kathy Calvin |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Benjamin Walker (Battlehill) | 0 | 1 | 1 | 2 |
| 2 | Louise Smiton (Closkelt) | 0 | 2 | 3 | 5 |
| 3 | Louis Anderson (New Ross and District) | 0 | 4 | 2 | 6 |
| 4 | Leanne Crooks (Syerla & District) | 0 | 3 | 4 | 7 |
| 5 | Grace Thompson (Broughshane & District) | 0 | 5 | 6 | 11 |
| 6 | Jamie Livingston (Joseph Forde Memorial) | 1 | 6 | 5 | 12 |
| 7 M&D | Charlotte Farmer (William Kerr Memorial) | 1 | 7 | 8 | 16 |
| 8 | Jamie-lee Wilson (Letterkenny & District) | 1 | 8 | 7 | 16 |
| 9 | Rachel Mccann (William Kerr Memorial) | 0 | 9 | 9 | 18 |
| 10 | Rachael Brennan (New Ross and District*) | 2 | 10 | 10 | 22 |
| Withdrawn (1) | ||
|---|---|---|
| Lee Nicholl (Graham Memorial Clontibret) |
NOVICE
| Dress: Gloria Aicken | M&D: Kathy Calvin | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Carys Graham (Glasgow Skye Association) | 0 | 1 | 2 | 3 |
| 2 | Harry Mills (Syerla & District) | 1 | 3 | 1 | 5 |
| 3 | Mia Buckley (Joseph Forde Memorial) | 0 | 2 | 4 | 6 |
| 4 | Jorja Turkington (Matt Boyd Memorial) | 0 | 4 | 3 | 7 |
| 5 | Christie Steele (Hollymount ) | 1 | 5 | 5 | 11 |
| 6 | Rafaela Fields (Augharan) | 0 | 6 | 6 | 12 |
| 7 | Ruth Bell (Marlacoo) | 1 | 7 | 7 | 15 |
| 8 | Mia-lily Frazer (William Kerr Memorial) | 0 | 8 | 8 | 16 |
| Withdrawn (1) | ||
|---|---|---|
| Katie Clarke (R.S.P.B.A.) |

