Ulster Championships Drum Major Results 21st July 2018
| Location: | Donard Park, Newcastle | Contact: | Danielle McCartney |
|---|
ADULT
Qualifying |
| Dress: Gloria Aicken | M&D: Gloria Aicken | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 0 | 2 | 1 | 3 |
| 2 | Emma Barr (Field Marshal Montgomery) | 0 | 3 | 2 | 5 |
| 3 M&D | Alicia Dickson | 0 | 1 | 6 | 7 |
| 4 | Andrea McKeown (Battlehill) | 0 | 4 | 3 | 7 |
| 5 | David Brownlee | 1 | 5 | 4 | 10 |
| 6 | Vikki Singer (McDonald Memorial) | 0 | 6 | 7 | 13 |
| 7 | Joanne Graham (Bleary and District) | 1 | 8 | 5 | 14 |
| 8 | James Kennedy (Closkelt) | 1 | 7 | 8 | 16 |
| Withdrawn (3) | ||
|---|---|---|
| Elizabeth Morrow | ||
| Erinn McIlwaine | ||
| Lauren Abraham |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 M&D | Andrea McKeown (Battlehill) | 1 | 3 | 4 |
| 2 M&D | David Brownlee | 2 | 2 | 4 |
| 3 | Lauren Hanna (Lomond and Clyde) | 3 | 1 | 4 |
| 4 M&D | Alicia Dickson | 4 | 5 | 9 |
| 5 | Emma Barr (Field Marshal Montgomery) | 5 | 4 | 9 |
JUVENILE
| Dress: Roger Young | M&D: Roger Young | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Rachel Lowry | 1 | 2 | 1 | 4 |
| 2 | Kathryn McKeown (Battlehill) | 1 | 1 | 3 | 5 |
| 3 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 4 | 4 | 8 |
| 4 M&D | Lana Gibson (Ballyboley) | 1 | 3 | 5 | 9 |
| 5 | Emily Crooks (McNeillstown) | 1 | 6 | 2 | 9 |
| 6 | Lucas Adamson (Sgt Walker Memorial) | 1 | 7 | 6 | 14 |
| 7 | Ellie Tremlett | 1 | 5 | 9 | 15 |
| 8 M&D | Andrea Stevenson (Gransha) | 1 | 8 | 8 | 17 |
| 9 | Katie Bicker (Marlacoo & District) | 1 | 9 | 7 | 17 |
JUNIOR
| Dress: Gloria Aicken | M&D: Gloria Aicken | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Charlotte Ruddock (Battlehill) | 1 | 1 | 1 | 3 |
| 2 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 1 | 2 | 3 | 6 |
| 3 M&D | Louis Anderson (New Ross and District) | 0 | 3 | 4 | 7 |
| 4 | Kathy Hunter (Manorcunningham) | 0 | 5 | 2 | 7 |
| 5 M&D | Zara Cupples | 1 | 4 | 7 | 12 |
| 6 | Leanne Crooks (Syerla & District) | 1 | 6 | 5 | 12 |
| 7 | Benjamin Walker (Battlehill) | 0 | 7 | 8 | 15 |
| 8 | Melissa Burrows | 1 | 9 | 6 | 16 |
| 9 | Grace Thompson (Broughshane & District) | 0 | 8 | 10 | 18 |
| 10 | Emily Johnstone (Lisnamulligan) | 1 | 10 | 9 | 20 |
| 11 | Rachel Mccann (William Kerr Memorial) | 1 | 11 | 11 | 23 |
| 12 | Mia Mcconville (R.S.P.B.A.) | 1 | 12 | 12 | 25 |
| Withdrawn (1) | ||
|---|---|---|
| Lee Nicholl (Graham Memorial Clontibret) |
NOVICE
| Dress: Roger Young | M&D: Roger Young | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Louise Smiton (Closkelt) | 1 | 2 | 1 | 4 |
| 2 | Carys Graham (Glasgow Skye Association) | 1 | 1 | 3 | 5 |
| 3 | Mia Buckley (Joseph Forde Memorial) | 1 | 3 | 2 | 6 |
| 4 | Ben Dickson (Drumlough) | 1 | 4 | 5 | 10 |
| 5 | Harry Mills (Syerla & District) | 2 | 5 | 4 | 11 |
| 6 | Christie Steele (Hollymount ) | 2 | 6 | 6 | 14 |
| 7 | Hannah Donald (Clogher & District) | 1 | 7 | 7 | 15 |
| 8 | Alexandra Dean | 3 | 8 | 8 | 19 |
| Withdrawn (1) | ||
|---|---|---|
| Rebekah Moorhead |

