| Location: | Newtownards | Contact: | Mervyn Herron | 
|---|
ADULT
| Qualifying | 
| Dress: Gloria Aicken | M&D: Alan McBride | Flourish: Gloria Aicken | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Paula Braiden | 0 | 2 | 1 | 3 | 
| 2 M&D | Brian Wilson | 0 | 1 | 6 | 7 | 
| 3 | David Brownlee | 1 | 4 | 2 | 7 | 
| 4 M&D | Alicia Dickson | 0 | 3 | 5 | 8 | 
| 5 | Steven Gilchrist | 0 | 5 | 3 | 8 | 
| 6 | Samantha Gordon | 0 | 6 | 4 | 10 | 
| 7 | Andrea McKeown (Battlehill) | 1 | 7 | 7 | 15 | 
| 8 M&D | Vikki Singer (McDonald Memorial) | 1 | 8 | 9 | 18 | 
| 9 | Laura Millar | 1 | 9 | 8 | 18 | 
| 10 | Linzi Hamilton | 0 | 10 | 10 | 20 | 
| 11 | Erinn McIlwaine | 1 | 11 | 11 | 23 | 
| Withdrawn (2) | ||
|---|---|---|
| Laura Jane Lawson | ||
| Emma Chambers | 
| Final | 
| M&D: Unknown | Flourish: Unknown | 
| Place | Drum Major | M&D | Flourish | Total | 
|---|---|---|---|---|
| 1 | Paula Braiden | 1 | 1 | 2 | 
| 2 | Steven Gilchrist | 2 | 2 | 4 | 
| 3 | Brian Wilson | 3 | 3 | 6 | 
| 4 | Alicia Dickson | 4 | 4 | 8 | 
| 5 | David Brownlee | 5 | 5 | 10 | 
JUVENILE
| Dress: Gloria Aicken | M&D: Alan McBride | Flourish: Gloria Aicken | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 M&D | Jason Price (Ravara) | 0 | 1 | 2 | 3 | 
| 2 | Lauren Hanna (Lomond and Clyde) | 0 | 2 | 1 | 3 | 
| 3 | Lauren Abraham | 0 | 3 | 3 | 6 | 
| 4 M&D | Bethan Martin | 0 | 5 | 5 | 10 | 
| 5 | Gemma McDowell | 0 | 6 | 4 | 10 | 
| 6 | Elizabeth Morrow | 1 | 4 | 7 | 12 | 
| 7 | Diane Watt | 1 | 7 | 6 | 14 | 
| Withdrawn (3) | ||
|---|---|---|
| Beth Major | ||
| Joanne Graham (Bleary and District) | ||
| Matthew McKinney | 
JUNIOR
| Dress: Alan McBride | M&D: Gloria Aicken | Flourish: Alan McBride | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 | 
| 2 | Emma Barr | 0 | 2 | 2 | 4 | 
| 3 | Caitlin Deborah Graham | 0 | 3 | 3 | 6 | 
| 4 | Beth Preston | 0 | 4 | 4 | 8 | 
| 5 | Lana Gibson (Ballyboley) | 0 | 5 | 5 | 10 | 
| 6 | James Kennedy (Closkelt) | 0 | 6 | 8 | 14 | 
| 7 | Darcey McIlroy | 1 | 8 | 7 | 16 | 
| 8 M&D | Glen Baxter | 1 | 7 | 9 | 17 | 
| 9 | Jane Major | 0 | 11 | 6 | 17 | 
| 10 M&D | Bethany Jack | 0 | 9 | 11 | 20 | 
| 11 | Caitlin Jane Graham (Closkelt) | 0 | 10 | 10 | 20 | 
| Withdrawn (3) | ||
|---|---|---|
| Lauren Freeburn | ||
| Judith Leeman | ||
| Caitlin Coulter | 
NOVICE
| Dress: Alan McBride | M&D: Gloria Aicken | Flourish: Alan McBride | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Jamie Cupples (Mackenzie Caledonian) | 1 | 1 | 1 | 3 | 
| 2 | Kathryn McKeown (Battlehill) | 1 | 2 | 4 | 7 | 
| 3 M&D | Jason Nicholl (Graham Memorial Clontibret) | 0 | 5 | 3 | 8 | 
| 4 | Rachel Lowry | 0 | 6 | 2 | 8 | 
| 5 | Emily Crooks (McNeillstown) | 0 | 3 | 6 | 9 | 
| 6 | Abigail Wenlock | 1 | 4 | 5 | 10 | 
| 7 | Katie Bicker (Marlacoo & District) | 0 | 8 | 7 | 15 | 
| 8 | Rebecca Hamilton | 1 | 7 | 8 | 16 | 
| 9 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 9 | 10 | 19 | 
| 10 M&D | Charlotte Ruddock (Battlehill) | 1 | 10 | 11 | 22 | 
| 11 | Melissa Burrows | 0 | 13 | 9 | 22 | 
| 12 M&D | Zara Cupples | 1 | 11 | 14 | 26 | 
| 13 | Kathy Hunter (Manorcunningham) | 1 | 12 | 13 | 26 | 
| 14 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 15 | 12 | 28 | 
| 15 | Ellie Mae Preston | 2 | 14 | 15 | 31 | 
| 16 | Benjamin Walker (Battlehill) | 1 | 16 | 16 | 33 | 
| 17 | Amy Baxter | 1 | 17 | 17 | 35 | 
| Withdrawn (5) | ||
|---|---|---|
| Jakki Elle Nelson | ||
| Hannah Crozier | ||
| Tyrone Graham | ||
| Alex Rainey | ||
| Kathryn Hamill | 

