| Location: | Omagh | Contact: | Mervyn Herron |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: Sam Young | Piping 2: Ian Wood | Drumming: Harry Russell | Ensemble: Malcolm MacKenzie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ravara (2) | 2 | 2 | 4 | 2 | 2 | 8 |
| Withdrawn (1) | ||
|---|---|---|
| Field Marshal Montgomery |
Medley
| Piping 1: Harry Stevenson | Piping 2: Alan Ronaldson | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ravara (2) | 2 | 2 | 4 | 2 | 2 | 8 |
| Withdrawn (1) | ||
|---|---|---|
| Field Marshal Montgomery |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Cullybackey | 4 | 1 | 4 | 1 | 8 |
| 2 | Ravara | 8 | 2 | 8 | 2 | 16 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Harry Stevenson | Piping 2: Alan Ronaldson | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bleary and District (1) | 2 | 1 | 3 | 1 | 2 | 6 |
| 2 | Manorcunningham | 1 | 3 | 4 | 2 | 1 | 7 |
| 3 | Police Service of Northern Ireland (1) | 3 | 2 | 5 | 4 | 4 | 13 |
| 4 | Aughintober | 4 | 4 | 8 | 3 | 3 | 14 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Sam Young | Piping 2: Ian Wood | Drumming: Harry Russell | Ensemble: Malcolm MacKenzie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ballybriest | 1 | 2 | 3 | 1 | 1 | 5 |
| 2 | Annsborough (2) | 2 | 1 | 3 | 6 | 3 | 12 |
| 3 | Drumlough | 4 | 3 | 7 | 7 | 2 | 16 |
| 4 | Raffrey (3b) | 5 | 4 | 9 | 4 | 4 | 17 |
| 5 | Tullylagan | 3 | 5 | 8 | 5 | 5 | 18 |
| 6 | Killadeas | 6 | 6 | 12 | 2 | 7 | 21 |
| 7 | Killeen | 7 | 7 | 14 | 3 | 6 | 23 |
| Withdrawn (1) | ||
|---|---|---|
| St. Laurence O’Toole* |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Harry Stevenson | Piping 2: Alan Ronaldson | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Matt Boyd Memorial (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
| 3 | Upper Crossgare (3a) | 2 | 2 | 4 | 5 | 4 | 13 |
| 4 | Colmcille (3a) | 4 | 6 | 10 | 2 | 2 | 14 |
| 5 | Gransha (4a) | 5 | 5 | 10 | 4 | 5 | 19 |
| 6 | Augharan | 6 | 4 | 10 | 6 | 6 | 22 |
| Withdrawn (1) | ||
|---|---|---|
| Tullintrain |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Sam Young | Piping 2: Ian Wood | Drumming: Harry Russell | Ensemble: Malcolm MacKenzie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt (1) | 1 | 4 | 5 | 1 | 1 | 7 |
| 2 | Cloughfin | 2 | 1 | 3 | 6 | 3 | 12 |
| 3 | Cullybackey* (3b) | 3 | 5 | 8 | 2 | 4 | 14 |
| 4 | Marlacoo & District (3a) | 5 | 2 | 7 | 3 | 6 | 16 |
| 5 | Cleland Memorial (3b) | 6 | 6 | 12 | 5 | 2 | 19 |
| 6 | McNeillstown (3a) | 4 | 3 | 7 | 8 | 7 | 22 |
| 7 | Battlehill (3a) | 7 | 7 | 14 | 7 | 5 | 26 |
| 8 | Raphoe Ulster-Scots | 8 | 8 | 16 | 4 | 8 | 28 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Harry Stevenson | Piping 2: Alan Ronaldson | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Derryclavin (4a) | 1 | 1 | 2 | 9 | 1 | 12 |
| 2 | Gorey (4a) | 2 | 2 | 4 | 7 | 2 | 13 |
| 3 | Portavogie (3b) | 3 | 3 | 6 | 5 | 4 | 15 |
| 4 EP | McDonald Memorial (4a) | 8 | 5 | 13 | 1 | 3 | 17 |
| 5 | Whitewater (4a) | 4 | 6 | 10 | 2 | 5 | 17 |
| 6 | Killen & District | 6 | 4 | 10 | 4 | 8 | 22 |
| 7 | Graham Memorial Clontibret (4a) | 11 | 7 | 18 | 6 | 7 | 31 |
| 8 | Broughshane & District (3a) | 9 | 11 | 20 | 8 | 6 | 34 |
| 9 | Letterkenny & District | 5 | 9 | 14 | 10 | 12 | 36 |
| 10 | Ballyboley (4a) | 14 | 10 | 24 | 3 | 10 | 37 |
| 11 | William Kerr Memorial (4a) | 7 | 8 | 15 | 11 | 13 | 39 |
| 12 | Crimlin Batafada | 12 | 15 | 27 | 13 | 9 | 49 |
| 13 | Topp Star of the North | 10 | 13 | 23 | 14 | 14 | 51 |
| 14 | Gillygooley | 15 | 14 | 29 | 12 | 11 | 52 |
| 15 | The Ulster-Scots Agency Juvenile | 13 | 12 | 25 | 15 | 15 | 55 |
| Withdrawn (4) | ||
|---|---|---|
| Ballydonaghy | ||
| Kirkistown | ||
| Sgt Walker Memorial | ||
| Gilnahirk |

