| Location: | Rostrevor | Contact: | Mervyn Herron |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: Donald MacPhee | Piping 2: Alan Ronaldson | Drumming: Harry Russell | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cullybackey | 4 | 3 | 7 | 2 | 2 | 11 |
| 3 | Ravara (2) | 3 | 2 | 5 | 3 | 4 | 12 |
| 4 | New Zealand Police | 2 | 4 | 6 | 4 | 3 | 13 |
Medley
| Piping 1: Winston Pollock | Piping 2: John Moles | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cullybackey | 3 | 4 | 7 | 2 | 2 | 11 |
| 3 | New Zealand Police | 2 | 2 | 4 | 4 | 4 | 12 |
| 4 | Ravara (2) | 4 | 3 | 7 | 3 | 3 | 13 |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 4 | 1 | 4 | 1 | 8 |
| 2 | Cullybackey | 11 | 2 | 11 | 2 | 22 |
| 3 | New Zealand Police | 13 | 4 | 12 | 3 | 25 |
| 4 | Ravara | 12 | 3 | 13 | 4 | 25 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Winston Pollock | Piping 2: John Moles | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bleary and District (1) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 EP | Police Service of Northern Ireland (1) | 4 | 3 | 7 | 2 | 2 | 11 |
| 3 | Manorcunningham | 2 | 2 | 4 | 3 | 4 | 11 |
| 4 | Thiepval Memorial (3a) | 3 | 4 | 7 | 4 | 3 | 14 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Donald MacPhee | Piping 2: Alan Ronaldson | Drumming: Harry Russell | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt (1) | 1 | 2 | 3 | 3 | 1 | 7 |
| 2 | Annsborough (2) | 3 | 4 | 7 | 1 | 3 | 11 |
| 3 | Drumlough | 5 | 3 | 8 | 5 | 2 | 15 |
| 4 EP | Raffrey (3b) | 4 | 5 | 9 | 4 | 5 | 18 |
| 5 | Ballybriest | 2 | 7 | 9 | 2 | 7 | 18 |
| 6 | Aughintober (2) | 6 | 1 | 7 | 6 | 6 | 19 |
| 7 | Arklow (4a) | 7 | 6 | 13 | 9 | 4 | 26 |
| 8 | Tullylagan | 8 | 8 | 16 | 8 | 8 | 32 |
| 9 | Killeen | 9 | 9 | 18 | 7 | 9 | 34 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Piping 2: John Moles | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Upper Crossgare (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Colmcille (3a) | 1 | 5 | 6 | 2 | 2 | 10 |
| 3 | Matt Boyd Memorial (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
| 4 | Achill (4a) | 4 | 1 | 5 | 5 | 4 | 14 |
| 5 | Augharan | 5 | 4 | 9 | 4 | 5 | 18 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Donald MacPhee | Piping 2: Alan Ronaldson | Drumming: Harry Russell | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District (3a) | 2 | 2 | 4 | 1 | 2 | 7 |
| 2 | St. Patrick’s Bandon (3b) | 1 | 1 | 2 | 9 | 1 | 12 |
| 3 | Major Sinclair Memorial (3b) | 3 | 3 | 6 | 3 | 4 | 13 |
| 4 | McNeillstown (3a) | 4 | 4 | 8 | 6 | 3 | 17 |
| 5 | Cullybackey* (3b) | 5 | 6 | 11 | 2 | 6 | 19 |
| 6 | Tamlaght O’Crilly | 7 | 7 | 14 | 5 | 5 | 24 |
| 7 | Battlehill (3a) | 6 | 5 | 11 | 7 | 8 | 26 |
| 8 | Cleland Memorial (3b) | 8 | 8 | 16 | 4 | 7 | 27 |
| 9 | Whitewater | 10 | 9 | 19 | 8 | 9 | 36 |
| 10 | St. Lawrence Howth | 9 | 10 | 19 | 10 | 10 | 39 |
| Withdrawn (1) | ||
|---|---|---|
| Bready Ulster-Scots |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Winston Pollock | Piping 2: John Moles | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Portavogie (3b) | 2 | 1 | 3 | 1 | 1 | 5 |
| 2 | McDonald Memorial (4a) | 1 | 9 | 10 | 2 | 2 | 14 |
| 3 | Ballyboley (4a) | 5 | 4 | 9 | 8 | 6 | 23 |
| 4 | Gilnahirk (4a) | 4 | 5 | 9 | 7 | 9 | 25 |
| 5 | William Kerr Memorial (4a) | 9 | 2 | 11 | 12 | 3 | 26 |
| 6 | Gransha (4a) | 6 | 8 | 14 | 3 | 10 | 27 |
| 7 | Bessbrook Crimson Arrow (4a) | 7 | 3 | 10 | 6 | 13 | 29 |
| 8 EP | Sgt Walker Memorial | 11 | 6 | 17 | 9 | 4 | 30 |
| 9 | 1st Scots | 8 | 7 | 15 | 10 | 5 | 30 |
| 10 | The Ulster-Scots Agency Juvenile | 3 | 10 | 13 | 14 | 7 | 34 |
| 11 | Carrigaline | 12 | 12 | 24 | 5 | 8 | 37 |
| 12 | Graham Memorial Clontibret (4a) | 13 | 11 | 24 | 4 | 11 | 39 |
| 13 | Letterkenny & District | 10 | 14 | 24 | 13 | 14 | 51 |
| 14 | Crimlin Batafada | 15 | 15 | 30 | 11 | 12 | 53 |
| 15 | Joseph Forde Memorial | 14 | 13 | 27 | 15 | 15 | 57 |
| Withdrawn (3) | ||
|---|---|---|
| Augharonan | ||
| Broughshane & District | ||
| St. Mary’s Derrytrasna |

