Location: Banbridge Rugby Club Contact: Mervyn Herron

GRADE 1

Playing Requirement: March, Strathspey and Reel
Piping 1: Ian McLellan Piping 2: Ian Wood Drumming: Ciaran Mordaunt Ensemble: Jim Baxter

GRADE 2

Playing Requirement: March, Strathspey and Reel
Piping 1: Gordon Lawrie Piping 2: John Moles Drumming: Mark Wilson Ensemble: Trevor Dear
Place Band Piping 1 Piping 2 Piping Total Drumming Ensemble Total
1 Ravara 1 1 2 2 1 5
2 Seven Towers 2 2 4 4 4 12
3 Cottown 3 4 7 3 3 13
4 Howard Memorial 4 3 7 5 2 14
5 Aughintober 5 5 10 1 5 16
Withdrawn (1)
Arklow

GRADE 3a

Playing Requirement: Medley
Piping 1: Gordon Lawrie Piping 2: John Moles Drumming: Mark Wilson Ensemble: Trevor Dear
Place Band Piping 1 Piping 2 Piping Total Drumming Ensemble Total
1 Manorcunningham (2) 2 1 3 2 1 6
2 Police Service of Northern Ireland (1) 1 4 5 1 2 8
3 Quinn Memorial 6 3 9 3 3 15
4 Annsborough (2) 4 2 6 5 6 17
5 Raffrey (3b) 3 5 8 6 4 18
6 Gortaclare 5 8 13 4 8 25
7 Drumlough 7 7 14 7 5 26
8 McNeillstown 8 6 14 8 7 29
Withdrawn (2)
Augharan
Fintan Lalor

GRADE 3b

Playing Requirement: Medley
Piping 1: Ian McLellan Piping 2: Ian Wood Drumming: Ciaran Mordaunt Ensemble: Jim Baxter
Place Band Piping 1 Piping 2 Piping Total Drumming Ensemble Total
1 Moneygore (3a) 1 1 2 2 1 5
2 EP Matt Boyd Memorial (3a) 4 2 6 6 2 14
3 Letterkenny & District (4b) 2 4 6 3 5 14
4 Gransha (4a) 6 5 11 1 4 16
5 Colmcille (3a) 3 3 6 4 8 18
6 Ballydonaghy (4b) 5 7 12 7 6 25
7 Marlacoo 7 8 15 8 3 26
8 Banbridge 9 6 15 5 7 27
9 Augharonan (4b) 8 9 17 9 9 35

GRADE 4a

Playing Requirement: March, Strathspey and Reel
Piping 1: Ian McLellan Piping 2: Ian Wood Drumming: Ciaran Mordaunt Ensemble: Jim Baxter
Place Band Piping 1 Piping 2 Piping Total Drumming Ensemble Total
1 Thiepval Memorial (3a) 4 1 5 1 5 11
2 Upper Crossgare (3a) 3 9 12 2 4 18
3 Bready Ulster-Scots (4b) 2 5 7 10 2 19
4 EP Major Sinclair Memorial (3b) 5 7 12 7 1 20
5 Tullylagan (3a) 7 4 11 3 6 20
6 Ballybriest (3a) 12 3 15 4 3 22
7 Finvoy (3b) 1 2 3 13 9 25
8 Syerla & District (4b) 6 11 17 8 7 32
9 William Kerr Memorial 11 8 19 5 11 35
10 Cullybackey* (3b) 13 6 19 9 8 36
11 Tullintrain (3b) 9 12 21 6 13 40
12 Ballyboley 10 10 20 11 12 43
13 Cleland Memorial (3b) 14 13 27 12 10 49
14 Tamlaght O’Crilly 8 14 22 14 14 50

GRADE 4b

Playing Requirement: March Selection
Piping 1: Gordon Lawrie Piping 2: John Moles Drumming: Mark Wilson Ensemble: Trevor Dear
Place Band Piping 1 Piping 2 Piping Total Drumming Ensemble Total
1 Fivemiletown (4a) 2 1 3 2 1 6
2 Closkelt (1) 3 4 7 1 2 10
3 Bellaghy 1 3 4 4 3 11
4 Clogher & District (3a) 5 7 12 3 6 21
5 EP Lisnamulligan (4a) 6 6 12 5 5 22
6 Battlehill (3a) 4 2 6 9 7 22
7 EP Marlacoo & District (3a) 8 10 18 8 4 30
8 McDonald Memorial (4a) 9 5 14 7 9 30
9 Sgt Walker Memorial 7 11 18 6 10 34
10 Garvagh 11 8 19 11 8 38
11 McNeillstown Academy 10 9 19 10 11 40
Withdrawn (1)
Malahide & District