| Location: | Banbridge Rugby Club | Contact: | Mervyn Herron |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: David Clark | Piping 2: Raymond Campbell | Drumming: Ciaran Mordaunt | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cullybackey | 5 | 3 | 8 | 2 | 2 | 12 |
| 3 EP | Oran Mor | 2 | 5 | 7 | 3 | 3 | 13 |
| 4 | Ballycoan (2) | 3 | 2 | 5 | 4 | 4 | 13 |
| 5 | Los Angeles Scots | 4 | 4 | 8 | 5 | 5 | 18 |
Medley
| Piping 1: George Wilson | Piping 2: William Garrett | Drumming: Mark Wilson | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cullybackey | 5 | 3 | 8 | 3 | 2 | 13 |
| 3 EP | Los Angeles Scots | 2 | 5 | 7 | 4 | 3 | 14 |
| 4 | Ballycoan (2) | 3 | 4 | 7 | 2 | 5 | 14 |
| 5 | Oran Mor | 4 | 2 | 6 | 5 | 4 | 15 |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 4 | 1 | 4 | 1 | 8 |
| 2 | Cullybackey | 12 | 2 | 13 | 2 | 25 |
| 3 | Ballycoan | 13 | 4 | 14 | 4 | 27 |
| 4 | Oran Mor | 13 | 3 | 15 | 5 | 28 |
| 5 | Los Angeles Scots | 18 | 5 | 14 | 3 | 32 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: David Clark | Piping 2: Raymond Campbell | Drumming: Ciaran Mordaunt | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | 2 | 3 | 5 | 2 | 1 | 8 |
| 2 | Seven Towers | 1 | 1 | 2 | 5 | 2 | 9 |
| 3 | Howard Memorial | 3 | 4 | 7 | 3 | 4 | 14 |
| 4 | Killeen (3a) | 4 | 2 | 6 | 4 | 5 | 15 |
| 5 | Aughintober | 5 | 5 | 10 | 1 | 6 | 17 |
| 6 | Annsborough | 6 | 6 | 12 | 6 | 3 | 21 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: George Wilson | Piping 2: William Garrett | Drumming: Mark Wilson | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cottown (2) | 1 | 2 | 3 | 2 | 1 | 6 |
| 2 | Police Service of Northern Ireland (1) | 2 | 1 | 3 | 5 | 2 | 10 |
| 3 | Raffrey (3b) | 4 | 3 | 7 | 3 | 6 | 16 |
| 4 EP | McNeillstown | 3 | 4 | 7 | 8 | 3 | 18 |
| 5 | Gortaclare | 5 | 7 | 12 | 1 | 5 | 18 |
| 6 | Castlerock | 6 | 5 | 11 | 4 | 7 | 22 |
| 7 | Drumlough | 7 | 6 | 13 | 6 | 4 | 23 |
| 8 | Augharonan (4b) | 8 | 8 | 16 | 7 | 8 | 31 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: David Clark | Piping 2: Raymond Campbell | Drumming: Ciaran Mordaunt | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Manorcunningham (2) | 3 | 2 | 5 | 1 | 1 | 7 |
| 2 | Geoghegan Memorial (3a) | 1 | 1 | 2 | 5 | 2 | 9 |
| 3 | Colmcille (3a) | 8 | 3 | 11 | 2 | 4 | 17 |
| 4 | Quinn Memorial (3a) | 6 | 8 | 14 | 3 | 3 | 20 |
| 5 | Banbridge | 4 | 5 | 9 | 7 | 5 | 21 |
| 6 | Black Raven (4b) | 5 | 7 | 12 | 4 | 7 | 23 |
| 7 | Matt Boyd Memorial (3a) | 2 | 4 | 6 | 8 | 10 | 24 |
| 8 | Letterkenny & District (4b) | 7 | 9 | 16 | 6 | 6 | 28 |
| 9 | Ballydonaghy (4b) | 10 | 6 | 16 | 9 | 9 | 34 |
| 10 | Altnaveigh Memorial (4b) | 9 | 10 | 19 | 10 | 8 | 37 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: George Wilson | Piping 2: William Garrett | Drumming: Mark Wilson | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gransha | 3 | 3 | 6 | 1 | 1 | 8 |
| 2 | William Kerr Memorial | 7 | 5 | 12 | 3 | 3 | 18 |
| 3 | Major Sinclair Memorial (3b) | 2 | 1 | 3 | 11 | 6 | 20 |
| 4 | Tamlaght O’Crilly | 8 | 7 | 15 | 2 | 4 | 21 |
| 5 | Moneygore (3a) | 4 | 8 | 12 | 9 | 2 | 23 |
| 6 | Cullybackey* (3b) | 1 | 14 | 15 | 5 | 5 | 25 |
| 7 | Thiepval Memorial (3a) | 6 | 2 | 8 | 10 | 8 | 26 |
| 8 | Tullylagan (3a) | 11 | 4 | 15 | 6 | 11 | 32 |
| 9 EP | Bready Ulster-Scots (4b) | 9 | 15 | 24 | 4 | 7 | 35 |
| 10 | Ballyboley | 5 | 6 | 11 | 14 | 10 | 35 |
| 11 EP | Derryclavin | 10 | 9 | 19 | 13 | 12 | 44 |
| 12 | Cleland Memorial (3b) | 13 | 11 | 24 | 7 | 13 | 44 |
| 13 | Syerla & District (4b) | 14 | 10 | 24 | 12 | 9 | 45 |
| 14 | Lisnamulligan | 12 | 13 | 25 | 8 | 15 | 48 |
| 15 | Dr Wright Memorial (4b) | 15 | 12 | 27 | 15 | 16 | 58 |
| 16 | Sgt Walker Memorial (4b) | 16 | 16 | 32 | 16 | 14 | 62 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: David Clark | Piping 2: Raymond Campbell | Drumming: Ciaran Mordaunt | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Upper Crossgare (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ballybriest (3a) | 2 | 3 | 5 | 2 | 2 | 9 |
| 3 | Tullintrain (3b) | 7 | 2 | 9 | 4 | 3 | 16 |
| 4 | Fivemiletown (4a) | 3 | 5 | 8 | 5 | 7 | 20 |
| 5 | Closkelt (1) | 4 | 7 | 11 | 6 | 4 | 21 |
| 6 | Bellaghy | 5 | 6 | 11 | 7 | 6 | 24 |
| 7 | Clogher & District (3a) | 9 | 8 | 17 | 3 | 5 | 25 |
| 8 | St. Cartha’s | 6 | 4 | 10 | 9 | 8 | 27 |
| 9 | McNeillstown Academy | 8 | 9 | 17 | 8 | 9 | 34 |
| 10 | Garvagh | 10 | 10 | 20 | 10 | 10 | 40 |

