Ulster Championships Band Results 24th August 2019
Location: | Newcastle | Contact: | Danielle McCartney Ian Burrows |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Colin Moffett | Piping 2: John McCarlie | Drumming: Ian Lawson | Ensemble: Nat Russell |
Medley
Piping 1: Mark Faloon | Piping 2: Alan Ronaldson | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 4 | 1 | 4 | 1 | 8 |
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Closkelt | 4 | 1 | 4 | 1 | 8 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: John McCarlie | Drumming: Ian Lawson | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Ravara | 2 | 2 | 4 | 2 | 2 | 8 |
Withdrawn (1) | ||
---|---|---|
Colmcille |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Colin Moffett | Piping 2: John McCarlie | Drumming: Ian Lawson | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Clogher & District | 1 | 1 | 2 | 1 | 2 | 5 |
2 | St. Mary’s Derrytrasna (2) | 3 | 2 | 5 | 6 | 1 | 12 |
3 | Battlehill | 4 | 5 | 9 | 3 | 3 | 15 |
4 | Upper Crossgare | 2 | 3 | 5 | 5 | 6 | 16 |
5 | Quinn Memorial | 6 | 8 | 14 | 2 | 4 | 20 |
6 | Matt Boyd Memorial | 7 | 4 | 11 | 8 | 5 | 24 |
7 | Thiepval Memorial | 5 | 6 | 11 | 7 | 7 | 25 |
8 | Drumlough | 8 | 7 | 15 | 4 | 8 | 27 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Mark Faloon | Piping 2: Alan Ronaldson | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Tullylagan (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
2 | McNeillstown (3a) | 1 | 1 | 2 | 2 | 2 | 6 |
3 | Major Sinclair Memorial | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Cleland Memorial | 4 | 4 | 8 | 4 | 4 | 16 |
Piping 1: Jim Campbell | Piping 2: Gordon Lawrie | Drumming: Harry Russell | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey* | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Major Sinclair Memorial | 3 | 3 | 6 | 3 | 2 | 11 |
3 | Kildoag (4a) | 4 | 4 | 8 | 1 | 3 | 12 |
4 | Ballyboley (4a) | 2 | 2 | 4 | 6 | 4 | 14 |
5 | Augharan | 5 | 5 | 10 | 4 | 5 | 19 |
6 | Cleland Memorial | 6 | 6 | 12 | 5 | 6 | 23 |
Withdrawn (1) | ||
---|---|---|
Raphoe Ulster-Scots |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: John McCarlie | Drumming: Ian Lawson | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey* (3b) | 3 | 4 | 7 | 2 | 1 | 10 |
2 | Gransha | 6 | 3 | 9 | 1 | 2 | 12 |
3 | Kildoag | 2 | 1 | 3 | 6 | 4 | 13 |
4 | McDonald Memorial | 5 | 5 | 10 | 3 | 3 | 16 |
5 | Bessbrook Crimson Arrow | 1 | 2 | 3 | 8 | 6 | 17 |
6 | Augharan (3b) | 4 | 8 | 12 | 4 | 5 | 21 |
7 | Ballycoan* | 7 | 6 | 13 | 9 | 7 | 29 |
8 | Tamlaght O’Crilly | 9 | 7 | 16 | 5 | 9 | 30 |
9 | Graham Memorial Clontibret | 8 | 9 | 17 | 7 | 8 | 32 |
Withdrawn (3) | ||
---|---|---|
Cloughfin | ||
Derryclavin | ||
Lisnamulligan |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Mark Faloon | Piping 2: Alan Ronaldson | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Broughshane & District (3a) | 3 | 1 | 4 | 5 | 1 | 10 |
2 EP | William Kerr Memorial (4a) | 1 | 4 | 5 | 3 | 2 | 10 |
3 | Mountjoy | 2 | 3 | 5 | 1 | 4 | 10 |
4 | Altnaveigh Memorial | 5 | 2 | 7 | 2 | 3 | 12 |
5 | Syerla & District | 6 | 6 | 12 | 4 | 5 | 21 |
6 | Joseph Forde Memorial | 4 | 5 | 9 | 9 | 10 | 28 |
7 | McDonald Academy | 7 | 7 | 14 | 10 | 7 | 31 |
8 | Bready Ulster-Scots | 8 | 10 | 18 | 6 | 9 | 33 |
9 | Major Sinclair Memorial* | 10 | 9 | 19 | 13 | 6 | 38 |
10 | Kirkistown | 11 | 13 | 24 | 8 | 8 | 40 |
11 | Harry Ferguson Memorial | 13 | 11 | 24 | 7 | 12 | 43 |
12 EP | Tullylagan | 9 | 12 | 21 | 12 | 11 | 44 |
13 | Dr Wright Memorial | 12 | 8 | 20 | 11 | 13 | 44 |
Withdrawn (1) | ||
---|---|---|
Ballyboley |