Ulster Championships Band Results 23rd July 2016
| Location: | Castle Grounds, Antrim | Contact: | Danielle McCartney |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: Winston Pollock | Piping 2: Alvis Kerr | Drumming: Stuart Coils | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 2 | 6 |
| Withdrawn (2) | ||
|---|---|---|
| Bleary and District | ||
| Ravara |
Medley
| Piping 1: Harry Stevenson | Piping 2: Gordon Lawrie | Drumming: Ian Lawson | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
| Withdrawn (2) | ||
|---|---|---|
| Bleary and District | ||
| Ravara |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 6 | 2 | 5 | 1 | 11 |
| 2 | St. Laurence O’Toole | 6 | 1 | 7 | 2 | 13 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Winston Pollock | Piping 2: Alvis Kerr | Drumming: Stuart Coils | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland (1) | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Thiepval Memorial (3a) | 3 | 3 | 6 | 1 | 2 | 9 |
| 3 | Closkelt (1) | 2 | 2 | 4 | 3 | 3 | 10 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Piping 2: Alvis Kerr | Drumming: Stuart Coils | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Aughintober (2) | 1 | 1 | 2 | 1 | 2 | 5 |
| 2 | Colmcille | 2 | 3 | 5 | 4 | 1 | 10 |
| 3 | Upper Crossgare | 4 | 2 | 6 | 2 | 5 | 13 |
| 4 | Drumlough | 3 | 6 | 9 | 3 | 4 | 16 |
| 5 | Raffrey (3b) | 5 | 4 | 9 | 5 | 3 | 17 |
| 6 | Ballybriest | 6 | 5 | 11 | 6 | 6 | 23 |
| 7 | Syerla | 7 | 7 | 14 | 7 | 7 | 28 |
| Withdrawn (1) | ||
|---|---|---|
| New Ross and District |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Harry Stevenson | Piping 2: Gordon Lawrie | Drumming: Ian Lawson | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District (3a) | 3 | 2 | 5 | 1 | 1 | 7 |
| 2 | Matt Boyd Memorial (3a) | 1 | 1 | 2 | 4 | 2 | 8 |
| 3 | Achill (4a) | 2 | 3 | 5 | 6 | 4 | 15 |
| 4 | Tullintrain | 6 | 6 | 12 | 2 | 5 | 19 |
| 5 | Finvoy | 7 | 7 | 14 | 3 | 3 | 20 |
| 6 | Tralee Pipes & Drums | 4 | 5 | 9 | 5 | 7 | 21 |
| 7 | Major Sinclair Memorial | 5 | 4 | 9 | 7 | 6 | 22 |
| Withdrawn (2) | ||
|---|---|---|
| St. Patrick’s Bandon | ||
| St. Colmcille’s Tullamore |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Piping 2: Alvis Kerr | Drumming: Stuart Coils | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Battlehill (3a) | 2 | 1 | 3 | 7 | 1 | 11 |
| 2 EP | McNeillstown (3a) | 1 | 3 | 4 | 8 | 3 | 15 |
| 3 | Cleland Memorial (3b) | 4 | 2 | 6 | 5 | 4 | 15 |
| 4 | Portavogie (3b) | 6 | 4 | 10 | 9 | 2 | 21 |
| 5 EP | Cullybackey* (3b) | 5 | 10 | 15 | 6 | 5 | 26 |
| 6 EP | Tullylagan (3a) | 11 | 8 | 19 | 1 | 6 | 26 |
| 7 EP | Augharan (3b) | 9 | 6 | 15 | 2 | 9 | 26 |
| 8 | Gorey | 8 | 5 | 13 | 3 | 10 | 26 |
| 9 | Tamlaght O’Crilly | 7 | 12 | 19 | 4 | 8 | 31 |
| 10 | McDonald Memorial | 10 | 9 | 19 | 10 | 7 | 36 |
| 11 | Cloughfin | 3 | 11 | 14 | 12 | 11 | 37 |
| 12 | Ballycoan* | 12 | 7 | 19 | 11 | 12 | 42 |
| Withdrawn (2) | ||
|---|---|---|
| Raphoe Ulster-Scots | ||
| Bready Ulster-Scots |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Harry Stevenson | Piping 2: Gordon Lawrie | Drumming: Ian Lawson | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gransha (4a) | 2 | 1 | 3 | 3 | 3 | 9 |
| 2 EP | St. Mary’s Derrytrasna (2) | 1 | 2 | 3 | 7 | 1 | 11 |
| 3 | Gilnahirk (4a) | 4 | 4 | 8 | 1 | 2 | 11 |
| 4 | Sgt Walker Memorial | 3 | 3 | 6 | 5 | 6 | 17 |
| 5 | Kildoag (4a) | 7 | 7 | 14 | 2 | 4 | 20 |
| 6 | Graham Memorial Clontibret (4a) | 5 | 5 | 10 | 6 | 5 | 21 |
| 7 | Ballyboley (4a) | 6 | 6 | 12 | 8 | 7 | 27 |
| 8 | Ballydonaghy | 12 | 11 | 23 | 4 | 10 | 37 |
| 9 | Major Sinclair Memorial* | 9 | 10 | 19 | 11 | 9 | 39 |
| 10 EP | Augharonan | 11 | 12 | 23 | 9 | 8 | 40 |
| 11 | Topp Star of the North | 8 | 8 | 16 | 13 | 11 | 40 |
| 12 | Altnaveigh Memorial | 10 | 9 | 19 | 12 | 12 | 43 |
| 13 | Harry Ferguson Memorial | 13 | 13 | 26 | 10 | 13 | 49 |
| Withdrawn (5) | ||
|---|---|---|
| Gillygooley | ||
| Killen & District | ||
| Kirkistown | ||
| Moybrone | ||
| William Kerr Memorial |

