Ulster Championships
Saturday 22nd July 2017
Location: | Antrim | Contact: | Danielle McCartney |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Colin Moffett | Piping 2: John Nevans | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Police Service of Northern Ireland | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Ravara (2) | 3 | 3 | 6 | 3 | 3 | 12 |
Medley
Piping 1: William Garrett | Piping 2: Jim Semple | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Bleary and District | 1 | 1 | 2 | 2 | 3 | 7 |
3 | Ravara (2) | 3 | 3 | 6 | 3 | 2 | 11 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Bleary and District | 4 | 1 | 7 | 2 | 11 |
2 | Police Service of Northern Ireland | 8 | 2 | 6 | 1 | 14 |
3 | Ravara | 12 | 3 | 11 | 3 | 23 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: John Nevans | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 2 | 2 | 6 |
2 | Manorcunningham | 2 | 4 | 6 | 1 | 1 | 8 |
3 EP | Colmcille (3a) | 3 | 3 | 6 | 5 | 3 | 14 |
4 | Annsborough | 4 | 2 | 6 | 4 | 4 | 14 |
5 | Thiepval Memorial (3a) | 5 | 5 | 10 | 3 | 5 | 18 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Colin Moffett | Piping 2: John Nevans | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 3 | 3 | 6 | 1 | 1 | 8 |
2 | New Ross and District | 2 | 1 | 3 | 3 | 3 | 9 |
3 | Drumlough | 1 | 5 | 6 | 2 | 2 | 10 |
4 | Matt Boyd Memorial | 4 | 2 | 6 | 4 | 4 | 14 |
5 | Ballybriest | 5 | 4 | 9 | 5 | 5 | 19 |
Withdrawn (1) | ||
---|---|---|
Raffrey |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Colin Moffett | Piping 2: John Nevans | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial (3a) | 1 | 3 | 4 | 1 | 1 | 6 |
2 | Clogher & District (3a) | 2 | 1 | 3 | 3 | 2 | 8 |
3 | Battlehill (3a) | 3 | 2 | 5 | 2 | 3 | 10 |
4 | Cleland Memorial | 4 | 4 | 8 | 4 | 4 | 16 |
Withdrawn (1) | ||
---|---|---|
Tullintrain |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: William Garrett | Piping 2: Jim Semple | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | McDonald Memorial | 2 | 2 | 4 | 2 | 2 | 8 |
3 | McNeillstown (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Cullybackey* (3b) | 4 | 4 | 8 | 5 | 7 | 20 |
5 EP | Gorey | 6 | 5 | 11 | 7 | 4 | 22 |
6 | Tullylagan (3a) | 7 | 6 | 13 | 4 | 5 | 22 |
7 | Cloughfin | 5 | 7 | 12 | 8 | 6 | 26 |
8 | Ballycoan* | 8 | 8 | 16 | 6 | 8 | 30 |
Withdrawn (4) | ||
---|---|---|
Gilnahirk | ||
Whitewater | ||
Augharan | ||
Raphoe Ulster-Scots |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: William Garrett | Piping 2: Jim Semple | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 3 | 2 | 5 | 1 | 2 | 8 |
2 | Kildoag (4a) | 2 | 1 | 3 | 2 | 4 | 9 |
3 EP | Wicklow | 5 | 6 | 11 | 6 | 1 | 18 |
4 | Ballyboley (4a) | 1 | 4 | 5 | 10 | 3 | 18 |
5 | Sgt Walker Memorial | 4 | 3 | 7 | 5 | 9 | 21 |
6 | Lisnamulligan (4a) | 7 | 9 | 16 | 9 | 5 | 30 |
7 EP | Killeshin | 6 | 8 | 14 | 12 | 7 | 33 |
8 | Altnaveigh Memorial | 10 | 7 | 17 | 3 | 13 | 33 |
9 | William Kerr Memorial (4a) | 9 | 5 | 14 | 11 | 10 | 35 |
10 | Major Sinclair Memorial* | 12 | 13 | 25 | 4 | 8 | 37 |
11 | Ballydonaghy | 13 | 11 | 24 | 8 | 6 | 38 |
12 | Broughshane & District (3a) | 8 | 12 | 20 | 7 | 12 | 39 |
13 | Dr Wright Memorial | 11 | 10 | 21 | 14 | 11 | 46 |
14 | Harry Ferguson Memorial | 14 | 14 | 28 | 13 | 14 | 55 |
Withdrawn (2) | ||
---|---|---|
Kirkistown | ||
Syerla & District |