Ulster Championships Band Results 21st July 2018
Location: | Donard Park, Newcastle | Contact: | Danielle McCartney |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Stuart Coils | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 1 | 1 | 2 | 1 | 1 | 4 |
Withdrawn (1) | ||
---|---|---|
Closkelt |
Medley
Piping 1: Alvis Kerr | Piping 2: Jim Campbell | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 1 | 1 | 2 | 1 | 1 | 4 |
Withdrawn (1) | ||
---|---|---|
Closkelt |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 4 | 1 | 4 | 1 | 8 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Alvis Kerr | Piping 2: Jim Campbell | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Closkelt (1) | 1 | 1 | 2 | 5 | 1 | 8 |
2 | Ravara | 2 | 2 | 4 | 2 | 2 | 8 |
3 EP | Manorcunningham | 4 | 3 | 7 | 3 | 3 | 13 |
4 | New Ross and District (3a) | 3 | 4 | 7 | 1 | 5 | 13 |
5 | Colmcille (3a) | 5 | 5 | 10 | 4 | 4 | 18 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Alvis Kerr | Piping 2: Jim Campbell | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 1 | 1 | 2 | 2 | 1 | 5 |
2 EP | Drumlough | 2 | 3 | 5 | 4 | 2 | 11 |
3 | Quinn Memorial | 3 | 2 | 5 | 3 | 3 | 11 |
4 | Upper Crossgare | 5 | 4 | 9 | 5 | 4 | 18 |
5 | Thiepval Memorial | 6 | 6 | 12 | 1 | 6 | 19 |
6 | Matt Boyd Memorial | 4 | 5 | 9 | 6 | 5 | 20 |
Piping 1: John McCarlie | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Clogher & District | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Matt Boyd Memorial | 3 | 1 | 4 | 3 | 2 | 9 |
3 | Tullylagan | 4 | 3 | 7 | 2 | 3 | 12 |
4 | Augharan (3b) | 1 | 5 | 6 | 5 | 5 | 16 |
5 | McNeillstown | 9 | 4 | 13 | 4 | 4 | 21 |
6 | Broughshane & District | 5 | 6 | 11 | 6 | 6 | 23 |
7 | Colmcille | 6 | 9 | 15 | 7 | 8 | 30 |
8 | Major Sinclair Memorial (3b) | 8 | 8 | 16 | 8 | 7 | 31 |
9 | Battlehill | 7 | 7 | 14 | 9 | 9 | 32 |
Withdrawn (2) | ||
---|---|---|
Drumlough | ||
Cullybackey* |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Alvis Kerr | Piping 2: Jim Campbell | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 2 | 3 | 2 | 1 | 6 |
2 | Battlehill (3a) | 2 | 1 | 3 | 5 | 3 | 11 |
3 | Major Sinclair Memorial | 3 | 4 | 7 | 3 | 2 | 12 |
4 | Clogher & District (3a) | 4 | 3 | 7 | 4 | 4 | 15 |
5 | Tullylagan (3a) | 5 | 5 | 10 | 1 | 5 | 16 |
Withdrawn (1) | ||
---|---|---|
Raffrey |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Stuart Coils | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Kildoag | 2 | 2 | 4 | 5 | 3 | 12 |
3 | McDonald Memorial | 3 | 3 | 6 | 2 | 5 | 13 |
4 | Cullybackey* (3b) | 5 | 5 | 10 | 4 | 2 | 16 |
5 | Lisnamulligan | 6 | 6 | 12 | 3 | 4 | 19 |
6 | Cloughfin | 4 | 4 | 8 | 6 | 7 | 21 |
7 | Tamlaght O’Crilly | 7 | 7 | 14 | 7 | 6 | 27 |
Withdrawn (3) | ||
---|---|---|
Ballycoan* | ||
Raphoe Ulster-Scots | ||
Graham Memorial Clontibret |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Stuart Coils | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Sgt Walker Memorial | 3 | 3 | 6 | 6 | 2 | 14 |
3 | Broughshane & District (3a) | 4 | 5 | 9 | 3 | 3 | 15 |
4 | Ballyboley (4a) | 6 | 4 | 10 | 4 | 6 | 20 |
5 | Major Sinclair Memorial* | 8 | 7 | 15 | 2 | 4 | 21 |
6 | Altnaveigh Memorial | 2 | 2 | 4 | 9 | 9 | 22 |
7 | Bessbrook Crimson Arrow (4a) | 5 | 9 | 14 | 8 | 5 | 27 |
8 | Mountjoy | 10 | 8 | 18 | 5 | 7 | 30 |
9 | McDonald Academy | 7 | 6 | 13 | 12 | 8 | 33 |
10 | New Ross and District* | 9 | 10 | 19 | 7 | 10 | 36 |
11 EP | Joseph Forde Memorial | 11 | 12 | 23 | 11 | 11 | 45 |
12 | Harry Ferguson Memorial | 12 | 11 | 23 | 10 | 12 | 45 |
Withdrawn (2) | ||
---|---|---|
Bready Ulster-Scots | ||
Wicklow |