Location: | Newtownards | Contact: | Mervyn Herron |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Cullybackey | 3 | 3 | 6 | 4 | 3 | 13 |
4 | Ravara (2) | 4 | 4 | 8 | 3 | 4 | 15 |
5 | Seven Towers (2) | 5 | 5 | 10 | 5 | 5 | 20 |
Medley
Piping 1: Sam Young | Piping 2: Winston Pollock | Drumming: Gordon Craig | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Cullybackey | 3 | 4 | 7 | 3 | 3 | 13 |
4 | Ravara (2) | 4 | 3 | 7 | 4 | 5 | 16 |
5 | Seven Towers (2) | 5 | 5 | 10 | 5 | 4 | 19 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 5 | 1 | 5 | 1 | 10 |
2 | St. Laurence O’Toole | 7 | 2 | 7 | 2 | 14 |
3 | Cullybackey | 13 | 3 | 13 | 3 | 26 |
4 | Ravara | 15 | 4 | 16 | 4 | 31 |
5 | Seven Towers | 20 | 5 | 19 | 5 | 39 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Sam Young | Piping 2: Winston Pollock | Drumming: Gordon Craig | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Police Service of Northern Ireland (1) | 4 | 3 | 7 | 2 | 2 | 11 |
3 | Cullen | 3 | 2 | 5 | 3 | 5 | 13 |
4 | Manorcunningham | 2 | 6 | 8 | 4 | 3 | 15 |
5 | Cottown | 6 | 4 | 10 | 6 | 4 | 20 |
6 | Aughintober | 5 | 5 | 10 | 5 | 6 | 21 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Sam Young | Piping 2: Winston Pollock | Drumming: Gordon Craig | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballybriest | 1 | 3 | 4 | 1 | 2 | 7 |
2 | Annsborough (2) | 4 | 1 | 5 | 5 | 1 | 11 |
3 | Killeen | 3 | 6 | 9 | 2 | 3 | 14 |
4 | Drumlough | 2 | 2 | 4 | 6 | 6 | 16 |
5 | Raffrey (3b) | 5 | 4 | 9 | 3 | 5 | 17 |
6 | Gortaclare | 7 | 7 | 14 | 4 | 4 | 22 |
7 | Moneygore | 6 | 5 | 11 | 7 | 7 | 25 |
Withdrawn (1) | ||
---|---|---|
Gransha |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Syerla & District (4b) | 3 | 2 | 5 | 1 | 2 | 8 |
3 | Upper Crossgare (3a) | 2 | 3 | 5 | 4 | 6 | 15 |
4 | Colmcille (3a) | 6 | 4 | 10 | 2 | 4 | 16 |
5 | Tullylagan (3a) | 4 | 6 | 10 | 5 | 3 | 18 |
6 | Matt Boyd Memorial (3a) | 5 | 5 | 10 | 6 | 5 | 21 |
Withdrawn (1) | ||
---|---|---|
Clogher & District |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Sam Young | Piping 2: Winston Pollock | Drumming: Gordon Craig | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tullintrain (3b) | 5 | 4 | 9 | 1 | 1 | 11 |
2 EP | Closkelt (1) | 2 | 3 | 5 | 6 | 3 | 14 |
3 | Cloughfin | 1 | 1 | 2 | 7 | 5 | 14 |
4 | St. Colmcille’s Tullamore (3b) | 8 | 5 | 13 | 3 | 2 | 18 |
5 EP | McNeillstown (3a) | 4 | 2 | 6 | 9 | 6 | 21 |
6 | Cullybackey* (3b) | 6 | 6 | 12 | 2 | 7 | 21 |
7 | Marlacoo & District (3a) | 7 | 8 | 15 | 4 | 4 | 23 |
8 | Major Sinclair Memorial (3b) | 3 | 7 | 10 | 8 | 8 | 26 |
9 | Cleland Memorial (3b) | 10 | 9 | 19 | 5 | 10 | 34 |
10 | Dr Wright Memorial (4b) | 9 | 10 | 19 | 10 | 9 | 38 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Patrick’s Bandon (3b) | 2 | 1 | 3 | 6 | 1 | 10 |
2 | Battlehill (3a) | 1 | 2 | 3 | 7 | 2 | 12 |
3 | Ballydonaghy | 3 | 7 | 10 | 1 | 3 | 14 |
4 EP | Raphoe Ulster-Scots (4a) | 4 | 6 | 10 | 2 | 4 | 16 |
5 | McDonald Memorial (4a) | 5 | 3 | 8 | 3 | 5 | 16 |
6 | Whitewater (4a) | 7 | 5 | 12 | 4 | 9 | 25 |
7 | Letterkenny & District | 8 | 4 | 12 | 9 | 6 | 27 |
8 | Graham Memorial Clontibret (4a) | 6 | 8 | 14 | 8 | 7 | 29 |
9 | Gilnahirk (4a) | 9 | 10 | 19 | 5 | 10 | 34 |
10 | Kilrea | 11 | 11 | 22 | 10 | 8 | 40 |
11 | Dr. O’Hurley | 10 | 9 | 19 | 12 | 11 | 42 |
12 | Sgt Walker Memorial | 12 | 12 | 24 | 11 | 12 | 47 |
Withdrawn (3) | ||
---|---|---|
Garvagh | ||
Topp Star of the North | ||
Gorey |