| Location: | Dungannon Park | Contact: | Mervyn Herron |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: George Wilson | Piping 2: John Moles | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cullybackey | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Ravara (2) | 3 | 3 | 6 | 4 | 3 | 13 |
| 4 | Seven Towers (2) | 4 | 4 | 8 | 3 | 4 | 15 |
Medley
| Piping 1: Gordon Lawrie | Piping 2: Ian Wood | Drumming: Gordon Craig | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cullybackey | 4 | 2 | 6 | 2 | 2 | 10 |
| 3 | Seven Towers (2) | 2 | 3 | 5 | 4 | 3 | 12 |
| 4 | Ravara (2) | 3 | 4 | 7 | 3 | 4 | 14 |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 4 | 1 | 4 | 1 | 8 |
| 2 | Cullybackey | 8 | 2 | 10 | 2 | 18 |
| 3 | Ravara | 13 | 3 | 14 | 4 | 27 |
| 4 | Seven Towers | 15 | 4 | 12 | 3 | 27 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Gordon Lawrie | Piping 2: Ian Wood | Drumming: Gordon Craig | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Howard Memorial | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 EP | Aughintober | 3 | 4 | 7 | 2 | 2 | 11 |
| 3 | Manorcunningham | 2 | 2 | 4 | 3 | 4 | 11 |
| 4 | Cottown | 4 | 3 | 7 | 4 | 3 | 14 |
| Withdrawn (1) | ||
|---|---|---|
| Arklow |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: George Wilson | Piping 2: John Moles | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland (1) | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 EP | Raffrey (3b) | 4 | 4 | 8 | 1 | 2 | 11 |
| 3 | Quinn Memorial | 2 | 3 | 5 | 3 | 3 | 11 |
| 4 | Annsborough (2) | 3 | 2 | 5 | 6 | 4 | 15 |
| 5 | Drumlough | 5 | 5 | 10 | 5 | 5 | 20 |
| 6 | Gortaclare | 6 | 6 | 12 | 4 | 6 | 22 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Gordon Lawrie | Piping 2: Ian Wood | Drumming: Gordon Craig | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Ballybriest (3a) | 2 | 4 | 6 | 2 | 2 | 10 |
| 2 | Killeen (3a) | 1 | 1 | 2 | 3 | 5 | 10 |
| 3 | Upper Crossgare (3a) | 6 | 6 | 12 | 5 | 1 | 18 |
| 4 EP | Moneygore (3a) | 5 | 5 | 10 | 6 | 3 | 19 |
| 5 | Thiepval Memorial (3a) | 3 | 2 | 5 | 7 | 7 | 19 |
| 6 | Gransha (4a) | 8 | 7 | 15 | 1 | 6 | 22 |
| 7 | Matt Boyd Memorial (3a) | 4 | 8 | 12 | 9 | 4 | 25 |
| 8 | Colmcille (3a) | 7 | 3 | 10 | 8 | 8 | 26 |
| 9 | Letterkenny & District (4b) | 9 | 9 | 18 | 4 | 9 | 31 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: George Wilson | Piping 2: John Moles | Drumming: Gordon Craig | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Syerla & District (4b) | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Tullylagan (3a) | 1 | 1 | 2 | 2 | 3 | 7 |
| 3 | Major Sinclair Memorial (3b) | 4 | 6 | 10 | 4 | 4 | 18 |
| 4 | Tullintrain (3b) | 3 | 7 | 10 | 8 | 2 | 20 |
| 5 EP | Cullybackey* (3b) | 6 | 10 | 16 | 3 | 5 | 24 |
| 6 | Bready Ulster-Scots (4b) | 8 | 3 | 11 | 7 | 6 | 24 |
| 7 | Altnaveigh Memorial (4b) | 9 | 4 | 13 | 6 | 7 | 26 |
| 8 | Cloughfin | 5 | 5 | 10 | 10 | 9 | 29 |
| 9 | Closkelt (1) | 10 | 8 | 18 | 5 | 8 | 31 |
| 10 | Bellaghy (4b) | 7 | 9 | 16 | 9 | 10 | 35 |
| Withdrawn (4) | ||
|---|---|---|
| Cleland Memorial | ||
| Dr Wright Memorial | ||
| Fivemiletown | ||
| St. Patrick’s Bandon |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Gordon Lawrie | Piping 2: Ian Wood | Drumming: Gordon Craig | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Clogher & District (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Tamlaght O’Crilly (4a) | 4 | 5 | 9 | 2 | 3 | 14 |
| 3 | McNeillstown (3a) | 5 | 3 | 8 | 5 | 2 | 15 |
| 4 | Battlehill (3a) | 1 | 1 | 2 | 10 | 4 | 16 |
| 5 | McDonald Memorial (4a) | 3 | 4 | 7 | 4 | 6 | 17 |
| 6 | Sgt Walker Memorial | 6 | 8 | 14 | 7 | 5 | 26 |
| 7 | Whitewater (4a) | 8 | 7 | 15 | 3 | 10 | 28 |
| 8 | Kilrea | 7 | 6 | 13 | 8 | 9 | 30 |
| 9 | Lisnamulligan (4a) | 9 | 9 | 18 | 6 | 7 | 31 |
| 10 | Garvagh | 10 | 10 | 20 | 9 | 8 | 37 |
| Withdrawn (1) | ||
|---|---|---|
| Gilnahirk |

