| Location: | Portrush | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | David Brownlee | 0 | |||
| 2 | Paula Braiden | 0 | 3 | 2 | 5 |
| 3 M&D | Brian Wilson | 0 | 1 | 6 | 7 |
| 4 | Steven Gilchrist | 0 | 6 | 1 | 7 |
| 5 | Alicia Dickson | 0 | 5 | 3 | 8 |
| 6 | Laura Jane Lawson | 0 | 4 | 5 | 9 |
| 7 | Samantha Gordon | 0 | 7 | 4 | 11 |
| 8 | Jacy Anderson | 0 | 2 | 11 | 13 |
| 9 | Andrea McKeown (Battlehill) | 0 | 8 | 7 | 15 |
| 10 M&D | Laura Millar | 0 | 9 | 9 | 18 |
| 11 | Emma Chambers | 0 | 10 | 8 | 18 |
| 12 | Erinn McIlwaine | 0 | 11 | 10 | 21 |
| Withdrawn (2) | ||
|---|---|---|
| Vikki Singer (McDonald Memorial) | ||
| Linzi Hamilton |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Paula Braiden | 1 | 2 | 3 |
| 2 M&D | Brian Wilson | 2 | 4 | 6 |
| 3 M&D | Alicia Dickson | 3 | 3 | 6 |
| 4 | Steven Gilchrist | 5 | 1 | 6 |
| 5 | Laura Jane Lawson | 4 | 5 | 9 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Abraham | 0 | 1 | 1 | 2 |
| 2 | Jason Price (Ravara) | 0 | 2 | 2 | 4 |
| 3 | Lauren Hanna (Lomond and Clyde) | 0 | 3 | 3 | 6 |
| 4 | Gemma McDowell | 0 | 5 | 4 | 9 |
| 5 | Beth Major | 0 | 6 | 6 | 12 |
| 6 | Elizabeth Morrow | 1 | 4 | 8 | 13 |
| 7 | Joanne Graham (Bleary and District) | 0 | 7 | 7 | 14 |
| 8 | Bethan Martin | 0 | 10 | 5 | 15 |
| 9 | Diane Watt | 0 | 8 | 10 | 18 |
| 10 | Lauren McKeown | 1 | 9 | 9 | 19 |
| Withdrawn (1) | ||
|---|---|---|
| Matthew McKinney |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 2 | Beth Preston | 0 | 2 | 2 | 4 |
| 3 | Emma Barr | 1 | 3 | 4 | 8 |
| 4 | James Kennedy (Closkelt) | 0 | 7 | 3 | 10 |
| 5 M&D | Jane Major | 1 | 4 | 7 | 12 |
| 6 | Lana Gibson (Ballyboley) | 1 | 6 | 5 | 12 |
| 7 | Bethany Jack | 2 | 5 | 6 | 13 |
| 8 | Judith Leeman | 1 | 11 | 8 | 20 |
| 9 M&D | Darcey McIlroy | 3 | 8 | 10 | 21 |
| 10 | Caitlin Jane Graham (Closkelt) | 2 | 10 | 9 | 21 |
| 11 | Caitlin Coulter | 2 | 9 | 11 | 22 |
| 12 | Lauren Freeburn | 3 | 12 | 12 | 27 |
| Withdrawn (2) | ||
|---|---|---|
| Glen Baxter | ||
| Rebecca Donnell |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Jamie Cupples (Mackenzie Caledonian) | 0 | 1 | 2 | 3 |
| 2 | Kathryn McKeown (Battlehill) | 2 | 3 | 1 | 6 |
| 3 M&D | Rachel Lowry | 2 | 2 | 6 | 10 |
| 4 M&D | Jason Nicholl (Graham Memorial Clontibret) | 0 | 5 | 5 | 10 |
| 5 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 6 | 3 | 10 |
| 6 | Kathy Hunter (Manorcunningham) | 0 | 4 | 7 | 11 |
| 7 | Emily Crooks (McNeillstown) | 1 | 8 | 4 | 13 |
| 8 | Charlotte Ruddock (Battlehill) | 1 | 9 | 8 | 18 |
| 9 | Zara Cupples | 1 | 10 | 9 | 20 |
| 10 | Rebecca Hamilton | 1 | 7 | 15 | 23 |
| 11 | Abigail Wenlock | 1 | 11 | 12 | 24 |
| 12 | Ellie Mae Preston | 1 | 14 | 10 | 25 |
| 13 | Tyrone Graham | 2 | 12 | 13 | 27 |
| 14 | Katie Bicker (Marlacoo & District) | 2 | 17 | 11 | 30 |
| 15 M&D | Lee Nicholl (Graham Memorial Clontibret) | 2 | 13 | 16 | 31 |
| 16 | Leanne Crooks | 2 | 15 | 14 | 31 |
| 17 | Melissa Burrows | 0 | 16 | 18 | 34 |
| 18 | Jakki Elle Nelson | 3 | 18 | 17 | 38 |

