| Location: | Portrush | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Paula Braiden | 2 | 3 | 1 | 6 |
| 2 | Samantha Gordon | 2 | 1 | 4 | 7 |
| 3 | Alicia Dickson | 2 | 2 | 5 | 9 |
| 4 | Lauren Hanna (Lomond and Clyde) | 2 | 6 | 3 | 11 |
| 5 | Steven Gilchrist | 3 | 7 | 2 | 12 |
| 6 M&D | Jason Price (Ravara) | 2 | 4 | 7 | 13 |
| 7 | Andrea McKeown (Battlehill) | 2 | 5 | 6 | 13 |
| 8 | Erinn McIlwaine | 4 | 8 | 8 | 20 |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Paula Braiden | 3 | 1 | 4 |
| 2 M&D | Samantha Gordon | 1 | 5 | 6 |
| 3 | Alicia Dickson | 2 | 4 | 6 |
| 4 M&D | Lauren Hanna (Lomond and Clyde) | 4 | 3 | 7 |
| 5 | Steven Gilchrist | 5 | 2 | 7 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Victoria Catterson | 0 | |||
| 2 | Lauren Abraham | 0 | 1 | 1 | 2 |
| 3 M&D | Gemma McDowell | 0 | 2 | 4 | 6 |
| 4 | Emma Barr (Field Marshal Montgomery) | 0 | 4 | 2 | 6 |
| 5 | James Kennedy (Closkelt) | 1 | 3 | 3 | 7 |
| 6 | Joanne Graham (Bleary and District) | 0 | 6 | 5 | 11 |
| 7 | Lauren McKeown | 1 | 5 | 6 | 12 |
| 8 | Lauren Freeburn | 1 | 7 | 7 | 15 |
| 9 | Caitlin Jane Graham (Closkelt) | 1 | 8 | 8 | 17 |
| Withdrawn (1) | ||
|---|---|---|
| Bethan Martin |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 2 | Beth Preston | 1 | 2 | 3 | 6 |
| 3 | Lana Gibson (Ballyboley) | 0 | 3 | 5 | 8 |
| 4 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 4 | 4 | 9 |
| 5 M&D | Kathryn McKeown (Battlehill) | 0 | 5 | 6 | 11 |
| 6 | Darcey McIlroy | 1 | 8 | 2 | 11 |
| 7 M&D | Emily Crooks (McNeillstown) | 0 | 6 | 8 | 14 |
| 8 | Bethany Jack | 0 | 7 | 7 | 14 |
| Withdrawn (1) | ||
|---|---|---|
| Hannah Crozier |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Jamie Cupples (Mackenzie Caledonian) | 1 | 1 | 1 | 3 |
| 2 | Rachel Lowry | 0 | 2 | 2 | 4 |
| 3 | Kathy Hunter (Manorcunningham) | 0 | 3 | 4 | 7 |
| 4 | Lucas Adamson (Sgt Walker Memorial) | 3 | 4 | 3 | 10 |
| 5 | Lee Nicholl (Graham Memorial Clontibret) | 2 | 6 | 5 | 13 |
| 6 M&D | Rebecca Hamilton | 2 | 7 | 8 | 17 |
| 7 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 10 | 6 | 17 |
| 8 M&D | Tyrone Graham | 3 | 5 | 10 | 18 |
| 9 | Charlotte Ruddock (Battlehill) | 3 | 8 | 7 | 18 |
| 10 | Katie Bicker (Marlacoo & District) | 2 | 9 | 11 | 22 |
| 11 | Melissa Burrows | 2 | 12 | 9 | 23 |
| 12 M&D | Naomi Bull | 3 | 13 | 13 | 29 |
| 13 | Louis Anderson (New Ross and District) | 0 | 15 | 14 | 29 |
| 14 M&D | Leanne Crooks | 4 | 11 | 15 | 30 |
| 15 | Benjamin Walker (Battlehill) | 2 | 16 | 12 | 30 |
| 16 | Abigail Wenlock | 1 | 14 | 18 | 33 |
| 17 | Amy Baxter | 3 | 17 | 16 | 36 |
| 18 | Louise Smiton (Closkelt) | 2 | 18 | 17 | 37 |
| Withdrawn (2) | ||
|---|---|---|
| Aoife Mooney | ||
| Zara Cupples |

