| Location: | Portrush | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Samantha Gordon | 1 | 4 | 1 | 6 |
| 2 M&D | Alicia Dickson | 0 | 1 | 6 | 7 |
| 3 | Brian Wilson | 0 | 2 | 5 | 7 |
| 4 | Linzi Hamilton | 1 | 3 | 4 | 8 |
| 5 M&D | David Brownlee | 2 | 6 | 2 | 10 |
| 6 | Emma Chambers | 0 | 7 | 3 | 10 |
| 7 | Andrea McKeown (Battlehill) | 1 | 5 | 7 | 13 |
| 8 | Colin Turtle | 1 | 8 | 9 | 18 |
| 9 | Laura Millar | 1 | 10 | 10 | 21 |
| 10 M&D | Craig McAllister | 2 | 9 | 11 | 22 |
| 11 | Laura Jane Lawson | 1 | 13 | 8 | 22 |
| 12 M&D | Vikki Singer (McDonald Memorial) | 1 | 11 | 13 | 25 |
| 13 | Lesley Mitchell | 1 | 12 | 12 | 25 |
| 14 | Hamilton Lawther | 3 | 14 | 14 | 31 |
| Withdrawn (2) | ||
|---|---|---|
| Paula Braiden | ||
| Matty Behan |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Samantha Gordon | 3 | 1 | 4 |
| 2 | Alicia Dickson | 1 | 4 | 5 |
| 3 | Linzi Hamilton | 4 | 2 | 6 |
| 4 | Brian Wilson | 2 | 5 | 7 |
| 5 | David Brownlee | 5 | 3 | 8 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 0 | 2 | 1 | 3 |
| 2 | Steven Gilchrist | 0 | 1 | 3 | 4 |
| 3 M&D | Victoria Catterson | 0 | 3 | 4 | 7 |
| 4 | Jason Price (Ravara) | 1 | 4 | 2 | 7 |
| 5 | Elizabeth Morrow | 1 | 5 | 5 | 11 |
| 6 | Beth Major | 2 | 6 | 6 | 14 |
| 7 | Lauren Muldrew | 1 | 7 | 7 | 15 |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Rachel Caldwell | 0 | 1 | 1 | 2 |
| 2 | Lauren Abraham | 0 | 2 | 2 | 4 |
| 3 | Emma Barr | 0 | 3 | 3 | 6 |
| 4 | Bethan Martin | 0 | 4 | 6 | 10 |
| 5 M&D | Matthew McKinney | 0 | 5 | 10 | 15 |
| 6 M&D | Glen Baxter | 0 | 8 | 7 | 15 |
| 7 M&D | Lauren McKeown | 1 | 9 | 5 | 15 |
| 8 | Gemma McDowell | 0 | 11 | 4 | 15 |
| 9 | Joanne Graham (Bleary and District) | 0 | 7 | 9 | 16 |
| 10 | James Kennedy (Closkelt) | 0 | 6 | 11 | 17 |
| 11 | Diane Watt | 0 | 10 | 8 | 18 |
| 12 | Caitlin Jane Graham (Closkelt) | 1 | 12 | 12 | 25 |
| Withdrawn (2) | ||
|---|---|---|
| Caitlin Deborah Graham | ||
| Elizabeth Morrow |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 2 | 3 |
| 2 | Beth Preston | 0 | 3 | 1 | 4 |
| 3 | Kathryn McKeown (Battlehill) | 0 | 4 | 6 | 10 |
| 4 | Jason Nicholl (Graham Memorial Clontibret) | 0 | 10 | 3 | 13 |
| 5 M&D | Jamie Cupples (Mackenzie Caledonian) | 1 | 5 | 10 | 16 |
| 6 M&D | Darcey McIlroy | 0 | 9 | 7 | 16 |
| 7 | Jane Major | 0 | 12 | 4 | 16 |
| 8 | Lana Gibson (Ballyboley) | 0 | 2 | 16 | 18 |
| 9 M&D | Matthew McCorkell | 1 | 7 | 11 | 19 |
| 10 | Caitlin Coulter | 0 | 11 | 8 | 19 |
| 11 M&D | Emily Crooks (McNeillstown) | 0 | 6 | 14 | 20 |
| 12 M&D | Charlotte Ruddock (Battlehill) | 0 | 8 | 12 | 20 |
| 13 | Judith Leeman | 0 | 15 | 5 | 20 |
| 14 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 13 | 13 | 26 |
| 15 | Emma Ferguson | 0 | 17 | 9 | 26 |
| 16 | Rachel Lowry | 0 | 14 | 18 | 32 |
| 17 | Abigail Wenlock | 0 | 19 | 15 | 34 |
| 18 | Kathy Hunter (Manorcunningham) | 0 | 16 | 21 | 37 |
| 19 | Matthew Monaghan | 0 | 18 | 20 | 38 |
| 20 | Katie Bicker (Marlacoo & District) | 2 | 20 | 17 | 39 |
| 21 | Amy Baxter | 1 | 21 | 19 | 41 |
| 22 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 22 | 22 | 45 |

