Location: | Ramore Head, Portrush | Contact: | Mervyn Herron |
---|
ADULT
Qualifying |
Dress: Unknown | M&D: Gloria Aicken | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Paula Braiden | 0 | 1 | 1 | 2 |
2 | Samantha Gordon | 0 | 3 | 4 | 7 |
3 M&D | Linzi Hamilton | 0 | 2 | 6 | 8 |
4 | Alicia Dickson | 0 | 5 | 3 | 8 |
5 | David Brownlee | 1 | 6 | 2 | 9 |
6 | Brian Wilson | 0 | 4 | 7 | 11 |
7 | Andrea McKeown (Battlehill) | 0 | 7 | 5 | 12 |
8 | Laura Millar | 0 | 8 | 8 | 16 |
9 | Laura Jane Lawson | 0 | 9 | 10 | 19 |
10 | Emma Chambers | 1 | 11 | 9 | 21 |
11 | Lesley Mitchell | 1 | 10 | 11 | 22 |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Paula Braiden | 1 | 1 | 2 |
2 M&D | Alicia Dickson | 2 | 5 | 7 |
3 M&D | Samantha Gordon | 3 | 4 | 7 |
4 M&D | Linzi Hamilton | 4 | 3 | 7 |
5 | David Brownlee | 5 | 2 | 7 |
JUVENILE
Dress: Unknown | M&D: Gloria Aicken | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Steven Gilchrist | 0 | 2 | 1 | 3 |
2 | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 3 | 4 |
3 | Jason Price (Ravara) | 0 | 3 | 2 | 5 |
4 | Victoria Catterson | 0 | 4 | 4 | 8 |
5 M&D | Joanne Graham (Bleary and District) | 0 | 5 | 6 | 11 |
6 | Bethan Martin | 0 | 6 | 5 | 11 |
7 | Beth Major | 0 | 7 | 7 | 14 |
8 | Diane Watt | 0 | 9 | 9 | 18 |
9 M&D | Lauren Muldrew | 1 | 8 | 10 | 19 |
10 | Elizabeth Morrow | 1 | 10 | 8 | 19 |
JUNIOR
Dress: Unknown | M&D: Gloria Aicken | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Zoe McDowell | 0 | 1 | 1 | 2 |
2 | Lauren Abraham | 0 | 2 | 2 | 4 |
3 | Emma Barr | 0 | 3 | 4 | 7 |
4 M&D | Matthew McKinney | 0 | 4 | 7 | 11 |
5 | Gemma McDowell | 0 | 8 | 3 | 11 |
6 | Glen Baxter | 1 | 5 | 8 | 14 |
7 M&D | Caitlin Deborah Graham | 0 | 9 | 6 | 15 |
8 | Caitlin Coulter | 0 | 10 | 5 | 15 |
9 | Lauren McKeown | 0 | 7 | 9 | 16 |
10 | James Kennedy (Closkelt) | 1 | 6 | 11 | 18 |
11 | Caitlin Jane Graham (Closkelt) | 2 | 11 | 10 | 23 |
12 | Bethany Jack | 1 | 12 | 12 | 25 |
NOVICE
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Kathryn McKeown (Battlehill) | 0 | 1 | 3 | 4 |
2 | Beth Preston | 1 | 2 | 1 | 4 |
3 | Rachel Lowry | 0 | 3 | 2 | 5 |
4 | Lana Gibson (Ballyboley) | 0 | 5 | 4 | 9 |
5 M&D | Jason Nicholl (Graham Memorial Clontibret) | 1 | 4 | 6 | 11 |
6 | Jamie Cupples (Mackenzie Caledonian) | 0 | 6 | 5 | 11 |
7 | Jane Major | 1 | 7 | 7 | 15 |
8 M&D | Abigail Wenlock | 0 | 8 | 9 | 17 |
9 | Emily Crooks (McNeillstown) | 0 | 9 | 8 | 17 |
10 | Darcey McIlroy | 0 | 10 | 11 | 21 |
11 | Katie Bicker (Marlacoo & District) | 0 | 14 | 10 | 24 |
12 M&D | Judith Leeman | 0 | 13 | 15 | 28 |
13 | Tyrone Graham | 0 | 15 | 13 | 28 |
14 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 11 | 17 | 29 |
15 | Melissa Burrows | 0 | 18 | 12 | 30 |
16 M&D | Charlotte Ruddock (Battlehill) | 2 | 12 | 18 | 32 |
17 | Matthew McCorkell | 2 | 16 | 14 | 32 |
18 M&D | Rebecca Hamilton | 1 | 17 | 20 | 38 |
19 | Kathy Hunter (Manorcunningham) | 1 | 21 | 16 | 38 |
20 | Amy Baxter | 0 | 20 | 19 | 39 |
21 | Benjamin Walker (Battlehill) | 2 | 19 | 22 | 43 |
22 M&D | Lee Nicholl (Graham Memorial Clontibret) | 2 | 22 | 23 | 47 |
23 | Jakki Elle Nelson | 2 | 24 | 21 | 47 |
24 | Ellie Mae Preston | 2 | 23 | 24 | 49 |