North West Championships Band Results 3rd August 2019
Location: | Portrush | Contact: | Danielle McCartney Ian Burrows |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Maurice Rhodes | Piping 2: Mark Faloon | Drumming: Stuart Coils | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Closkelt | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Colmcille (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Maurice Rhodes | Piping 2: Mark Faloon | Drumming: Stuart Coils | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Closkelt (1) | 2 | 1 | 3 | 2 | 2 | 7 |
3 EP | Colmcille (3a) | 4 | 4 | 8 | 3 | 3 | 14 |
4 | Matt Boyd Memorial (3a) | 3 | 3 | 6 | 4 | 4 | 14 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Maurice Rhodes | Piping 2: Mark Faloon | Drumming: Stuart Coils | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial | 1 | 1 | 2 | 2 | 5 | 9 |
2 | Thiepval Memorial | 2 | 2 | 4 | 5 | 1 | 10 |
3 | Clogher & District | 4 | 4 | 8 | 1 | 2 | 11 |
4 | McNeillstown | 3 | 3 | 6 | 3 | 3 | 12 |
5 EP | Matt Boyd Memorial | 6 | 5 | 11 | 6 | 4 | 21 |
6 | Tullylagan | 5 | 6 | 11 | 4 | 6 | 21 |
7 | Drumlough | 7 | 7 | 14 | 7 | 7 | 28 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Maurice Rhodes | Piping 2: Mark Faloon | Drumming: Stuart Coils | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3a) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Tullylagan (3a) | 2 | 2 | 4 | 1 | 3 | 8 |
3 EP | Bessbrook Crimson Arrow (4a) | 4 | 5 | 9 | 5 | 2 | 16 |
4 | Augharan | 3 | 3 | 6 | 4 | 6 | 16 |
5 | Major Sinclair Memorial | 5 | 6 | 11 | 3 | 4 | 18 |
6 | Kildoag (4a) | 6 | 4 | 10 | 6 | 5 | 21 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Nat Russell | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Augharan (3b) | 2 | 3 | 5 | 1 | 2 | 8 |
2 | Cloughfin | 1 | 1 | 2 | 7 | 3 | 12 |
3 EP | Cullybackey* (3b) | 5 | 5 | 10 | 4 | 1 | 15 |
4 | Kildoag | 3 | 2 | 5 | 6 | 4 | 15 |
5 EP | Bessbrook Crimson Arrow | 4 | 4 | 8 | 8 | 5 | 21 |
6 | McDonald Memorial | 6 | 6 | 12 | 3 | 6 | 21 |
7 EP | Gransha | 7 | 7 | 14 | 5 | 7 | 26 |
8 | Raphoe Ulster-Scots | 8 | 8 | 16 | 2 | 8 | 26 |
Withdrawn (4) | ||
---|---|---|
Ballycoan* | ||
Lisnamulligan | ||
Tamlaght O’Crilly | ||
Graham Memorial Clontibret |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Nat Russell | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | William Kerr Memorial (4a) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Mountjoy | 3 | 3 | 6 | 4 | 2 | 12 |
3 | Broughshane & District (3a) | 4 | 4 | 8 | 3 | 3 | 14 |
4 | Altnaveigh Memorial | 2 | 2 | 4 | 6 | 5 | 15 |
5 | Syerla & District | 6 | 7 | 13 | 1 | 4 | 18 |
6 | Major Sinclair Memorial* | 7 | 6 | 13 | 7 | 7 | 27 |
7 EP | Bready Ulster-Scots | 9 | 8 | 17 | 5 | 6 | 28 |
8 | Joseph Forde Memorial | 5 | 5 | 10 | 9 | 9 | 28 |
9 | Tullylagan | 8 | 10 | 18 | 12 | 8 | 38 |
10 | Kirkistown | 11 | 11 | 22 | 8 | 10 | 40 |
11 | Dr Wright Memorial | 10 | 9 | 19 | 11 | 12 | 42 |
12 | Harry Ferguson Memorial | 12 | 12 | 24 | 10 | 11 | 45 |
13 | McDonald Academy | 13 | 13 | 26 | 13 | 13 | 52 |