| Location: | Portrush | Contact: | Mervyn Herron |
|---|
GRADE 1
| Playing Requirement: Medley |
| Piping 1: Nat Russell | Piping 2: Jim Wark | Drumming: Harry Russell | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ravara (2) | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Seven Towers (2) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Nat Russell | Piping 2: Jim Wark | Drumming: Harry Russell | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bleary and District (1) | 2 | 1 | 3 | 2 | 1 | 6 |
| 2 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 3 | 2 | 8 |
| 3 | Manorcunningham | 4 | 4 | 8 | 1 | 3 | 12 |
| 4 | Aughintober | 3 | 3 | 6 | 4 | 4 | 14 |
| Withdrawn (1) | ||
|---|---|---|
| Cottown |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Cameron Edgar | Piping 2: Colin Moffett | Drumming: Adrian Hoy | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Killeen | 2 | 2 | 4 | 1 | 2 | 7 |
| 2 | Raffrey (3b) | 3 | 1 | 4 | 4 | 1 | 9 |
| 3 | Ballybriest | 1 | 3 | 4 | 5 | 3 | 12 |
| 4 EP | Moneygore | 4 | 4 | 8 | 6 | 4 | 18 |
| 5 | Gortaclare | 6 | 5 | 11 | 2 | 5 | 18 |
| 6 | Gransha (4a) | 5 | 6 | 11 | 3 | 6 | 20 |
| Withdrawn (2) | ||
|---|---|---|
| Drumlough | ||
| Annsborough |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Nat Russell | Piping 2: Jim Wark | Drumming: Harry Russell | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tullylagan (3a) | 4 | 3 | 7 | 2 | 1 | 10 |
| 2 EP | Syerla & District (4b) | 3 | 5 | 8 | 1 | 2 | 11 |
| 3 | Upper Crossgare (3a) | 1 | 1 | 2 | 3 | 6 | 11 |
| 4 | Thiepval Memorial (3a) | 2 | 2 | 4 | 4 | 4 | 12 |
| 5 | Matt Boyd Memorial (3a) | 6 | 4 | 10 | 6 | 3 | 19 |
| 6 | Colmcille (3a) | 5 | 6 | 11 | 5 | 5 | 21 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Nat Russell | Piping 2: Jim Wark | Drumming: Harry Russell | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey* (3b) | 1 | 2 | 3 | 1 | 3 | 7 |
| 2 | Tullintrain (3b) | 4 | 5 | 9 | 2 | 1 | 12 |
| 3 | McNeillstown (3a) | 2 | 4 | 6 | 7 | 6 | 19 |
| 4 EP | Closkelt (1) | 6 | 9 | 15 | 5 | 2 | 22 |
| 5 EP | Marlacoo & District (3a) | 8 | 7 | 15 | 3 | 4 | 22 |
| 6 | Cloughfin | 3 | 6 | 9 | 6 | 7 | 22 |
| 7 | Major Sinclair Memorial (3b) | 5 | 3 | 8 | 8 | 8 | 24 |
| 8 EP | Cleland Memorial (3b) | 9 | 8 | 17 | 4 | 5 | 26 |
| 9 | Bready Ulster-Scots (4b) | 7 | 1 | 8 | 9 | 9 | 26 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Cameron Edgar | Piping 2: Colin Moffett | Drumming: Adrian Hoy | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Letterkenny & District | 1 | 4 | 5 | 4 | 1 | 10 |
| 2 | Battlehill (3a) | 2 | 2 | 4 | 6 | 2 | 12 |
| 3 | Derryclavin (4a) | 3 | 1 | 4 | 8 | 3 | 15 |
| 4 | Raphoe Ulster-Scots (4a) | 4 | 8 | 12 | 1 | 4 | 17 |
| 5 | Ballydonaghy | 5 | 5 | 10 | 3 | 5 | 18 |
| 6 | Whitewater (4a) | 9 | 3 | 12 | 7 | 8 | 27 |
| 7 | Bellaghy | 8 | 6 | 14 | 10 | 6 | 30 |
| 8 | Killen & District | 6 | 7 | 13 | 5 | 13 | 31 |
| 9 | Gilnahirk (4a) | 10 | 10 | 20 | 2 | 12 | 34 |
| 10 | Graham Memorial Clontibret (4a) | 11 | 9 | 20 | 9 | 9 | 38 |
| 11 | McDonald Memorial (4a) | 7 | 14 | 21 | 15 | 7 | 43 |
| 12 | Topp Star of the North | 12 | 15 | 27 | 11 | 10 | 48 |
| 13 | Sgt Walker Memorial | 14 | 12 | 26 | 14 | 11 | 51 |
| 14 | Garvagh | 13 | 11 | 24 | 13 | 15 | 52 |
| 15 | Kilrea | 15 | 13 | 28 | 12 | 14 | 54 |
| 16 | The Ulster-Scots Agency Juvenile | 16 | 16 | 32 | 16 | 16 | 64 |
| Withdrawn (1) | ||
|---|---|---|
| Ballyboley |

