| Location: | Portrush | Contact: | Mervyn Herron |
|---|
GRADE 1
| Playing Requirement: Medley |
| Piping 1: Bob Worrall | Piping 2: Dixie Ingram | Drumming: Paul Turner | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ravara (2) | 2 | 2 | 4 | 2 | 2 | 8 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Bob Worrall | Piping 2: Dixie Ingram | Drumming: Paul Turner | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bleary and District (1) | 1 | 1 | 2 | 1 | 2 | 5 |
| 2 EP | Aughintober | 3 | 4 | 7 | 3 | 1 | 11 |
| 3 | Police Service of Northern Ireland (1) | 2 | 2 | 4 | 4 | 3 | 11 |
| 4 | Manorcunningham | 4 | 3 | 7 | 2 | 4 | 13 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Bob Worrall | Piping 2: Harry Stevenson | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Ballybriest | 5 | 4 | 9 | 1 | 1 | 11 |
| 2 | Drumlough | 1 | 2 | 3 | 5 | 3 | 11 |
| 3 | Quinn Memorial | 3 | 1 | 4 | 4 | 6 | 14 |
| 4 | Tullylagan | 2 | 5 | 7 | 3 | 5 | 15 |
| 5 | Raffrey (3b) | 6 | 6 | 12 | 2 | 2 | 16 |
| 6 | Killadeas | 7 | 3 | 10 | 7 | 4 | 21 |
| 7 | Killeen | 4 | 7 | 11 | 6 | 7 | 24 |
| Withdrawn (1) | ||
|---|---|---|
| Annsborough |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: William Garrett | Piping 2: Dixie Ingram | Drumming: Adrian Hoy | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Upper Crossgare (3a) | 3 | 3 | 6 | 2 | 3 | 11 |
| 3 | Colmcille (3a) | 5 | 2 | 7 | 3 | 2 | 12 |
| 4 | Matt Boyd Memorial (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
| 5 | Augharan | 2 | 5 | 7 | 5 | 5 | 17 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Bob Worrall | Piping 2: Harry Stevenson | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt (1) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Marlacoo & District (3a) | 3 | 4 | 7 | 4 | 2 | 13 |
| 3 | Cloughfin | 2 | 3 | 5 | 7 | 3 | 15 |
| 4 | Cullybackey* (3b) | 4 | 6 | 10 | 2 | 4 | 16 |
| 5 | McNeillstown (3a) | 5 | 2 | 7 | 8 | 6 | 21 |
| 6 | Cleland Memorial (3b) | 7 | 7 | 14 | 3 | 5 | 22 |
| 7 | Battlehill (3a) | 6 | 9 | 15 | 6 | 7 | 28 |
| 8 | Raphoe Ulster-Scots | 8 | 8 | 16 | 5 | 8 | 29 |
| 9 | Major Sinclair Memorial (3b) | 9 | 5 | 14 | 9 | 9 | 32 |
| 10 | Bready Ulster-Scots (4b) | 10 | 10 | 20 | 10 | 10 | 40 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: William Garrett | Piping 2: Dixie Ingram | Drumming: Adrian Hoy | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Portavogie (3b) | 1 | 7 | 8 | 3 | 4 | 15 |
| 2 EP | Graham Memorial Clontibret (4a) | 5 | 4 | 9 | 2 | 6 | 17 |
| 3 | McDonald Memorial (4a) | 4 | 5 | 9 | 1 | 7 | 17 |
| 4 | Killen & District | 6 | 1 | 7 | 10 | 1 | 18 |
| 5 | Derryclavin (4a) | 12 | 3 | 15 | 6 | 2 | 23 |
| 6 | Broughshane & District (3a) | 11 | 2 | 13 | 9 | 3 | 25 |
| 7 | William Kerr Memorial (4a) | 3 | 9 | 12 | 11 | 5 | 28 |
| 8 | Whitewater (4a) | 2 | 6 | 8 | 5 | 16 | 29 |
| 9 | Bessbrook Crimson Arrow (4a) | 9 | 12 | 21 | 8 | 8 | 37 |
| 10 | Letterkenny & District | 7 | 10 | 17 | 14 | 9 | 40 |
| 11 EP | Gilnahirk (4a) | 14 | 15 | 29 | 4 | 10 | 43 |
| 12 | Major Sinclair Memorial* | 8 | 8 | 16 | 16 | 11 | 43 |
| 13 | Ballydonaghy | 16 | 11 | 27 | 7 | 12 | 46 |
| 14 | Kirkistown | 10 | 16 | 26 | 12 | 14 | 52 |
| 15 | Gillygooley | 13 | 13 | 26 | 13 | 15 | 54 |
| 16 | Topp Star of the North | 15 | 14 | 29 | 15 | 13 | 57 |
| Withdrawn (3) | ||
|---|---|---|
| Garvagh | ||
| Sgt Walker Memorial | ||
| Kildoag |

