GRADE 1
Playing Requirement: Medley |
Piping 1: Ian McLellan | Piping 2: John Moles | Drumming: Paul Turner | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Cullybackey | 3 | 2 | 5 | 2 | 2 | 9 |
3 | Ballycoan (2) | 2 | 3 | 5 | 3 | 3 | 11 |
GRADE 2
Playing Requirement: Medley |
Piping 1: John Moles | Piping 2: Ian McLellan | Drumming: Paul Turner | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Seven Towers | 2 | 2 | 4 | 2 | 2 | 8 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: John Nevans | Piping 2: Raymond Campbell | Drumming: Harry Russell | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Howard Memorial (2) | 2 | 3 | 5 | 1 | 4 | 10 |
2 | Killen (2) | 5 | 1 | 6 | 3 | 2 | 11 |
3 | Aughintober (2) | 3 | 5 | 8 | 6 | 1 | 15 |
4 | Dollar Academy | 1 | 2 | 3 | 13 | 5 | 21 |
5 | Augharan (3b) | 4 | 7 | 11 | 5 | 6 | 22 |
6 | Police Service of Northern Ireland (1) | 11 | 6 | 17 | 7 | 3 | 27 |
7 | Raffrey (3b) | 7 | 10 | 17 | 4 | 8 | 29 |
8 | Cottown (2) | 8 | 4 | 12 | 11 | 9 | 32 |
9 | Upper Crossgare* | 9 | 9 | 18 | 8 | 7 | 33 |
10 | McNeillstown | 6 | 8 | 14 | 12 | 11 | 37 |
11 | Gortaclare | 13 | 13 | 26 | 2 | 12 | 40 |
12 | Augharonan (4b) | 12 | 12 | 24 | 9 | 10 | 43 |
13 | Drumlough | 10 | 11 | 21 | 10 | 13 | 44 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Ian McLellan | Piping 2: John Moles | Drumming: Paul Turner | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Castlerock (3a) | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Manorcunningham (2) | 1 | 2 | 3 | 2 | 2 | 7 |
3 | Colmcille (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Banbridge | 4 | 4 | 8 | 4 | 4 | 16 |
5 | Ballydonaghy (4b) | 5 | 5 | 10 | 5 | 5 | 20 |
GRADE 4a
Playing Requirement: March Selection |
Piping 1: Ian McLellan | Piping 2: John Moles | Drumming: Paul Turner | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Matt Boyd Memorial (3a) | 1 | 1 | 2 | 8 | 1 | 11 |
2 | Letterkenny & District (4b) | 2 | 4 | 6 | 1 | 4 | 11 |
3 EP | Quinn Memorial (3a) | 3 | 2 | 5 | 7 | 2 | 14 |
4 | Moneygore (3a) | 4 | 5 | 9 | 2 | 3 | 14 |
5 | Gransha | 7 | 6 | 13 | 3 | 5 | 21 |
6 | Geoghegan Memorial (3a) | 8 | 3 | 11 | 9 | 8 | 28 |
7 | Derryclavin | 6 | 7 | 13 | 11 | 7 | 31 |
8 | Tamlaght O’Crilly | 5 | 11 | 16 | 10 | 6 | 32 |
9 | Bready Ulster-Scots (4b) | 9 | 8 | 17 | 5 | 11 | 33 |
10 | Cullybackey* (3b) | 11 | 12 | 23 | 4 | 9 | 36 |
11 | Cleland Memorial (3b) | 12 | 9 | 21 | 6 | 12 | 39 |
12 | Major Sinclair Memorial (3b) | 10 | 10 | 20 | 12 | 10 | 42 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Nevans | Piping 2: Raymond Campbell | Drumming: Harry Russell | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 3 | 2 | 7 |
2 | William Kerr Memorial (4a) | 4 | 4 | 8 | 1 | 1 | 10 |
3 | Lisnamulligan (4a) | 2 | 2 | 4 | 4 | 3 | 11 |
4 | Ballybriest (3a) | 7 | 10 | 17 | 5 | 4 | 26 |
5 EP | Closkelt (1) | 8 | 7 | 15 | 7 | 5 | 27 |
6 EP | Graham Memorial Clontibret (4a) | 3 | 11 | 14 | 7 | 6 | 27 |
7 | Fivemiletown (4a) | 6 | 3 | 9 | 10 | 8 | 27 |
8 EP | Upper Crossgare (3a) | 9 | 9 | 18 | 2 | 10 | 30 |
9 | Kilrea | 5 | 6 | 11 | 8 | 11 | 30 |
10 | Tullintrain (3b) | 12 | 5 | 17 | 11 | 6 | 34 |
11 | Bellaghy | 10 | 8 | 18 | 12 | 9 | 39 |
12 | Moybrone | 13 | 13 | 26 | 9 | 14 | 49 |
13 | McNeillstown Academy | 11 | 14 | 25 | 13 | 12 | 50 |
14 | Reaghan | 14 | 12 | 26 | 15 | 13 | 54 |
15 | City of Queanbeyan | 15 | 15 | 30 | 14 | 15 | 59 |