| Location: | Portrush | Contact: | Mervyn Herron |
|---|
GRADE 1
| Playing Requirement: Medley |
| Piping 1: John Wilson | Piping 2: Dixie Ingram | Drumming: Gordon Parkes | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ballycoan (2) | 3 | 2 | 5 | 2 | 2 | 9 |
| 3 | Cullybackey | 2 | 3 | 5 | 3 | 3 | 11 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: John Wilson | Piping 2: Dixie Ingram | Drumming: Gordon Parkes | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Ravara | 2 | 1 | 3 | 2 | 1 | 6 |
| 2 | Seven Towers | 1 | 2 | 3 | 1 | 2 | 6 |
| 3 EP | Howard Memorial | 4 | 3 | 7 | 4 | 3 | 14 |
| 4 | Killeen (3a) | 3 | 4 | 7 | 3 | 4 | 14 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Richard Parkes MBE | Piping 2: Ian Wood | Drumming: Adrian Hoy | Ensemble: Malcolm MacKenzie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland (1) | 1 | 3 | 4 | 1 | 1 | 6 |
| 2 | Cottown (2) | 2 | 1 | 3 | 2 | 2 | 7 |
| 3 | McNeillstown | 3 | 2 | 5 | 5 | 5 | 15 |
| 4 EP | Raffrey (3b) | 6 | 6 | 12 | 3 | 3 | 18 |
| 5 | Drumlough | 4 | 4 | 8 | 6 | 4 | 18 |
| 6 | Gortaclare | 5 | 5 | 10 | 4 | 6 | 20 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: John Wilson | Piping 2: Dixie Ingram | Drumming: Gordon Parkes | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Geoghegan Memorial (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 EP | Quinn Memorial (3a) | 2 | 2 | 4 | 5 | 2 | 11 |
| 3 | Manorcunningham (2) | 3 | 3 | 6 | 2 | 3 | 11 |
| 4 | Colmcille (3a) | 5 | 4 | 9 | 4 | 4 | 17 |
| 5 | Matt Boyd Memorial (3a) | 4 | 5 | 9 | 7 | 5 | 21 |
| 6 EP | Letterkenny & District (4b) | 6 | 6 | 12 | 6 | 6 | 24 |
| 7 | Banbridge | 7 | 7 | 14 | 3 | 7 | 24 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Richard Parkes MBE | Piping 2: Ian Wood | Drumming: Gordon Parkes | Ensemble: Malcolm MacKenzie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Moneygore (3a) | 1 | 1 | 2 | 1 | 2 | 5 |
| 2 | Gransha | 3 | 2 | 5 | 2 | 3 | 10 |
| 3 | Major Sinclair Memorial (3b) | 2 | 3 | 5 | 8 | 1 | 14 |
| 4 EP | William Kerr Memorial | 4 | 5 | 9 | 4 | 7 | 20 |
| 5 | Tullylagan (3a) | 5 | 4 | 9 | 3 | 8 | 20 |
| 6 | Syerla & District (4b) | 7 | 8 | 15 | 5 | 4 | 24 |
| 7 EP | Cullybackey* (3b) | 9 | 7 | 16 | 7 | 5 | 28 |
| 8 | Bready Ulster-Scots (4b) | 6 | 6 | 12 | 6 | 10 | 28 |
| 9 | Thiepval Memorial (3a) | 8 | 9 | 17 | 10 | 9 | 36 |
| 10 | Sgt Walker Memorial (4b) | 10 | 10 | 20 | 11 | 6 | 37 |
| 11 | Cleland Memorial (3b) | 11 | 11 | 22 | 9 | 11 | 42 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: John Wilson | Piping 2: Dixie Ingram | Drumming: Adrian Hoy | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Upper Crossgare (3a) | 1 | 2 | 3 | 1 | 1 | 5 |
| 2 | Tullintrain (3b) | 2 | 1 | 3 | 3 | 2 | 8 |
| 3 | Ballybriest (3a) | 4 | 3 | 7 | 4 | 5 | 16 |
| 4 EP | Closkelt (1) | 6 | 4 | 10 | 6 | 4 | 20 |
| 5 | Bellaghy | 3 | 7 | 10 | 2 | 8 | 20 |
| 6 | Graham Memorial Clontibret (4a) | 5 | 5 | 10 | 8 | 3 | 21 |
| 7 | Clogher & District (3a) | 10 | 6 | 16 | 5 | 6 | 27 |
| 8 | Raphoe Ulster-Scots (4a) | 8 | 10 | 18 | 7 | 7 | 32 |
| 9 EP | Marlacoo (3b) | 9 | 11 | 20 | 9 | 11 | 40 |
| 10 | McNeillstown Academy | 7 | 8 | 15 | 12 | 13 | 40 |
| 11 | Enniskillen | 13 | 9 | 22 | 10 | 10 | 42 |
| 12 | Garvagh | 11 | 12 | 23 | 11 | 9 | 43 |
| 13 | St. Andrews Caledonian Society | 12 | 13 | 25 | 13 | 12 | 50 |

