North-West Championships Band Results 20th August 2016
Location: | Ramore Head, Portrush | Contact: | Danielle McCartney |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Piping 2: Cameron Edgar | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Bleary and District | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Ravara (2) | 3 | 3 | 6 | 4 | 3 | 13 |
4 | Closkelt | 4 | 4 | 8 | 3 | 5 | 16 |
5 | Thiepval Memorial (3a) | 5 | 5 | 10 | 5 | 4 | 19 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Piping 2: Cameron Edgar | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Closkelt (1) | 2 | 2 | 4 | 2 | 3 | 9 |
3 | Thiepval Memorial (3a) | 4 | 3 | 7 | 3 | 2 | 12 |
4 | Colmcille (3a) | 3 | 4 | 7 | 4 | 4 | 15 |
Withdrawn (2) | ||
---|---|---|
Aughintober | ||
Drumlough |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Piping 2: Cameron Edgar | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Aughintober (2) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Colmcille | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Drumlough | 4 | 3 | 7 | 2 | 5 | 14 |
4 EP | Raffrey (3b) | 6 | 7 | 13 | 4 | 4 | 21 |
5 | Ballybriest | 5 | 4 | 9 | 5 | 7 | 21 |
6 EP | Upper Crossgare | 7 | 6 | 13 | 6 | 3 | 22 |
7 | Matt Boyd Memorial | 3 | 5 | 8 | 8 | 6 | 22 |
8 | Syerla | 8 | 8 | 16 | 7 | 8 | 31 |
Withdrawn (1) | ||
---|---|---|
Clogher & District |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Piping 2: Cameron Edgar | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Finvoy | 4 | 2 | 6 | 1 | 1 | 8 |
2 | Marlacoo & District (3a) | 2 | 1 | 3 | 3 | 3 | 9 |
3 | Matt Boyd Memorial (3a) | 1 | 3 | 4 | 5 | 2 | 11 |
4 | Major Sinclair Memorial | 3 | 4 | 7 | 4 | 4 | 15 |
5 | Tullintrain | 5 | 5 | 10 | 2 | 5 | 17 |
Withdrawn (1) | ||
---|---|---|
Clogher & District |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cleland Memorial (3b) | 1 | 4 | 5 | 3 | 1 | 9 |
2 | Battlehill (3a) | 4 | 3 | 7 | 2 | 2 | 11 |
3 | McNeillstown (3a) | 2 | 1 | 3 | 10 | 3 | 16 |
4 | Cullybackey* (3b) | 6 | 2 | 8 | 5 | 4 | 17 |
5 | Tullylagan (3a) | 7 | 5 | 12 | 1 | 5 | 18 |
6 | Portavogie (3b) | 3 | 6 | 9 | 4 | 6 | 19 |
7 | Augharan (3b) | 5 | 8 | 13 | 9 | 9 | 31 |
8 | Tamlaght O’Crilly | 11 | 9 | 20 | 6 | 7 | 33 |
9 | McDonald Memorial | 10 | 7 | 17 | 8 | 11 | 36 |
10 | Ballycoan* | 9 | 11 | 20 | 11 | 8 | 39 |
11 | Whitewater | 8 | 12 | 20 | 13 | 10 | 43 |
12 EP | Cloughfin | 12 | 10 | 22 | 12 | 12 | 46 |
13 | Raphoe Ulster-Scots | 13 | 13 | 26 | 7 | 13 | 46 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Ian Wood | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Graham Memorial Clontibret (4a) | 1 | 4 | 5 | 3 | 1 | 9 |
2 EP | Gransha (4a) | 3 | 5 | 8 | 5 | 3 | 16 |
3 | Kildoag (4a) | 5 | 1 | 6 | 6 | 4 | 16 |
4 | Bessbrook Crimson Arrow (4a) | 2 | 2 | 4 | 8 | 5 | 17 |
5 | Gilnahirk (4a) | 7 | 7 | 14 | 2 | 2 | 18 |
6 | Sgt Walker Memorial | 8 | 3 | 11 | 4 | 6 | 21 |
7 | William Kerr Memorial (4a) | 4 | 6 | 10 | 9 | 7 | 26 |
8 | Ballydonaghy | 10 | 11 | 21 | 1 | 11 | 33 |
9 | Major Sinclair Memorial* | 6 | 9 | 15 | 13 | 9 | 37 |
10 | Broughshane & District (3a) | 13 | 8 | 21 | 10 | 8 | 39 |
11 | Altnaveigh Memorial | 9 | 14 | 23 | 11 | 13 | 47 |
12 | Gillygooley | 15 | 12 | 27 | 7 | 14 | 48 |
13 | Joseph Forde Memorial | 11 | 10 | 21 | 17 | 12 | 50 |
14 | Augharonan | 14 | 15 | 29 | 12 | 10 | 51 |
15 | Topp Star of the North | 12 | 17 | 29 | 15 | 15 | 59 |
16 | Harry Ferguson Memorial | 16 | 13 | 29 | 16 | 16 | 61 |
17 | Moybrone | 17 | 16 | 33 | 14 | 18 | 65 |
18 | Kirkistown | 18 | 18 | 36 | 18 | 17 | 71 |
Withdrawn (2) | ||
---|---|---|
Killen & District | ||
Ballyboley |