Location: | Portrush | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Seven Towers (2) | 2 | 3 | 5 | 2 | 2 | 9 |
3 | Ravara (2) | 3 | 2 | 5 | 3 | 3 | 11 |
4 | Cottown (2) | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Nat Russell | Piping 2: Sam Young | Drumming: Adrian Hoy | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 1 | 2 | 4 | 1 | 7 |
2 | Seven Towers | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Cottown | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Aughintober | 4 | 4 | 8 | 1 | 4 | 13 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Manorcunningham (2) | 2 | 3 | 5 | 1 | 2 | 8 |
3 | Police Service of Northern Ireland (1) | 6 | 2 | 8 | 3 | 3 | 14 |
4 | Raffrey (3b) | 7 | 4 | 11 | 4 | 4 | 19 |
5 | Gortaclare | 3 | 6 | 9 | 5 | 6 | 20 |
6 | McNeillstown | 4 | 5 | 9 | 7 | 5 | 21 |
7 | Augharan (3b) | 5 | 7 | 12 | 6 | 7 | 25 |
Withdrawn (2) | ||
---|---|---|
Drumlough | ||
Annsborough |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Nat Russell | Piping 2: Sam Young | Drumming: Adrian Hoy | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 2 | 3 | 5 | 1 | 2 | 8 |
2 | Moneygore (3a) | 3 | 1 | 4 | 2 | 3 | 9 |
3 EP | Matt Boyd Memorial (3a) | 1 | 7 | 8 | 7 | 1 | 16 |
4 | Letterkenny & District (4b) | 4 | 5 | 9 | 3 | 4 | 16 |
5 EP | Augharonan (4b) | 6 | 4 | 10 | 4 | 5 | 19 |
6 | Marlacoo | 5 | 2 | 7 | 6 | 6 | 19 |
7 | Ballydonaghy (4b) | 7 | 6 | 13 | 5 | 7 | 25 |
Withdrawn (2) | ||
---|---|---|
Altnaveigh Memorial | ||
St. Patrick’s Bandon |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 4 | 1 | 5 | 1 | 1 | 7 |
2 | Ballybriest (3a) | 1 | 6 | 7 | 3 | 5 | 15 |
3 | Upper Crossgare (3a) | 5 | 2 | 7 | 6 | 3 | 16 |
4 | Syerla & District (4b) | 9 | 4 | 13 | 4 | 2 | 19 |
5 EP | Cullybackey* (3b) | 3 | 3 | 6 | 10 | 4 | 20 |
6 | Bready Ulster-Scots (4b) | 2 | 5 | 7 | 5 | 8 | 20 |
7 | William Kerr Memorial | 8 | 9 | 17 | 2 | 6 | 25 |
8 | Tullylagan (3a) | 6 | 7 | 13 | 7 | 7 | 27 |
9 | Major Sinclair Memorial (3b) | 7 | 8 | 15 | 8 | 10 | 33 |
10 | Tullintrain (3b) | 11 | 10 | 21 | 11 | 9 | 41 |
11 | Cleland Memorial (3b) | 12 | 11 | 23 | 9 | 11 | 43 |
12 | Tamlaght O’Crilly | 10 | 12 | 22 | 12 | 12 | 46 |
Withdrawn (5) | ||
---|---|---|
Ballyboley | ||
Ballycoan* | ||
Cloughfin | ||
Derryclavin | ||
Finvoy |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Nat Russell | Piping 2: Sam Young | Drumming: Adrian Hoy | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Bellaghy | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Fivemiletown (4a) | 4 | 5 | 9 | 1 | 3 | 13 |
4 | Clogher & District (3a) | 3 | 8 | 11 | 4 | 4 | 19 |
5 | Whitewater (4a) | 5 | 10 | 15 | 5 | 5 | 25 |
6 | Battlehill (3a) | 6 | 4 | 10 | 11 | 6 | 27 |
7 | Graham Memorial Clontibret (4a) | 10 | 3 | 13 | 13 | 9 | 35 |
8 EP | McDonald Memorial (4a) | 8 | 15 | 23 | 7 | 8 | 38 |
9 | Lisnamulligan (4a) | 12 | 6 | 18 | 6 | 14 | 38 |
10 | Garvagh | 9 | 11 | 20 | 12 | 7 | 39 |
11 | Kilrea | 7 | 7 | 14 | 15 | 11 | 40 |
12 | Marlacoo & District (3a) | 16 | 9 | 25 | 8 | 13 | 46 |
13 | Sgt Walker Memorial | 13 | 12 | 25 | 9 | 15 | 49 |
14 | Waringsford | 14 | 16 | 30 | 10 | 10 | 50 |
15 | McNeillstown Academy | 11 | 13 | 24 | 16 | 12 | 52 |
16 | Gilnahirk (4a) | 15 | 14 | 29 | 14 | 16 | 59 |
Withdrawn (1) | ||
---|---|---|
Enniskillen |