Location: Ramore Head, Portrush Contact: Mervyn Herron

GRADE 1

Playing Requirement: Medley
Piping 1: Dixie Ingram Piping 2: Jim Semple Drumming: Mark Wilson Ensemble: Peter Snadden

GRADE 2

Playing Requirement: Medley
Piping 1: Dixie Ingram Piping 2: Jim Semple Drumming: Mark Wilson Ensemble: Peter Snadden
Place Band Piping 1 Piping 2 Piping Total Drumming Ensemble Total
1 Manorcunningham 1 2 3 2 1 6
2 Howard Memorial 2 3 5 1 3 9
3 Cottown 3 1 4 4 2 10
4 Aughintober 4 4 8 3 4 15

GRADE 3a

Playing Requirement: Medley
Piping 1: William Garrett Piping 2: Harry Stevenson Drumming: Sandy Steele Ensemble: Ciaran Mordaunt
Withdrawn (2)
Drumlough
Annsborough

GRADE 3b

Playing Requirement: Medley
Piping 1: Dixie Ingram Piping 2: Jim Semple Drumming: Mark Wilson Ensemble: Peter Snadden
Place Band Piping 1 Piping 2 Piping Total Drumming Ensemble Total
1 Moneygore (3a) 1 1 2 2 3 7
2 Ballybriest (3a) 2 3 5 1 2 8
3 Killeen (3a) 3 2 5 4 1 10
4 Gransha (4a) 6 4 10 3 4 17
5 Thiepval Memorial (3a) 5 5 10 6 5 21
6 Matt Boyd Memorial (3a) 4 6 10 7 6 23
7 Letterkenny & District (4b) 7 7 14 5 7 26
Withdrawn (1)
Colmcille

GRADE 4a

Playing Requirement: March, Strathspey and Reel
Piping 1: Dixie Ingram Piping 2: Jim Semple Drumming: Mark Wilson Ensemble: Peter Snadden
Place Band Piping 1 Piping 2 Piping Total Drumming Ensemble Total
1 Tullylagan (3a) 1 1 2 2 1 5
2 Syerla & District (4b) 2 3 5 1 2 8
3 Tullintrain (3b) 4 2 6 8 3 17
4 Cullybackey* (3b) 5 6 11 3 4 18
5 EP Bready Ulster-Scots (4b) 3 4 7 9 5 21
6 Closkelt (1) 6 5 11 4 6 21
7 Major Sinclair Memorial (3b) 7 8 15 5 8 28
8 Cleland Memorial (3b) 9 7 16 7 7 30
9 Bellaghy (4b) 8 9 17 6 9 32

GRADE 4b

Playing Requirement: March Selection
Piping 1: William Garrett Piping 2: Harry Stevenson Drumming: Sandy Steele Ensemble: Ciaran Mordaunt
Place Band Piping 1 Piping 2 Piping Total Drumming Ensemble Total
1 Clogher & District (3a) 2 2 4 2 2 8
2 Marlacoo & District (3a) 1 3 4 4 3 11
3 McNeillstown (3a) 4 1 5 7 1 13
4 Tamlaght O’Crilly (4a) 5 7 12 1 5 18
5 Battlehill (3a) 3 4 7 8 4 19
6 McDonald Memorial (4a) 6 5 11 6 6 23
7 Killen & District 9 6 15 9 9 33
8 Whitewater (4a) 8 13 21 5 10 36
9 Graham Memorial Clontibret (4a) 11 8 19 11 8 38
10 Raphoe Ulster-Scots (4a) 13 9 22 12 7 41
11 Sgt Walker Memorial 12 15 27 3 12 42
12 Kilrea 10 11 21 13 15 49
13 Topp Star of the North 7 12 19 15 16 50
14 Garvagh 14 10 24 16 11 51
15 EP Lisnamulligan (4a) 15 14 29 14 13 56
16 Broughshane & District (3a) 16 16 32 10 14 56
Withdrawn (1)
Gilnahirk