| Location: | Bangor | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Roger Young | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Samantha Gordon | 1 | 1 | 1 | 3 |
| 2 M&D | Brian Wilson | 1 | 3 | 3 | 7 |
| 3 | Steven Gilchrist | 1 | 4 | 2 | 7 |
| 4 | Andrea McKeown (Battlehill) | 1 | 2 | 5 | 8 |
| 5 | David Brownlee | 1 | 5 | 4 | 10 |
| 6 | Alicia Dickson | 1 | 8 | 6 | 15 |
| 7 M&D | Linzi Hamilton | 1 | 6 | 9 | 16 |
| 8 | Vikki Singer (McDonald Memorial) | 2 | 7 | 7 | 16 |
| 9 | Laura Millar | 1 | 10 | 8 | 19 |
| 10 | Erinn McIlwaine | 2 | 9 | 10 | 21 |
| Withdrawn (2) | ||
|---|---|---|
| Paula Braiden | ||
| Emma Chambers |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 M&D | Samantha Gordon | 1 | 2 | 3 |
| 2 | Steven Gilchrist | 2 | 1 | 3 |
| 3 | Andrea McKeown (Battlehill) | 3 | 3 | 6 |
| 4 | Brian Wilson | 4 | 4 | 8 |
| 5 | David Brownlee | 5 | 5 | 10 |
JUVENILE
| Dress: Roger Young | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 1 | 1 | 1 | 3 |
| 2 | Jason Price (Ravara) | 1 | 2 | 2 | 5 |
| 3 | Lauren Abraham | 1 | 3 | 3 | 7 |
| 4 M&D | Gemma McDowell | 1 | 4 | 5 | 10 |
| 5 | Bethan Martin | 1 | 5 | 4 | 10 |
| 6 M&D | Joanne Graham (Bleary and District) | 2 | 6 | 7 | 15 |
| 7 | Elizabeth Morrow | 2 | 7 | 6 | 15 |
| 8 | Diane Watt | 1 | 8 | 8 | 17 |
| Withdrawn (2) | ||
|---|---|---|
| Beth Major | ||
| Matthew McKinney |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 2 | Emma Barr | 0 | 2 | 2 | 4 |
| 3 | Beth Preston | 0 | 4 | 3 | 7 |
| 4 | Caitlin Deborah Graham | 0 | 5 | 4 | 9 |
| 5 | Jane Major | 0 | 6 | 5 | 11 |
| 6 | Lana Gibson (Ballyboley) | 0 | 3 | 9 | 12 |
| 7 M&D | Glen Baxter | 0 | 7 | 7 | 14 |
| 8 | James Kennedy (Closkelt) | 0 | 8 | 6 | 14 |
| 9 | Caitlin Coulter | 1 | 9 | 8 | 18 |
| 10 | Caitlin Jane Graham (Closkelt) | 0 | 10 | 10 | 20 |
| 11 | Bethany Jack | 0 | 11 | 11 | 22 |
| 12 | Lauren Freeburn | 1 | 12 | 12 | 25 |
| Withdrawn (2) | ||
|---|---|---|
| Darcey McIlroy | ||
| Judith Leeman |
NOVICE
| Dress: Alastair Patterson | M&D: Roger Young | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Kathryn McKeown (Battlehill) | 0 | 2 | 2 | 4 |
| 2 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 1 | 3 | 5 |
| 3 | Rachel Lowry | 1 | 3 | 5 | 9 |
| 4 | Jamie Cupples (Mackenzie Caledonian) | 0 | 10 | 1 | 11 |
| 5 M&D | Abigail Wenlock | 0 | 4 | 9 | 13 |
| 6 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 9 | 4 | 13 |
| 7 | Katie Bicker (Marlacoo & District) | 1 | 8 | 7 | 16 |
| 8 M&D | Melissa Burrows | 1 | 7 | 11 | 19 |
| 9 | Kathy Hunter (Manorcunningham) | 0 | 13 | 6 | 19 |
| 10 M&D | Charlotte Ruddock (Battlehill) | 0 | 5 | 15 | 20 |
| 11 M&D | Rebecca Hamilton | 1 | 6 | 13 | 20 |
| 12 | Tyrone Graham | 0 | 12 | 8 | 20 |
| 13 M&D | Ellie Mae Preston | 1 | 11 | 12 | 24 |
| 14 | Zara Cupples | 0 | 14 | 10 | 24 |
| 15 | Benjamin Walker (Battlehill) | 0 | 16 | 14 | 30 |
| 16 | Lee Nicholl (Graham Memorial Clontibret) | 3 | 15 | 16 | 34 |

