Location: | Bangor | Contact: | Mervyn Herron |
---|
ADULT
Qualifying |
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Linzi Hamilton | 0 | 2 | 1 | 3 |
2 | Alicia Dickson | 0 | 1 | 4 | 5 |
3 | Samantha Gordon | 0 | 6 | 2 | 8 |
4 | Andrea McKeown (Battlehill) | 1 | 5 | 3 | 9 |
5 | Brian Wilson | 0 | 3 | 8 | 11 |
6 | David Brownlee | 1 | 4 | 7 | 12 |
7 | Craig McAllister | 0 | 8 | 6 | 14 |
8 | Vikki Singer (McDonald Memorial) | 1 | 9 | 5 | 15 |
9 | Paula Braiden | 0 | 7 | 10 | 17 |
10 | Emma Chambers | 0 | 10 | 9 | 19 |
11 | Laura Millar | 0 | 11 | 11 | 22 |
12 | Lesley Mitchell | 1 | 12 | 12 | 25 |
13 | Hamilton Lawther | 2 | 13 | 13 | 28 |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 M&D | Brian Wilson | 1 | 2 | 3 |
2 | Alicia Dickson | 2 | 1 | 3 |
3 | Andrea McKeown (Battlehill) | 4 | 3 | 7 |
4 | Linzi Hamilton | 3 | 5 | 8 |
5 | Samantha Gordon | 5 | 4 | 9 |
JUVENILE
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Steven Gilchrist | 0 | 1 | 1 | 2 |
2 | Lauren Hanna (Lomond and Clyde) | 0 | 2 | 2 | 4 |
3 | Victoria Catterson | 0 | 3 | 3 | 6 |
4 | Beth Major | 1 | 4 | 4 | 9 |
JUNIOR
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Rachel Caldwell | 0 | 1 | 3 | 4 |
2 M&D | Emma Barr | 0 | 3 | 2 | 5 |
3 | Bethan Martin | 0 | 4 | 1 | 5 |
4 | Lauren Abraham | 0 | 2 | 5 | 7 |
5 | Caitlin Deborah Graham | 1 | 6 | 4 | 11 |
6 | Gemma McDowell | 1 | 5 | 7 | 13 |
7 | Diane Watt | 1 | 9 | 6 | 16 |
8 | Caitlin Jane Graham (Closkelt) | 1 | 7 | 9 | 17 |
9 | Glen Baxter | 0 | 10 | 8 | 18 |
10 | Joanne Graham (Bleary and District) | 1 | 8 | 10 | 19 |
11 | Matthew McKinney | 0 | 11 | 11 | 22 |
NOVICE
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Zoe McDowell | 0 | 1 | 1 | 2 |
2 | Kathryn McKeown (Battlehill) | 0 | 2 | 3 | 5 |
3 | Lana Gibson (Ballyboley) | 1 | 6 | 2 | 9 |
4 | Beth Preston | 3 | 3 | 4 | 10 |
5 M&D | Emily Crooks (McNeillstown) | 1 | 4 | 7 | 12 |
6 | Judith Leeman | 2 | 5 | 5 | 12 |
7 | Jason Nicholl (Graham Memorial Clontibret) | 2 | 8 | 6 | 16 |
8 | Rachel Lowry | 3 | 7 | 10 | 20 |
9 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 2 | 9 | 11 | 22 |
10 | Abigail Wenlock | 1 | 13 | 9 | 23 |
11 | Emma Ferguson | 3 | 14 | 8 | 25 |
12 | Matthew McCorkell | 2 | 12 | 12 | 26 |
13 M&D | Kathy Hunter (Manorcunningham) | 2 | 10 | 15 | 27 |
14 | Charlotte Ruddock (Battlehill) | 2 | 11 | 14 | 27 |
15 | Jordan McKinney | 3 | 15 | 13 | 31 |
16 | Lee Nicholl (Graham Memorial Clontibret) | 3 | 16 | 16 | 35 |
17 | Jane Major | 2 | 17 | 17 | 36 |
18 | Katie Bicker (Marlacoo & District) | 2 | 18 | 18 | 38 |
19 | Ellie Mae Preston | 3 | 19 | 19 | 41 |