| Location: | Bangor Castle | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Alan McBride | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Brian Wilson | 0 | 2 | 1 | 3 |
| 2 M&D | David Brownlee | 0 | 1 | 4 | 5 |
| 3 | Paula Braiden | 0 | 3 | 2 | 5 |
| 4 | Alicia Dickson | 0 | 4 | 3 | 7 |
| 5 | Andrea McKeown (Battlehill) | 0 | 6 | 6 | 12 |
| 6 M&D | Samantha Gordon | 0 | 5 | 8 | 13 |
| 7 | Vikki Singer (McDonald Memorial) | 0 | 8 | 5 | 13 |
| 8 M&D | Emma Chambers | 0 | 7 | 9 | 16 |
| 9 | Linzi Hamilton | 0 | 9 | 7 | 16 |
| 10 | Craig McAllister | 0 | 10 | 10 | 20 |
| 11 | Erinn McIlwaine | 0 | 11 | 11 | 22 |
| 12 | Hamilton Lawther | 0 | 12 | 12 | 24 |
| 13 | Matty Behan | 1 | 13 | 13 | 27 |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 M&D | Brian Wilson | 1 | 2 | 3 |
| 2 | Paula Braiden | 2 | 1 | 3 |
| 3 | David Brownlee | 3 | 3 | 6 |
| 4 | Andrea McKeown (Battlehill) | 4 | 4 | 8 |
| 5 | Alicia Dickson | 5 | 5 | 10 |
JUVENILE
| Dress: Alan McBride | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 2 | 3 |
| 2 | Steven Gilchrist | 0 | 2 | 1 | 3 |
| 3 M&D | Jason Price (Ravara) | 0 | 3 | 4 | 7 |
| 4 | Victoria Catterson | 0 | 4 | 3 | 7 |
| 5 | Bethan Martin | 0 | 5 | 6 | 11 |
| 6 | Joanne Graham (Bleary and District) | 0 | 7 | 5 | 12 |
| 7 | Elizabeth Morrow | 0 | 6 | 8 | 14 |
| 8 | Diane Watt | 0 | 8 | 7 | 15 |
JUNIOR
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Abraham | 0 | 1 | 1 | 2 |
| 2 | Gemma McDowell | 0 | 2 | 3 | 5 |
| 3 | Caitlin Deborah Graham | 0 | 5 | 2 | 7 |
| 4 | Glen Baxter | 1 | 3 | 4 | 8 |
| 5 | Caitlin Jane Graham (Closkelt) | 0 | 6 | 5 | 11 |
| 6 | Caitlin Coulter | 0 | 4 | 8 | 12 |
| 7 | Bethany Jack | 1 | 8 | 6 | 15 |
| 8 | Lauren Freeburn | 2 | 7 | 7 | 16 |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Rachel Lowry | 0 | 1 | 3 | 4 |
| 2 | Jason Nicholl (Graham Memorial Clontibret) | 0 | 2 | 2 | 4 |
| 3 | Beth Preston | 0 | 5 | 1 | 6 |
| 4 M&D | Lana Gibson (Ballyboley) | 0 | 3 | 6 | 9 |
| 5 | Kathryn McKeown (Battlehill) | 0 | 4 | 5 | 9 |
| 6 | Judith Leeman | 0 | 10 | 4 | 14 |
| 7 | Melissa Burrows | 0 | 6 | 9 | 15 |
| 8 | Abigail Wenlock | 0 | 7 | 11 | 18 |
| 9 M&D | Kathy Hunter (Manorcunningham) | 0 | 8 | 12 | 20 |
| 10 | Charlotte Ruddock (Battlehill) | 1 | 9 | 10 | 20 |
| 11 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 14 | 7 | 21 |
| 12 | Emily Crooks (McNeillstown) | 0 | 17 | 8 | 25 |
| 13 | Tyrone Graham | 0 | 11 | 16 | 27 |
| 14 M&D | Lee Nicholl (Graham Memorial Clontibret) | 1 | 13 | 15 | 29 |
| 15 | Benjamin Walker (Battlehill) | 1 | 15 | 13 | 29 |
| 16 | Matthew McCorkell | 1 | 12 | 18 | 31 |
| 17 | Ellie Mae Preston | 0 | 18 | 14 | 32 |
| 18 | Amy Baxter | 1 | 16 | 17 | 34 |
| 19 | Katie Bicker (Marlacoo & District) | 0 | 19 | 19 | 38 |

