Location: | Bangor | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tom Brown | Piping 2: Jim Semple | Drumming: Sandy Steele | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Ravara (2) | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Seven Towers (2) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Tom Brown | Piping 2: Jim Semple | Drumming: Sandy Steele | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Bleary and District (1) | 3 | 1 | 4 | 2 | 1 | 7 |
2 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 1 | 3 | 7 |
3 | Manorcunningham | 2 | 4 | 6 | 3 | 2 | 11 |
4 | Cottown | 4 | 3 | 7 | 4 | 4 | 15 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Ian Wood | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballybriest | 1 | 2 | 3 | 1 | 1 | 5 |
2 EP | Annsborough (2) | 4 | 1 | 5 | 7 | 2 | 14 |
3 | Killeen | 3 | 3 | 6 | 2 | 6 | 14 |
4 | Raffrey (3b) | 6 | 4 | 10 | 4 | 3 | 17 |
5 | Drumlough | 2 | 6 | 8 | 6 | 4 | 18 |
6 | Moneygore | 5 | 5 | 10 | 5 | 5 | 20 |
7 | Gortaclare | 7 | 7 | 14 | 3 | 7 | 24 |
Withdrawn (2) | ||
---|---|---|
St. Laurence O’Toole* | ||
Gransha |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Tom Brown | Piping 2: Jim Semple | Drumming: Sandy Steele | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tullylagan (3a) | 1 | 1 | 2 | 3 | 3 | 8 |
2 | Syerla & District (4b) | 4 | 5 | 9 | 1 | 1 | 11 |
3 | Thiepval Memorial (3a) | 3 | 2 | 5 | 2 | 6 | 13 |
4 | Colmcille (3a) | 2 | 3 | 5 | 5 | 5 | 15 |
5 | Upper Crossgare (3a) | 6 | 6 | 12 | 4 | 2 | 18 |
6 | Matt Boyd Memorial (3a) | 5 | 4 | 9 | 6 | 4 | 19 |
7 | St. Maur’s | 7 | 7 | 14 | 7 | 7 | 28 |
Withdrawn (1) | ||
---|---|---|
Clogher & District |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Ian Wood | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tullintrain (3b) | 2 | 2 | 4 | 2 | 1 | 7 |
2 | Closkelt (1) | 1 | 1 | 2 | 4 | 4 | 10 |
3 | McNeillstown (3a) | 3 | 3 | 6 | 6 | 3 | 15 |
4 | Marlacoo & District (3a) | 5 | 4 | 9 | 3 | 6 | 18 |
5 | Cullybackey* (3b) | 6 | 6 | 12 | 5 | 2 | 19 |
6 | Major Sinclair Memorial (3b) | 4 | 5 | 9 | 7 | 5 | 21 |
7 | Cleland Memorial (3b) | 7 | 7 | 14 | 1 | 7 | 22 |
Withdrawn (2) | ||
---|---|---|
Bready Ulster-Scots | ||
Dr Wright Memorial |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Tom Brown | Piping 2: Jim Semple | Drumming: Sandy Steele | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Raphoe Ulster-Scots (4a) | 1 | 2 | 3 | 1 | 1 | 5 |
2 EP | Battlehill (3a) | 2 | 1 | 3 | 6 | 3 | 12 |
3 | Whitewater (4a) | 3 | 3 | 6 | 2 | 4 | 12 |
4 | McDonald Memorial (4a) | 4 | 5 | 9 | 3 | 2 | 14 |
5 | Kilrea | 6 | 4 | 10 | 4 | 7 | 21 |
6 | Graham Memorial Clontibret (4a) | 5 | 6 | 11 | 7 | 8 | 26 |
7 | Gorey (4a) | 8 | 7 | 15 | 8 | 5 | 28 |
8 | Gilnahirk (4a) | 11 | 9 | 20 | 5 | 6 | 31 |
9 | Garvagh | 7 | 8 | 15 | 10 | 10 | 35 |
10 EP | Topp Star of the North | 9 | 11 | 20 | 11 | 9 | 40 |
11 | Sgt Walker Memorial | 10 | 10 | 20 | 9 | 11 | 40 |
Withdrawn (1) | ||
---|---|---|
Bellaghy |