Location: | Bangor | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Dixie Ingram | Piping 2: Ian Wood | Drumming: Sandy Steele | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Dixie Ingram | Piping 2: Ian Wood | Drumming: Sandy Steele | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Seven Towers | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Aughintober | 5 | 4 | 9 | 3 | 4 | 16 |
4 | Cottown | 4 | 3 | 7 | 4 | 6 | 17 |
5 | Cullen | 6 | 5 | 11 | 5 | 3 | 19 |
6 | Howard Memorial | 3 | 6 | 9 | 6 | 5 | 20 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Dixie Ingram | Piping 2: Ian Wood | Drumming: Sandy Steele | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Manorcunningham (2) | 1 | 1 | 2 | 2 | 1 | 5 |
2 EP | Quinn Memorial | 3 | 5 | 8 | 1 | 2 | 11 |
3 | Police Service of Northern Ireland (1) | 2 | 3 | 5 | 3 | 3 | 11 |
4 | Raffrey (3b) | 5 | 4 | 9 | 4 | 4 | 17 |
5 | Annsborough (2) | 4 | 2 | 6 | 7 | 5 | 18 |
6 EP | Drumlough | 7 | 7 | 14 | 6 | 6 | 26 |
7 | Gortaclare | 8 | 6 | 14 | 5 | 7 | 26 |
8 | Augharan (3b) | 6 | 8 | 14 | 8 | 8 | 30 |
Withdrawn (2) | ||
---|---|---|
McNeillstown | ||
Fintan Lalor |
GRADE 3b
Playing Requirement: Medley |
Piping 1: John Nevans | Piping 2: Colin Moffett | Drumming: Mark Wilson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Matt Boyd Memorial (3a) | 2 | 1 | 3 | 7 | 1 | 11 |
2 | Moneygore (3a) | 1 | 3 | 4 | 2 | 5 | 11 |
3 | Letterkenny & District (4b) | 3 | 5 | 8 | 3 | 2 | 13 |
4 | Marlacoo | 4 | 2 | 6 | 4 | 4 | 14 |
5 | Gransha (4a) | 7 | 7 | 14 | 1 | 3 | 18 |
6 | Augharonan (4b) | 6 | 4 | 10 | 5 | 6 | 21 |
7 | St. Patrick’s Bandon | 5 | 6 | 11 | 8 | 8 | 27 |
8 | Ballydonaghy (4b) | 8 | 8 | 16 | 6 | 7 | 29 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Nevans | Piping 2: Colin Moffett | Drumming: Mark Wilson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 1 | 2 | 5 |
2 | Upper Crossgare (3a) | 5 | 4 | 9 | 2 | 3 | 14 |
3 | Major Sinclair Memorial (3b) | 2 | 3 | 5 | 5 | 6 | 16 |
4 | Ballybriest (3a) | 4 | 10 | 14 | 4 | 1 | 19 |
5 | Tullylagan (3a) | 6 | 5 | 11 | 7 | 4 | 22 |
6 | Cloughfin | 3 | 2 | 5 | 12 | 12 | 29 |
7 | Cullybackey* (3b) | 10 | 8 | 18 | 8 | 5 | 31 |
8 | William Kerr Memorial | 8 | 11 | 19 | 3 | 10 | 32 |
9 EP | Ballyboley | 7 | 9 | 16 | 10 | 7 | 33 |
10 EP | Syerla & District (4b) | 9 | 7 | 16 | 9 | 8 | 33 |
11 | Bready Ulster-Scots (4b) | 12 | 6 | 18 | 6 | 9 | 33 |
12 | Cleland Memorial (3b) | 11 | 12 | 23 | 11 | 11 | 45 |
Withdrawn (3) | ||
---|---|---|
Ballycoan* | ||
Dr Wright Memorial | ||
Tullintrain |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Dixie Ingram | Piping 2: Ian Wood | Drumming: Sandy Steele | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 7 | 8 | 1 | 1 | 10 |
2 | Fivemiletown (4a) | 4 | 3 | 7 | 2 | 2 | 11 |
3 | Borderline Pipes and Drums | 2 | 1 | 3 | 5 | 4 | 12 |
4 | Sgt Walker Memorial | 6 | 4 | 10 | 4 | 5 | 19 |
5 | Battlehill (3a) | 5 | 2 | 7 | 11 | 6 | 24 |
6 | Garvagh | 9 | 5 | 14 | 8 | 3 | 25 |
7 | Lisnamulligan (4a) | 10 | 8 | 18 | 3 | 7 | 28 |
8 | Waringsford | 3 | 9 | 12 | 6 | 11 | 29 |
9 EP | Marlacoo & District (3a) | 11 | 6 | 17 | 9 | 8 | 34 |
10 | McDonald Memorial (4a) | 8 | 10 | 18 | 7 | 9 | 34 |
11 | Gilnahirk (4a) | 7 | 11 | 18 | 10 | 10 | 38 |
Withdrawn (3) | ||
---|---|---|
Topp Star of the North | ||
Clogher & District | ||
McNeillstown Academy |