GRADE 1
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Malcolm MacKenzie | Piping 2: Tony Sloane | Drumming: Mark Wilson | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 2 | 1 | 3 | 2 | 1 | 6 |
| 2 | Ballycoan (2) | 1 | 3 | 4 | 1 | 2 | 7 |
| 3 | Seven Towers (2) | 4 | 2 | 6 | 4 | 3 | 13 |
| 4 | Ravara (2) | 3 | 4 | 7 | 3 | 4 | 14 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Malcolm MacKenzie | Piping 2: Tony Sloane | Drumming: Mark Wilson | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Seven Towers | 1 | 1 | 2 | 3 | 1 | 6 |
| 2 | Ravara | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | Annsborough | 4 | 4 | 8 | 2 | 3 | 13 |
| 4 | Killeen (3a) | 3 | 3 | 6 | 4 | 4 | 14 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: John Moles | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Aughintober (2) | 1 | 1 | 2 | 3 | 1 | 6 |
| 2 | Killen (2) | 3 | 4 | 7 | 1 | 3 | 11 |
| 3 | Cottown (2) | 2 | 3 | 5 | 5 | 2 | 12 |
| 4 | Howard Memorial (2) | 5 | 5 | 10 | 2 | 4 | 16 |
| 5 | McNeillstown | 4 | 2 | 6 | 7 | 6 | 19 |
| 6 | Raffrey (3b) | 6 | 6 | 12 | 4 | 7 | 23 |
| 7 | Drumlough | 7 | 7 | 14 | 6 | 5 | 25 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Malcolm MacKenzie | Piping 2: Tony Sloane | Drumming: Mark Wilson | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Castlerock (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ballydonaghy (4b) | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Colmcille (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 4a
| Playing Requirement: March Selection |
| Piping 1: Malcolm MacKenzie | Piping 2: Tony Sloane | Drumming: Mark Wilson | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Quinn Memorial (3a) | 1 | 1 | 2 | 1 | 2 | 5 |
| 2 | Matt Boyd Memorial (3a) | 2 | 2 | 4 | 9 | 1 | 14 |
| 3 EP | Letterkenny & District (4b) | 7 | 4 | 11 | 7 | 3 | 21 |
| 4 | Bready Ulster-Scots (4b) | 5 | 7 | 12 | 2 | 7 | 21 |
| 5 | Moneygore (3a) | 3 | 5 | 8 | 5 | 10 | 23 |
| 6 | Geoghegan Memorial (3a) | 6 | 3 | 9 | 6 | 9 | 24 |
| 7 EP | Cullybackey* (3b) | 8 | 6 | 14 | 8 | 4 | 26 |
| 8 | Gransha | 9 | 8 | 17 | 3 | 6 | 26 |
| 9 | Tamlaght O’Crilly | 4 | 9 | 13 | 10 | 5 | 28 |
| 10 | Cleland Memorial (3b) | 11 | 11 | 22 | 4 | 8 | 34 |
| 11 | Dr Wright Memorial (4b) | 10 | 10 | 20 | 11 | 11 | 42 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: John Moles | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Ballybriest (3a) | 3 | 5 | 8 | 5 | 4 | 17 |
| 3 EP | Closkelt (1) | 6 | 6 | 12 | 3 | 5 | 20 |
| 4 EP | Tullylagan (3a) | 4 | 9 | 13 | 1 | 6 | 20 |
| 5 | Ballyboley (4a) | 2 | 2 | 4 | 7 | 9 | 20 |
| 6 | Lisnamulligan (4a) | 9 | 8 | 17 | 4 | 2 | 23 |
| 7 | Gorey (4a) | 8 | 3 | 11 | 12 | 3 | 26 |
| 8 EP | William Kerr Memorial (4a) | 10 | 7 | 17 | 6 | 7 | 30 |
| 9 | Tullintrain (3b) | 5 | 4 | 9 | 10 | 11 | 30 |
| 10 | Moybrone | 7 | 12 | 19 | 8 | 12 | 39 |
| 11 EP | Bellaghy | 12 | 10 | 22 | 11 | 8 | 41 |
| 12 | Upper Crossgare (3a) | 11 | 11 | 22 | 9 | 10 | 41 |
| 13 | McNeillstown Academy | 13 | 13 | 26 | 13 | 13 | 52 |

