Mid Ulster Pipe Band Championships
Saturday 4th June 2022
Location: | Cookstown High School | Contact: | Danielle McCartney |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Moles | Piping 2: William Garrett | Drumming: Harry Russell | Ensemble: Jim Baxter |
GRADE 2
Playing Requirement: Medley |
Piping 1: Colin Moffett | Piping 2: Jim Campbell | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 1 | 2 | 4 | 1 | 7 |
2 | St. Mary’s Derrytrasna | 2 | 2 | 4 | 2 | 2 | 8 |
3 EP | Manorcunningham | 4 | 3 | 7 | 3 | 3 | 13 |
4 | Clogher & District (3a) | 3 | 5 | 8 | 1 | 4 | 13 |
5 | Colmcille (3a) | 5 | 6 | 11 | 5 | 5 | 21 |
6 | Matt Boyd Memorial (3a) | 6 | 4 | 10 | 6 | 6 | 22 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Moles | Piping 2: William Garrett | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tullylagan | 1 | 1 | 2 | 4 | 1 | 7 |
2 | Broughshane & District | 2 | 4 | 6 | 3 | 2 | 11 |
3 EP | Matt Boyd Memorial | 5 | 2 | 7 | 8 | 3 | 18 |
4 | Clogher & District | 7 | 6 | 13 | 1 | 4 | 18 |
5 | Major Sinclair Memorial (3b) | 4 | 5 | 9 | 5 | 6 | 20 |
6 | Battlehill | 6 | 3 | 9 | 6 | 7 | 22 |
7 EP | McNeillstown | 8 | 8 | 16 | 2 | 9 | 27 |
8 | Cullybackey* (3b) | 3 | 7 | 10 | 7 | 10 | 27 |
9 | Drumlough | 10 | 9 | 19 | 9 | 5 | 33 |
10 | Colmcille | 9 | 10 | 19 | 10 | 8 | 37 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: Jim Campbell | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Major Sinclair Memorial | 1 | 2 | 3 | 4 | 1 | 8 |
2 | Augharan | 2 | 1 | 3 | 2 | 5 | 10 |
3 | Cullybackey* | 6 | 4 | 10 | 1 | 2 | 13 |
4 | Kildoag (4a) | 4 | 5 | 9 | 3 | 3 | 15 |
5 | Cleland Memorial | 3 | 3 | 6 | 5 | 6 | 17 |
6 | Ballyboley (4a) | 7 | 6 | 13 | 6 | 4 | 23 |
7 | Bessbrook Crimson Arrow (4a) | 5 | 7 | 12 | 7 | 7 | 26 |
Withdrawn (1) | ||
---|---|---|
Raphoe Ulster-Scots |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Moles | Piping 2: William Garrett | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Kildoag | 2 | 2 | 4 | 1 | 3 | 8 |
2 | Raphoe Ulster-Scots | 5 | 5 | 10 | 2 | 1 | 13 |
3 | Cloughfin | 1 | 1 | 2 | 7 | 5 | 14 |
4 EP | Ballyboley | 4 | 6 | 10 | 5 | 2 | 17 |
5 | McDonald Memorial | 6 | 4 | 10 | 3 | 4 | 17 |
6 | William Kerr Memorial | 3 | 3 | 6 | 6 | 6 | 18 |
7 | Bessbrook Crimson Arrow | 7 | 7 | 14 | 4 | 7 | 25 |
Withdrawn (1) | ||
---|---|---|
Syerla & District |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Colin Moffett | Piping 2: Jim Campbell | Drumming: Ian Lawson | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Syerla & District | 2 | 1 | 3 | 1 | 2 | 6 |
2 | Bready Ulster-Scots | 1 | 2 | 3 | 3 | 1 | 7 |
3 | Hollymount | 4 | 4 | 8 | 2 | 3 | 13 |
4 | Irvine Memorial | 3 | 3 | 6 | 5 | 5 | 16 |
5 | Major Sinclair Memorial* | 5 | 5 | 10 | 6 | 4 | 20 |
6 | Kirkistown | 7 | 6 | 13 | 4 | 6 | 23 |
7 | McDonald Academy | 6 | 7 | 13 | 8 | 7 | 28 |
8 | Tullylagan | 8 | 8 | 16 | 7 | 8 | 31 |