| Location: | Cookstown High School | Contact: | Gloria Aicken |
|---|
ADULT
Qualifying |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | David Brownlee | 1 | 2 | 2 | 5 |
| 2 | Laura Jane Lawson | 1 | 1 | 4 | 6 |
| 3 | Alicia Dickson | 1 | 5 | 1 | 7 |
| 4 | Andrea McKeown (Battlehill) | 1 | 4 | 3 | 8 |
| 5 | Laura Millar | 1 | 3 | 6 | 10 |
| 6 | Brian Wilson | 1 | 8 | 7 | 16 |
| 7 | Samantha Gordon | 1 | 7 | 9 | 17 |
| 8 | Craig McAllister | 2 | 11 | 5 | 18 |
| 9 | Emma Chambers | 2 | 6 | 11 | 19 |
| 10 | Vikki Singer (McDonald Memorial) | 2 | 10 | 8 | 20 |
| 11 | Paula Braiden | 2 | 9 | 10 | 21 |
| 12 | Erinn McIlwaine | 4 | 12 | 12 | 28 |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 M&D | David Brownlee | 3 | 2 | 5 |
| 2 | Laura Jane Lawson | 4 | 1 | 5 |
| 3 M&D | Andrea McKeown (Battlehill) | 1 | 5 | 6 |
| 4 | Alicia Dickson | 2 | 4 | 6 |
| 5 | Laura Millar | 5 | 3 | 8 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Steven Gilchrist | 1 | 1 | 1 | 3 |
| 2 | Victoria Catterson | 2 | 2 | 2 | 6 |
| 3 | Bethan Martin | 0 | 5 | 3 | 8 |
| 4 M&D | Jason Price (Ravara) | 2 | 3 | 5 | 10 |
| 5 | Beth Major | 2 | 4 | 4 | 10 |
| 6 | Joanne Graham (Bleary and District) | 3 | 6 | 6 | 15 |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Abraham | 0 | 1 | 1 | 2 |
| 2 | Emma Barr | 0 | 2 | 2 | 4 |
| 3 M&D | Gemma McDowell | 0 | 3 | 4 | 7 |
| 4 | Caitlin Deborah Graham | 0 | 4 | 3 | 7 |
| 5 | Glen Baxter | 0 | 5 | 5 | 10 |
| 6 | Caitlin Coulter | 1 | 6 | 7 | 14 |
| 7 | Zoe McDowell | 1 | 8 | 6 | 15 |
| 8 | Bethany Jack | 1 | 7 | 8 | 16 |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Kathryn McKeown (Battlehill) | 0 | 1 | 4 | 5 |
| 2 | Beth Preston | 0 | 4 | 1 | 5 |
| 3 | Jane Major | 0 | 5 | 2 | 7 |
| 4 | Jason Nicholl (Graham Memorial Clontibret) | 0 | 6 | 3 | 9 |
| 5 | Judith Leeman | 0 | 3 | 8 | 11 |
| 6 | Rachel Lowry | 0 | 9 | 5 | 14 |
| 7 M&D | Lana Gibson (Ballyboley) | 0 | 2 | 13 | 15 |
| 8 | Darcey McIlroy | 1 | 7 | 7 | 15 |
| 9 | Emma Ferguson | 0 | 11 | 6 | 17 |
| 10 M&D | Jamie Cupples (Mackenzie Caledonian) | 1 | 10 | 11 | 22 |
| 11 | Kathy Hunter (Manorcunningham) | 0 | 12 | 10 | 22 |
| 12 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 8 | 15 | 23 |
| 13 | Emily Crooks (McNeillstown) | 0 | 14 | 9 | 23 |
| 14 | Melissa Burrows | 1 | 15 | 12 | 28 |
| 15 | Abigail Wenlock | 0 | 13 | 16 | 29 |
| 16 | Matthew McCorkell | 1 | 17 | 14 | 32 |
| 17 | Katie Bicker (Marlacoo & District) | 0 | 16 | 20 | 36 |
| 18 | Lee Nicholl (Graham Memorial Clontibret) | 0 | 20 | 17 | 37 |
| 19 | Amy Baxter | 1 | 19 | 18 | 38 |
| 20 | Benjamin Walker (Battlehill) | 0 | 18 | 21 | 39 |
| 21 | Ellie Mae Preston | 1 | 21 | 19 | 41 |

