| Location: | Cookstown | Contact: | Ian Scott |
|---|
ADULT
Qualifying |
| Dress: Roger Young | M&D: Alan McBride | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Paula Braiden | 1 | 3 | 1 | 5 |
| 2 | David Brownlee | 1 | 2 | 3 | 6 |
| 3 | Brian Wilson | 1 | 1 | 5 | 7 |
| 4 | Samantha Gordon | 0 | 4 | 4 | 8 |
| 5 | Andrea McKeown (Battlehill) | 1 | 7 | 2 | 10 |
| 6 | Steven Gilchrist | 2 | 5 | 6 | 13 |
| 7 | Vikki Singer (McDonald Memorial) | 2 | 6 | 7 | 15 |
| 8 | Emma Chambers | 2 | 8 | 8 | 18 |
| 9 | Alicia Dickson | 0 | 10 | 9 | 19 |
| 10 | Laura Millar | 2 | 9 | 10 | 21 |
| 11 | Erinn McIlwaine | 2 | 11 | 11 | 24 |
Final |
| M&D: Alan McBride | Flourish: Roger Young |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Brian Wilson | 1 | 1 | 2 |
| 2 M&D | David Brownlee | 2 | 4 | 6 |
| 3 M&D | Paula Braiden | 3 | 3 | 6 |
| 4 | Samantha Gordon | 4 | 2 | 6 |
| 5 | Andrea McKeown (Battlehill) | 5 | 5 | 10 |
JUVENILE
| Dress: Alan McBride | M&D: Alan McBride | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Jason Price (Ravara) | 0 | 1 | 2 | 3 |
| 2 | Lauren Abraham | 0 | 2 | 1 | 3 |
| 3 | Bethan Martin | 0 | 4 | 4 | 8 |
| 4 M&D | Elizabeth Morrow | 0 | 3 | 6 | 9 |
| 5 | Gemma McDowell | 0 | 6 | 3 | 9 |
| 6 | Lauren Hanna (Lomond and Clyde) | 0 | 5 | 5 | 10 |
| 7 | Joanne Graham (Bleary and District) | 0 | 7 | 7 | 14 |
| 8 | Diane Watt | 0 | 8 | 8 | 16 |
| Withdrawn (2) | ||
|---|---|---|
| Beth Major | ||
| Matthew McKinney |
JUNIOR
| Dress: Roger Young | M&D: Roger Young | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Emma Barr | 1 | 1 | 2 | 4 |
| 2 | Zoe McDowell | 0 | 3 | 1 | 4 |
| 3 | Caitlin Deborah Graham | 1 | 2 | 3 | 6 |
| 4 | Beth Preston | 1 | 4 | 4 | 9 |
| 5 | Lana Gibson (Ballyboley) | 1 | 5 | 5 | 11 |
| 6 | James Kennedy (Closkelt) | 3 | 7 | 6 | 16 |
| 7 M&D | Jane Major | 1 | 6 | 10 | 17 |
| 8 | Glen Baxter | 2 | 8 | 7 | 17 |
| 9 | Bethany Jack | 1 | 9 | 8 | 18 |
| 10 | Darcey McIlroy | 2 | 11 | 9 | 22 |
| 11 | Judith Leeman | 2 | 10 | 12 | 24 |
| 12 | Megan Reddick | 4 | 12 | 11 | 27 |
| Withdrawn (2) | ||
|---|---|---|
| Lauren Freeburn | ||
| Caitlin Coulter |
NOVICE
| Dress: Alan McBride | M&D: Alan McBride | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Rachel Lowry | 0 | 2 | 1 | 3 |
| 2 | Kathryn McKeown (Battlehill) | 0 | 1 | 3 | 4 |
| 3 | Jamie Cupples (Mackenzie Caledonian) | 0 | 5 | 2 | 7 |
| 4 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 3 | 4 | 8 |
| 5 | Abigail Wenlock | 2 | 4 | 7 | 13 |
| 6 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 8 | 5 | 14 |
| 7 M&D | Charlotte Ruddock (Battlehill) | 0 | 9 | 11 | 20 |
| 8 | Tyrone Graham | 0 | 12 | 8 | 20 |
| 9 | Emily Crooks (McNeillstown) | 0 | 6 | 15 | 21 |
| 10 | Katie Bicker (Marlacoo & District) | 1 | 13 | 9 | 23 |
| 11 | Alex Rainey | 0 | 18 | 6 | 24 |
| 12 M&D | Melissa Burrows | 2 | 11 | 12 | 25 |
| 13 | Benjamin Walker (Battlehill) | 0 | 15 | 10 | 25 |
| 14 | Kathy Hunter (Manorcunningham) | 1 | 7 | 18 | 26 |
| 15 M&D | Zara Cupples | 1 | 10 | 17 | 28 |
| 16 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 14 | 13 | 28 |
| 17 | Amy Baxter | 2 | 16 | 14 | 32 |
| 18 M&D | Rebecca Hamilton | 0 | 19 | 19 | 38 |
| 19 | Kathryn Hamill | 2 | 20 | 16 | 38 |
| 20 | Jakki Elle Nelson | 3 | 17 | 20 | 40 |
| Withdrawn (2) | ||
|---|---|---|
| Ellie Mae Preston | ||
| Hannah Crozier |

