Location: | Mid-Ulster Sports Arena | Contact: | Dessie McLaughlin |
---|
ADULT
Qualifying |
Dress: Roger Young | M&D: Roger Young | Flourish: Gloria Aicken |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Alicia Dickson | 0 | 1 | 4 | 5 |
2 M&D | Brian Wilson | 0 | 3 | 3 | 6 |
3 | Lauren Hanna (Lomond and Clyde) | 0 | 5 | 1 | 6 |
4 | Andrea McKeown (Battlehill) | 0 | 2 | 5 | 7 |
5 | Jason Price (Ravara) | 1 | 6 | 2 | 9 |
6 | David Brownlee | 1 | 4 | 6 | 11 |
7 | Erinn McIlwaine | 0 | 7 | 7 | 14 |
Withdrawn (3) | ||
---|---|---|
Vikki Singer (McDonald Memorial) | ||
Paula Braiden | ||
Steven Gilchrist |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Lauren Hanna (Lomond and Clyde) | 1 | 1 | 2 |
2 | Alicia Dickson | 2 | 3 | 5 |
3 M&D | Brian Wilson | 3 | 4 | 7 |
4 | Jason Price (Ravara) | 5 | 2 | 7 |
5 | Andrea McKeown (Battlehill) | 4 | 5 | 9 |
JUVENILE
Dress: Roger Young | M&D: Gloria Aicken | Flourish: Roger Young |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Lauren Abraham | 0 | 1 | 2 | 3 |
2 | Zoe McDowell | 0 | 2 | 3 | 5 |
3 | Emma Barr (Field Marshal Montgomery) | 2 | 3 | 1 | 6 |
4 M&D | Caitlin Deborah Graham | 1 | 4 | 7 | 12 |
5 M&D | James Kennedy (Closkelt) | 2 | 5 | 5 | 12 |
6 | Joanne Graham (Bleary and District) | 2 | 6 | 4 | 12 |
7 | Gemma McDowell | 2 | 7 | 6 | 15 |
Withdrawn (1) | ||
---|---|---|
Lauren Freeburn |
JUNIOR
Dress: Roger Young | M&D: Roger Young | Flourish: Gloria Aicken |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Lana Gibson (Ballyboley) | 0 | 1 | 3 | 4 |
2 M&D | Kathryn McKeown (Battlehill) | 0 | 3 | 4 | 7 |
3 | Jamie Cupples (Mackenzie Caledonian) | 0 | 5 | 2 | 7 |
4 | Rachel Lowry | 0 | 4 | 6 | 10 |
5 | Tyrone Graham | 0 | 10 | 1 | 11 |
6 M&D | Lucas Adamson (Sgt Walker Memorial) | 1 | 2 | 10 | 13 |
7 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 7 | 5 | 13 |
8 | Beth Preston | 1 | 6 | 7 | 14 |
9 | Rebecca Hamilton | 0 | 8 | 8 | 16 |
10 | Darcey McIlroy | 1 | 9 | 9 | 19 |
11 | Emily Crooks (McNeillstown) | 0 | 11 | 11 | 22 |
12 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 12 | 12 | 25 |
Withdrawn (1) | ||
---|---|---|
Katie Bicker (Marlacoo & District) |
NOVICE
Dress: Roger Young | M&D: Gloria Aicken | Flourish: Roger Young |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Kathy Hunter (Manorcunningham) | 1 | 1 | 1 | 3 |
2 | Zara Cupples | 2 | 2 | 2 | 6 |
3 M&D | Abigail Wenlock | 2 | 3 | 4 | 9 |
4 | Charlotte Ruddock (Battlehill) | 2 | 4 | 3 | 9 |
5 M&D | Leanne Crooks (Syerla & District) | 4 | 5 | 6 | 15 |
6 | Louis Anderson (New Ross and District) | 3 | 7 | 5 | 15 |
7 | Louise Smiton (Closkelt) | 3 | 6 | 7 | 16 |
8 M&D | Benjamin Walker (Battlehill) | 4 | 8 | 8 | 20 |
9 | Lee Nicholl (Graham Memorial Clontibret) | 2 | 9 | 9 | 20 |
10 | Melissa Burrows | 3 | 10 | 10 | 23 |